Williams College Athletics
Lasell Gym
22 Spring St.
Williamstown, MA 01267
Athletic
Department
Phone: 413-597-2366
FAX: 413-597-4272
ICE LINE -- 413-597-2433 (rink availability)
WET LINE -- 413-597-2419 (pool availability)
Club
Sports
Phone: 413-597-3021
FAX: 413-597-4272
Intramurals
413-597-4950
FAX: 413-597-4272
Physical
Education
Phone: 413-597-2141
FAX: 413-597-4272
Sports Information
Overnight Mailing Address:
Sports Information
Williams College
880 Main St.
Hopkins Hall - 4th Floor
Williamstown, MA 01267
Phone: 413-597-4982/4788
FAX: 413-597-4429
Sports
Medicine
Phone: 413-597-2493/2488
FAX: 413-597-4272
| Name | Title | Phone | |
| Harry Sheehy | Chair & Director of Athletics, P.E. and Recreation | 413-597-2366 | hsheehy@williams.edu |
| Lisa Melendy | Associate AD/Senior Women's Administrator | 413-597-2477 | lmelendy@williams.edu |
| Bud Fisher | Associate AD/Head Coach of Nordic Skiing | 413-597-2340 | rfisher@williams.edu |
| Gary Guerin | Associate Director for Operations | 413-597-3321 | gguerin@williams.edu |
| Donald Brooks | Asst. Athletic Administrator, Running Backs & Asst. Lacrosse Coach | 413-597-4834 | Donald.A.Brooks@williams.edu |
| Karen Whalen | Assistant Director/Finance | 413-597-3006 | kwhalen@williams.edu |
| Karen Ware | Assistant to Chair/Director | 413-597-3511 | kware@williams.edu |
| Rose Tworig | Accounts Payable Clerk | 413-597-4198 | Rosalie.A.Tworig@williams.edu |
| Tammy Wright | Coordinator of Scheduling & Team Travel | 413-597-4377 | Tammy.L.Wright@williams.edu |
| Glenn Boyer | Equipment Manager | 413-597-2341 | Glenn.M.Boyer@williams.edu |
| Dick Cummings | Equipment Room Manager | 413-597-2341 | rcummings@williams.edu |
| Al Boyer | Equipment Room Manager | 413-597-2341 | Alfred.H.Boyer@williams.edu |
| Howard Garbarsky | Athletic Facility Monitor | 413-597-3182 | hgarbarsky@williams.edu |
| Name | Title | Phone | |
| Dick Farley | Director of Club Sports/Asst. Track & Field | 413-597-3021 | rfarley@williams.edu |
| Name | Title | Phone | |
| Dave Donn | Head Coach of Men's Tennis and Coordinator of Intramurals | 413-597-4950 | david.donn@williams.edu |
| Name | Title | Phone | |
| Mike Russo | Coordinator of Physical education/Head Coach of Men's Soccer | 413-597-3329 | T.Michael.Russo@williams.edu |
| Claire Morrison | Physical Education Secretary | 413-597-2141 | cmorrison@williams.edu |
| Name | Title | Phone | |
| Dick Quinn | Sports Information Director | 413-597-4982 | dquinn@williams.edu |
| Kris Dufour | Assistant Director of Sports Information | 413-597-4788 | kdufour@williams.edu |
| Name | Title | Phone | |
| Michael Frawley | Director of Sports Medicine | 413-597-2493 | mfrawley@williams.edu |
| Lisa Wilk | Assistant Trainer | 413-597-2493 | Lisa.A.Wilk@williams.edu |
| Rodd Lanoue | Assistant Athletic Trainier | 413-597-2493 | rlanoue@williams.edu |
| Yasmin Wilkinson | Assistant Athletic Trainer | 413-597-2493 | yrw1@williams.edu |
| Dave Livernois | Assistant Athletic Trainier | 413-597-2493 | |
| James Parkinson | Head Team Physician and Medical Director of Sports Medicine | James.R.Parkinson@williams.edu |
| Name | Title | Phone | |
| Bill Barrale | Head Coach | 413-597-2345 | bbarrale@williams.edu |
| John Allen | Assistant Coach | 413-597-2345 | |
| Marshall Creighton | Assistant Coach | 413-597-3326 | marshall.k.creighton@williams.edu |
| Name | Title | Phone | |
| Mike Maker | Head Coach of Men's Basketball | 413-597-2201 | mjm2@williams.edu |
| Ryan Wiersma | Assistant Coach of Men's Basketball | 413-597-4202 | rsw1@williams.edu |
| Shaun Morris | Assistant Coach of Men's Basketball | 413-597-4202 | spm3@williams.edu |
| Name | Title | Phone | |
| Pat Manning | Head Women's Basketball Coach | 413-597-3256 | pmanning@williams.edu |
| Elizabeth Ross | Assistant Coach of Women's Basketball | 413-597-4085 | Elizabeth.A.Ross@williams.edu |
| Shevie Brooks | Assistant Coach | Shevie.A.Brooks@williams.edu |
| Name | Title | Phone | |
| Peter Wells | Head Coach of Men's Crew | 413-597-2480 | pwells@williams.edu |
| Colin Regan | Assistant Coach of Men's Crew | 413-597-4193 | Colin.D.Regan@williams.edu |
| Name | Title | Phone | |
| Justin Moore | Head Coach of Women's Crew | 413-597-3274 | jmoore@williams.edu |
| Brad Hemmerly | Assistant Coach of Women's Crew | 413-597-3274 | Brad.A.Hemmerly@williams.edu |
| Name | Title | Phone | |
| Peter Farwell | Head Coach Men's/Women's Cross Country | 413-597-3249 | pfarwell@williams.edu |
| Patrick Wales-Dinan | Assistant Coach of Men's/Women's Cross Country | 413-597-4654 | patrick.j.wales-dinan@williams.edu |
| Kathleen Newton | Assistant Coach of Men's/Women's Cross Country | 413-597-3249 | newkurtz@peoplepc.com |
| Macklin Chaffee | Volunteer Assistant Coach of Men's/Women's Cross Country | 413-597-4694 | jmack@gmail.com |
| Name | Title | Phone | |
| Alix Barrale | Head Coach of Field Hockey | 413-597-4543 | Alix.H.Barrale@williams.edu |
| Chris Mason | Assistant Field Hockey Coach | 413-597-2249 | Christine.L.Mason@williams.edu |
| Name | Title | Phone | |
| Mike Whalen | Head Football Coach | 413-597-3023 | mwhalen@williams.edu |
| Bill Barrale | Offensive Coordinator/Quarterbacks Coach | 413-597-2345 | bbarrale@williams.edu |
| George McCormack | Defensive Coordinator/Linebackers | 413-597-4230 | gmccormack@williams.edu |
| Dan DiCenzo | Defensive Backs/Recruiting Coordinator | 413-597-3573 | Dan.DiCenzo-II@williams.edu |
| Marshall Maxwell | Defensive Line | 413-597-3326 | |
| Marshall Creighton | Wide Receivers | 413-597-3326 | marshall.k.creighton@williams.edu |
| Donald Brooks | Asst. Athletic Administrator, Running Backs & Asst. Lacrosse Coach | 413-597-4834 | Donald.A.Brooks@williams.edu |
| Kevin Kiley | Assistant Coach/Defensive Line | 413-597-4751 | Kevin.A.Kiley@williams.edu |
| Joe Doyle | Assistant Offensive Line Coach | 413-597-3326 | |
| Nick Cappolina | Tight Ends Coach | 413-597-2986 | nmc1@williams.edu |
| Name | Title | Phone | |
| Rick Pohle | Head Coach of Men's Golf | 413-458-3997 | Richard.A.Pohle@williams.edu |
| Name | Title | Phone | |
| Erika DeSanty | Head Coach of Women's Golf | 413-597-4184 | Erika.R.DeSanty@williams.edu |
| Name | Title | Phone | |
| Bill Kangas | Head Coach of Men's Ice Hockey | 413-597-2036 | wkangas@williams.edu |
| Peter Langella | Assistant Coach of Men's Ice Hockey | 413-597-2036 | Peter.P.Langella@williams.edu |
| Name | Title | Phone | |
| Marissa O'Neil | Head Coach of Women's Ice Hockey | 413-597-4721 | mo2@williams.edu |
| Joey Lye | Assistant Coach, Women's Ice Hockey | 413-597-2899 |
| Name | Title | Phone | |
| George McCormack | Head Coach of Men's Lacrosse | 413-597-4230 | gmccormack@williams.edu |
| Donald Brooks | Asst. Athletic Administrator, Running Backs & Asst. Lacrosse Coach | 413-597-4834 | Donald.A.Brooks@williams.edu |
| Kevin Kiley | Assistant Men's lacrosse Coach | 413-597-4751 | Kevin.A.Kiley@williams.edu |
| Name | Title | Phone | |
| Chris Mason | Head Coach of Women's Lacrosse | 413-597-2249 | Christine.L.Mason@williams.edu |
| Alix Rorke | Assistant Coach of Women's Lacrosse | 413-597-4543 |
| Name | Title | Phone | |
| Bud Fisher | Head Coach of Nordic Skiing | 413-597-2340 | rfisher@williams.edu |
| Ed Grees | Head Coach of Alpine Skiing | 413-597-2314 | egrees@williams.edu |
| Name | Title | Phone | |
| Mike Russo | Head Men's Soccer Coach | 413-597-3329 | T.Michael.Russo@williams.edu |
| Tom Demeo | Assistant Men's Soccer Coach | 413-597-3329 | |
| Matt Gnall | Assistant Coach | Matthew.Gnall@williams.edu |
| Name | Title | Phone | |
| Michelyne Pinard | Head Coach of Women's Soccer | 413-597-4599 | mpinard@williams.edu |
| Lacey Largeteau | Assistant Women's Soccer Coach | 413-597-4599 | Lacey.L.Largeteau@williams.edu |
| Name | Title | Phone | |
| Kris Herman | Head Softball Coach | 413-597-3323 | kherman@williams.edu |
| Joey Lye | Assistant Coach, Softball | 413-597-2899 |
| Name | Title | Phone | |
| Zafi Levy | Coordinator of Intramurals/Head Coach of Men's & Women's Squash | 413-597-4627 | zlevy@williams.edu |
| Alison Swain | Assistant Coach Men's/Women's Squash | 413-597-2427 | AMS1@williams.edu |
| Blair Dils | Assistant Coach of Men's/Women's Squash | ||
| Ryan Thompson | Volunteer Assistant Men's & Women's Assistant Coach |
| Name | Title | Phone | |
| Steve Kuster | Head Coach of Men's/Women's Swimming | 413-597-4372 | skuster@williams.edu |
| Katelyn Brochu | Assistant Coach of Men's & Women's Swimming & Diving | Katelyn.M.Brochu@williams.edu | |
| Dave Polen | Assistant men's/Women's Swimming Coach | 413-597-4372 | |
| Kit Koch | Men's/Women's Diving Coach | 413-597-4372 | kitkoch@aol.com |
| Name | Title | Phone | |
| Dan Greenberg | Head Coach of Men's Tennis | 919-656-6361 | drg1@williams.edu |
| Name | Title | Phone | |
| Alison Swain | Head Coach of Women's Tennis | 413-597-2427 | AMS1@williams.edu |
| Name | Title | Phone | |
| Fletcher Brooks | Head Coach of Men's/Women's Track & Field | 413-597-2447 | Fletcher.A.Brooks@williams.edu |
| Peter Farwell | Assistant Coach of Men's/Women's Track & Field | 413-597-3249 | pfarwell@williams.edu |
| Dick Farley | Assistant Coach of Men's/Women's Track & Field Coach | 413-597-3021 | rfarley@williams.edu |
| Matt Campanelli | Assistant Men's/Women's Track & Field/Strength & Conditioning Coach | 413-597-4201 | mcampane@williams.edu |
| Kathleen Newton | Assistant Men's/Women's Track & Field Coach | 413-597-4842 | newkurtz@peoplepc.com |
| Mitchell Baker | Assistant Coach of Men's & Women's Track & Field | 413-597-4953 | Mitchell.A.Baker@williams.edu |
| Joel Williams | Assistant Coach of Men's & Women's Track & Field | 413-597-4953 | Joel.J.Williams@williams.edu |
| Name | Title | Phone | |
| Christi Kelsey | Head Coach of Women's Volleyball | 413-597-4381 | clk1@williams.edu |
| Joel Williams | Assisant Coach of Volleyball | 413-597-4914 | Joel.J.Williams@williams.edu |
| Name | Title | Phone | |
| Dan DiCenzo | Head Coach of Wrestling | 413-597-3573 | Dan.DiCenzo-II@williams.edu |
| Ben Hektoen | Assistant Coach of Wrestling | 413-597-3573 |






