
|
Tufts
7 |
Williams
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tufts (18-8) | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 11 | 0 |
| Williams (10-17) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 4 |
Tufts | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Sager ss | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Connor McDavitt cf | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
| Matt Collins dh | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
| Eric Weikert rf | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wade Hauser 3b | 5 | 0 | 4 | 3 | 0 | 0 | 1 |
| Nate Izzo lf | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tom Howard 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Barker c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tim Mitropoulos 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kevin Gilchrist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 7 | 2 | 7 | 8 |
| Batting | |||||||
|
2B: Sam Sager; Matt Collins; Tim Mitropoulos RBI: Sam Sager; Connor McDavitt; Eric Weikert; Wade Hauser 3; Nate Izzo Sac: Eric Weikert; Nick Barker; Tim Mitropoulos Sac fly: Connor McDavitt; Nate Izzo |
|||||||
| Baserunning | |||||||
|
SB: Connor McDavitt CS: Nate Izzo | |||||||
| Fielding | |||||||
|
DP: Sam Sager 2; Tom Howard 2 | |||||||
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Maier cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| David Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Reuger ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Kastner 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Mondshein 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cameron Susk ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Marco Hernandez dh | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Luke Pierce ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Hartwell lf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Thomas Stephens rf | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Ben Oliva ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil McGovern c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| K.c. Murphy 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Kirby Neuner ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berdoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 5 | 3 | 6 | 6 | 7 |
| Batting | |||||||
|
RBI: Marco Hernandez; Darren Hartwell; Phil McGovern GIDP: Darren Hartwell; Phil McGovern |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Matt Kastner; Cameron Susk 2; Thomas Stephens | |||||||
Tufts | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Gilchrist (W, 4-2) | 5.1 | 4 | 3 | 3 | 3 | 4 | 0 |
| Willie Archibald | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dean Lambert | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 5 | 3 | 3 | 6 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Gilchrist 22; Willie Archibald 8; Dean Lambert 7 HBP: Willie Archibald | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Murphy (L, 1-3) | 6.1 | 9 | 6 | 2 | 1 | 5 | 0 |
| Matt Berdoff | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jimmy Ray | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 11 | 7 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Thomas Murphy 32; Matt Berdoff 6; Jimmy Ray 4 | |||||||
| Scoring Summary |
|---|
| Tufts - Top 1st |
| E. Weikert grounded out to 2b, RBI; M. Collins advanced to third; C. McDavitt scored, unearned. |
| W. Hauser singled to center field, RBI; M. Collins scored, unearned. |
| Williams - Bottom 1st |
| Tufts - Top 2nd |
| S. Sager singled up the middle, RBI; T. Mitropoul scored. |
| Williams - Bottom 2nd |
| Tufts - Top 3rd |
| Williams - Bottom 3rd |
| Tufts - Top 4th |
| Williams - Bottom 4th |
| Tufts - Top 5th |
| Williams - Bottom 5th |
| Tufts - Top 6th |
| Williams - Bottom 6th |
| M. Hernandez singled to center field, RBI; C. Susk advanced to second; T. Mondshein advanced to third; S. Maier scored. |
| D. Hartwell reached on a fielder's choice, RBI; M. Hernandez out at second 2b to ss; C. Susk advanced to third; T. Mondshein scored. |
| P. McGovern hit by pitch, RBI; T. Stephens advanced to second; D. Hartwell advanced to third; C. Susk scored. |
| Tufts - Top 7th |
| C. McDavitt flied out to cf, SF, RBI; S. Sager scored. |
| W. Hauser singled to right center, RBI; E. Weikert advanced to third; M. Collins scored, unearned. |
| N. Izzo flied out to cf, SF, RBI; E. Weikert scored, unearned. |
| Williams - Bottom 7th |
| Tufts - Top 8th |
| Williams - Bottom 8th |
| Tufts - Top 9th |
| W. Hauser singled to right center, RBI; M. Collins scored. |
| Williams - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Williamstown, MA Stadium: Bobby Coombs Field Attendance: 74 Duration: 2:18 |
Weather: 65, Sunny Game: TUFTS2 |