
|
Eastern Nazarene
4 |
Williams
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Nazarene (6-31) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Williams (13-17) | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | X | 9 | 6 | 3 |
Eastern Nazarene | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Berroa ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Doyle 3b | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| Max Pugh dh | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Danny Rodriguez 1b | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| George Williams c | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ryan Garza 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| E.J. Estrada rf | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Pat Yee lf | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Rocco Martinelli cf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Johan Villalona ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 4 | 4 | 5 | 9 |
| Batting | |||||||
|
HR: Max Pugh RBI: Max Pugh 2; Danny Rodriguez; Pat Yee Sac fly: Pat Yee |
|||||||
| Baserunning | |||||||
|
SB: Anthony Berroa; Max Pugh; E.J. Estrada | |||||||
| Fielding | |||||||
|
E: Anthony Berroa; Ryan Garza | |||||||
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Hartwell cf | 3 | 1 | 0 | 2 | 1 | 1 | 0 |
| Ben Oliva rf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Taylor Mondshein 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Susk ss | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Thomas Stephens dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chance Reuger c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Ray 3b | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Andrew Bishop 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Luke Pierce lf | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Dylan Griswold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Casso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddie Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 6 | 9 | 7 | 2 | 5 |
| Batting | |||||||
|
2B: Ben Oliva 3B: Luke Pierce 3 RBI: Darren Hartwell 2; Ben Oliva 2; Cameron Susk; Jimmy Ray; Andrew Bishop; Luke Pierce 2 Sac fly: Darren Hartwell; Cameron Susk; Andrew Bishop |
|||||||
| Baserunning | |||||||
|
SB: Darren Hartwell; Ben Oliva; Chance Reuger | |||||||
| Fielding | |||||||
|
E: Darren Hartwell; Taylor Mondshein; Andrew Bishop | |||||||
Eastern Nazarene | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Wells (L, 0-8) | 5.1 | 4 | 8 | 6 | 7 | 2 | 0 |
| Matt Jayne | 2.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 6 | 9 | 7 | 7 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Wells 27; Matt Jayne 11 | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Griswold | 4.2 | 6 | 4 | 3 | 2 | 2 | 1 |
| Lucas Casso (W, 2-0) | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Charlie Baxter | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eddie Kelly | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Dylan Griswold 23; Lucas Casso 8; Charlie Baxter 4; Eddie Kelly 5 | |||||||
| Scoring Summary |
|---|
| Eastern Nazarene - Top 1st |
| Williams - Bottom 1st |
| Eastern Nazarene - Top 2nd |
| Williams - Bottom 2nd |
| J. Ray grounded out to 3b, RBI; C. Reuger advanced to second; C. Susk scored. |
| Eastern Nazarene - Top 3rd |
| Williams - Bottom 3rd |
| B. Oliva doubled down the lf line, advanced to third on a throwing error by ss, 2 RBI; D. Hartwell scored; L. Pierce scored. |
| C. Susk flied out to rf, SF, RBI; B. Oliva scored, unearned. |
| Eastern Nazarene - Top 4th |
| Rodriquez singled to right center, RBI; Pugh scored, unearned. |
| Yee flied out to lf, SF, RBI; Garza advanced to third; Rodriquez scored. |
| Williams - Bottom 4th |
| Eastern Nazarene - Top 5th |
| Pugh homered to left field, 2 RBI; Berroa scored. |
| Williams - Bottom 5th |
| Eastern Nazarene - Top 6th |
| Williams - Bottom 6th |
| A. Bishop flied out to cf, SF, RBI; T. Stephens scored. |
| L. Pierce tripled to center field, 2 RBI; J. Ray scored; C. Reuger scored. |
| D. Hartwell reached on a fielding error by 2b, advanced to second on the error, RBI; L. Pierce scored, unearned. |
| Eastern Nazarene - Top 7th |
| Williams - Bottom 7th |
| Eastern Nazarene - Top 8th |
| Williams - Bottom 8th |
| D. Hartwell flied out to cf, SF, RBI; L. Pierce scored. |
| Eastern Nazarene - Top 9th |
| Williams - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Williamstown, MA Stadium: Bobby Coombs Field Attendance: 39 Duration: 2:12 |
Weather: Overcast, 58 Game: ENC |