
|
Hamilton
4 |
Williams
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton (16-17, 7-5) | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3 |
| Williams (6-26, 2-10) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 6 | 8 | 2 |
Hamilton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Fuentes rf | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
| Gabe Klein dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lukas Bridenbeck c | 4 | 1 | 2 | 1 | 1 | 1 | 1 |
| Sam Choate cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| John Wulf ss | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| Thomas Merriman 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colin Henneberger 2b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tyler Reinhold lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Joe Jensen lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ben Goffin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve LaRochelle 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| JJay Lane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 12 | 2 | 4 | 5 | 13 |
| Batting | |||||||
|
2B: Gabe Klein RBI: Lukas Bridenbeck; Thomas Merriman GIDP: Tyler Reinhold 2 |
|||||||
| Baserunning | |||||||
|
SB: Sam Choate; John Wulf | |||||||
| Fielding | |||||||
|
E: Thomas Merriman; Colin Henneberger 2 | |||||||
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Hartwell cf | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ben Oliva rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor Mondshein 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Cameron Susk ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marco Hernandez dh | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Kelso Stevens 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil McGovern c | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Jimmy Ray 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| K.c. Murphy 1b | 4 | 0 | 1 | 2 | 0 | 0 | 2 |
| Luke Pierce lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Grossman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Casso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 5 | 3 | 7 | |
| Batting | |||||||
|
2B: Cameron Susk; K.c. Murphy RBI: Taylor Mondshein; Marco Hernandez 2; K.c. Murphy 2 Sac: Ben Oliva Sac fly: Taylor Mondshein; Marco Hernandez |
|||||||
| Baserunning | |||||||
|
SB: Darren Hartwell; Phil McGovern; Jimmy Ray | |||||||
| Fielding | |||||||
|
E: Jimmy Ray 2 DP: Taylor Mondshein; Cameron Susk; Jimmy Ray; K.c. Murphy 2; Steve Marino | |||||||
Hamilton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JJay Lane (L, 2-6) | 7.2 | 8 | 6 | 4 | 3 | 0 | 0 |
| Andrew Hove | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 6 | 4 | 3 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: JJay Lane 36; Andrew Hove HBP: JJay Lane | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jimmy Ray (Sv, 3) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Marino | 5.0 | 9 | 4 | 1 | 2 | 1 | 0 |
| Dan Grossman (W, 3-2) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Lucas Casso | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 1 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jimmy Ray; Steve Marino 27; Dan Grossman 12; Lucas Casso 4 HBP: Steve Marino 2 | |||||||
| Scoring Summary |
|---|
| Hamilton - Top 1st |
| Williams - Bottom 1st |
| B. Oliva advanced to second; D. Hartwell scored on a wild pitch. |
| M. Hernandez grounded out to 2b, RBI; C. Susk advanced to second; B. Oliva scored, unearned. |
| Hamilton - Top 2nd |
| Williams - Bottom 2nd |
| Hamilton - Top 3rd |
| J. Wulf reached on an error by 3b; S. Choate advanced to second; Bridenbeck scored, unearned; G. Klein scored, unearned. |
| T. Merriman singled through the right side, RBI; J. Wulf advanced to third; S. Choate scored, unearned. |
| Williams - Bottom 3rd |
| T. Mondshein flied out to rf, SF, RBI; D. Hartwell scored, unearned. |
| Hamilton - Top 4th |
| Bridenbeck singled up the middle, advanced to second on the throw, RBI; S. Fuentes scored. |
| Williams - Bottom 4th |
| Hamilton - Top 5th |
| Williams - Bottom 5th |
| Hamilton - Top 6th |
| Williams - Bottom 6th |
| Hamilton - Top 7th |
| Williams - Bottom 7th |
| Hamilton - Top 8th |
| Williams - Bottom 8th |
| M. Hernandez flied out to cf, SF, RBI; T. Mondshein scored. |
| K.C. Murphy doubled to right center, 2 RBI; J. Ray scored; P. McGovern scored. |
| Hamilton - Top 9th |
| Williams - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Williamstown, MA Stadium: Bobby Coombs Field Attendance: 79 Duration: 2:04 |
Weather: Sunny, 51 Game: HAM3 |