
|
Williams
4 |
Bates
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams (16-19) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 0 |
| Bates (23-16) | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | X | 6 | 7 | 3 |
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darren Hartwell cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Ben Oliva rf | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Taylor Mondshein 2b | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
| Cameron Susk ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Marco Hernandez dh | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Luke Pierce lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Ray 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| K.c. Murphy 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chance Reuger c | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Matt Kastner ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Berdoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 9 | 4 | 1 | 6 | 8 |
| Batting | |||||||
|
2B: Darren Hartwell 3B: Darren Hartwell; Taylor Mondshein RBI: Darren Hartwell 2; Taylor Mondshein; Chance Reuger |
|||||||
| Baserunning | |||||||
|
CS: Taylor Mondshein | |||||||
| Fielding | |||||||
Bates | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Sonberg ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Steve Burke rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Griff Tewksbury 2b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mike Ciummei 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kevin McGregor 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mekae Hyde lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jeffrey Gunn c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nate Pajka dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Curit cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Karl Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dean Bonneau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 7 | 5 | 2 | 8 | 3 |
| Batting | |||||||
|
2B: Ryan Sonberg; Steve Burke; Mekae Hyde HR: Ryan Sonberg RBI: Ryan Sonberg; Steve Burke; Mekae Hyde 2; Jeffrey Gunn |
|||||||
| Baserunning | |||||||
|
CS: Mekae Hyde | |||||||
| Fielding | |||||||
|
E: Ryan Sonberg 2; Karl Alexander | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Marino (L, 2-2) | 3.0 | 6 | 5 | 5 | 2 | 3 | 0 |
| Thomas Murphy | 3.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Matt Berdoff | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 7 | 6 | 6 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Steve Marino 17; Thomas Murphy 10; Matt Berdoff 6 HBP: Steve Marino | |||||||
Bates | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karl Alexander (W, 6-4) | 6.1 | 7 | 4 | 3 | 1 | 3 | 0 |
| Dean Bonneau (Sv, 1) | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Karl Alexander 29; Dean Bonneau 10 HBP: Karl Alexander | |||||||
| Other Information | |
|---|---|
|
Location: Lewiston, Maine Stadium: Leahey Field Attendance: 140 Duration: 2:05 |
Game: livegame |