
|
Williams
1 |
Bowdoin
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams (17-21, 8-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Bowdoin (25-17, 10-5) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Mondshein 3b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Matt Kastner 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Susk ss | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Stephen Maier cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Luke Pierce lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marco Hernandez dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ben Oliva rf | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| K.c. Murphy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Darren Hartwell 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Reuger c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kirby Neuner c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Marino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Grossman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 1 | 7 | 4 | 9 |
| Batting | |||||||
|
2B: Ben Oliva RBI: Ben Oliva |
|||||||
| Baserunning | |||||||
|
SB: Taylor Mondshein; Stephen Maier | |||||||
| Fielding | |||||||
|
E: K.c. Murphy | |||||||
Bowdoin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Lefeber rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| J. Edgett ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| T. McGarry lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| D. Findley dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| L. Regan 1b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| O. Van Zant 2b | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| A. Rosen 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Shea c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. LeBlanc cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Van Zant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 2 | 4 | 4 | 8 |
| Batting | |||||||
|
2B: D. Findley RBI: D. Findley; B. Shea |
|||||||
| Baserunning | |||||||
|
SB: J. Lefeber; T. McGarry | |||||||
| Fielding | |||||||
|
E: O. Van Zant DP: J. Edgett; L. Regan; O. Van Zant | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Marino (L, 4-4) | 7.0 | 7 | 2 | 2 | 4 | 4 | 0 |
| Dan Grossman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Marino 31; Dan Grossman 3 HBP: Steve Marino | |||||||
Bowdoin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| C. Martin (W, 5-1) | 5.1 | 3 | 1 | 1 | 5 | 3 | 0 |
| H. Van Zant | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| I. Edwards (Sv, 7) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 3 | 1 | 1 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: C. Martin 25; H. Van Zant 9; I. Edwards 3 | |||||||
| Scoring Summary |
|---|
| Williams - Top 1st |
| Bowdoin - Bottom 1st |
| Williams - Top 2nd |
| Bowdoin - Bottom 2nd |
| B. Shea singled, RBI; O. Van Zant scored. |
| Williams - Top 3rd |
| Bowdoin - Bottom 3rd |
| Williams - Top 4th |
| B. Oliva doubled, RBI; M. Hernandez scored. |
| Bowdoin - Bottom 4th |
| Williams - Top 5th |
| Bowdoin - Bottom 5th |
| D. Findley doubled, RBI; J. Edgett scored. |
| Williams - Top 6th |
| Bowdoin - Bottom 6th |
| Williams - Top 7th |
| Bowdoin - Bottom 7th |
| Williams - Top 8th |
| Bowdoin - Bottom 8th |
| Williams - Top 9th |
| Bowdoin - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hartford, Conn. Stadium: Campus Field Attendance: 100 Duration: 3 hrs. |
Weather: sunny H. Van Zant faced 1 batter in the 9th. Game: NESCAC3 |