
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 29 | 170 | .284 | .363 | .380 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Marino | So | 7 | 4 | 0 | 2 | - | - | - | 2 | 2 | - | - | - | .500 | .667 | .500 | ||
| 20 | Matt Kastner | So | 23 | 79 | 15 | 28 | 3 | 4 | - | 11 | 5 | 7 | 2 | - | .354 | .388 | .494 | ||
| 4 | Luke Pierce | Fr | 29 | 83 | 12 | 26 | 6 | 4 | - | 11 | 7 | 9 | 2 | 2 | .313 | .414 | .482 | ||
| 11 | Taylor Mondshein | Jr | 29 | 102 | 26 | 33 | 8 | 3 | - | 20 | 16 | 10 | 8 | 1 | .324 | .426 | .461 | ||
| 21 | Ben Oliva | Sr | 27 | 71 | 17 | 24 | 4 | 2 | - | 17 | 8 | 11 | 6 | 1 | .338 | .419 | .451 | ||
| 24 | Cameron Susk | Sr | 28 | 93 | 19 | 29 | 8 | - | - | 18 | 15 | 11 | 1 | 1 | .312 | .407 | .398 | ||
| 25 | Chance Reuger | Jr | 14 | 23 | 2 | 7 | 2 | - | - | 5 | 2 | 2 | 1 | 1 | .304 | .360 | .391 | ||
| 10 | Darren Hartwell | Jr | 27 | 106 | 25 | 31 | 4 | 3 | - | 10 | 8 | 6 | 9 | 2 | .292 | .339 | .387 | ||
| 15 | Phil McGovern | Fr | 24 | 78 | 15 | 21 | 3 | - | 2 | 13 | 6 | 13 | 2 | - | .269 | .329 | .385 | ||
| 3 | Jimmy Ray | Jr | 19 | 27 | 4 | 8 | 2 | - | - | 2 | 3 | 2 | 1 | - | .296 | .387 | .370 | ||
| 18 | K.c. Murphy | Jr | 25 | 80 | 7 | 21 | 2 | - | 1 | 13 | 2 | 4 | - | - | .262 | .289 | .325 | ||
| 6 | Stephen Maier | Sr | 15 | 56 | 11 | 15 | 2 | - | - | 7 | 8 | 9 | 1 | - | .268 | .368 | .304 | ||
| 5 | Marco Hernandez | So | 22 | 64 | 9 | 15 | 2 | 1 | - | 8 | 8 | 16 | 2 | 1 | .234 | .329 | .297 | ||
| 19 | Andrew Bishop | Jr | 7 | 13 | 0 | 2 | 1 | - | - | 3 | - | 2 | - | - | .154 | .143 | .231 | ||
| 32 | Thomas Stephens | So | 14 | 36 | 2 | 6 | 2 | - | - | 3 | 5 | 12 | - | 1 | .167 | .286 | .222 | ||
| 26 | Kelso Stevens | Fr | 13 | 15 | 1 | 3 | - | - | - | 0 | 1 | 2 | - | - | .200 | .294 | .200 | ||
| 2 | Kirby Neuner | Fr | 11 | 13 | 1 | 2 | - | - | - | 1 | 2 | 4 | - | - | .154 | .267 | .154 | ||
| 28 | David Webster | Fr | 10 | 12 | 3 | 1 | - | - | - | 1 | 1 | 5 | - | - | .083 | .214 | .083 | ||
| 27 | Thomas Murphy | Fr | 8 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | ||
| Totals | 29 | 964 | 170 | 274 | 49 | 17 | 3 | 146 | 101 | 127 | 35 | 10 | .284 | .363 | .380 | ||||
| Opponent | 29 | 960 | 161 | 272 | 43 | 10 | 7 | 144 | 119 | 188 | 60 | 11 | .283 | .370 | .371 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Marino | So | 7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 | ||
| 20 | Matt Kastner | So | 23 | - | 1 | 1 | 39 | 7 | - | 26 | 16 | 1.62 | 86 | ||
| 4 | Luke Pierce | Fr | 29 | 8 | 1 | - | 40 | 10 | 1 | 15 | 27 | 0.56 | 99 | ||
| 11 | Taylor Mondshein | Jr | 29 | 3 | 1 | 1 | 47 | 11 | 2 | 30 | 28 | 1.07 | 123 | ||
| 21 | Ben Oliva | Sr | 27 | 4 | 3 | 2 | 32 | 6 | - | 21 | 18 | 1.17 | 88 | ||
| 24 | Cameron Susk | Sr | 28 | 2 | 3 | 1 | 37 | 8 | 1 | 21 | 31 | 0.68 | 114 | ||
| 25 | Chance Reuger | Jr | 14 | - | - | 1 | 9 | 2 | - | 8 | 7 | 1.14 | 26 | ||
| 10 | Darren Hartwell | Jr | 27 | 1 | 3 | 1 | 41 | 7 | 1 | 37 | 29 | 1.28 | 119 | ||
| 15 | Phil McGovern | Fr | 24 | 1 | - | 2 | 30 | 5 | 4 | 26 | 17 | 1.53 | 87 | ||
| 3 | Jimmy Ray | Jr | 19 | 1 | - | 3 | 10 | 2 | - | 13 | 5 | 2.60 | 34 | ||
| 18 | K.c. Murphy | Jr | 25 | 1 | - | 3 | 26 | 3 | 5 | 27 | 27 | 1.00 | 86 | ||
| 6 | Stephen Maier | Sr | 15 | 2 | 2 | 1 | 17 | 2 | 1 | 17 | 17 | 1.00 | 69 | ||
| 5 | Marco Hernandez | So | 22 | 2 | 2 | 1 | 19 | 3 | - | 23 | 10 | 2.30 | 77 | ||
| 19 | Andrew Bishop | Jr | 7 | - | 1 | - | 3 | 1 | - | 3 | 7 | 0.43 | 14 | ||
| 32 | Thomas Stephens | So | 14 | 1 | - | - | 8 | 2 | 2 | 9 | 7 | 1.29 | 42 | ||
| 26 | Kelso Stevens | Fr | 13 | 1 | - | - | 3 | 0 | 1 | 6 | 4 | 1.50 | 17 | ||
| 2 | Kirby Neuner | Fr | 11 | - | - | - | 2 | 0 | - | 4 | 3 | 1.33 | 15 | ||
| 28 | David Webster | Fr | 10 | 1 | - | - | 1 | 0 | - | 5 | 1 | 5.00 | 14 | ||
| 27 | Thomas Murphy | Fr | 8 | - | - | - | 0 | 0 | - | 2 | 3 | 0.67 | 5 | ||
| Totals | 29 | 28 | 18 | 17 | 366 | 69 | 18 | 294 | 261 | 1.13 | 1128 | ||||
| Opponent | 29 | 21 | 15 | 12 | 356 | 60 | 21 | 251 | 239 | 1.05 | 1127 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Marino | So | 6 | 6 | 1 | 2 | 0 | - | 28.1 | 35 | 18 | 12 | 18 | 15 | 4.76 | - | 3.81 | ||
| 21 | Ben Oliva | Sr | 6 | 1 | 0 | 1 | 1 | - | 10.0 | 20 | 13 | 13 | 4 | 9 | 8.10 | - | 11.70 | ||
| 24 | Cameron Susk | Sr | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 2 | 7 | 7 | 4 | 1 | 9.00 | - | 63.00 | ||
| 15 | Phil McGovern | Fr | 1 | 0 | 0 | 0 | 0 | - | 6.0 | 9 | 6 | 6 | 7 | 5 | 7.50 | 1 | 9.00 | ||
| 3 | Jimmy Ray | Jr | 10 | 1 | 0 | 2 | 2 | - | 15.1 | 25 | 11 | 10 | 3 | 11 | 6.46 | 1 | 5.87 | ||
| 32 | Thomas Stephens | So | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 0 | 0 | 0 | 0 | .00 | - | 0.00 | ||
| 26 | Kelso Stevens | Fr | 4 | 0 | 0 | 0 | 1 | - | 5.1 | 6 | 2 | 2 | 0 | 2 | 3.37 | - | 3.38 | ||
| 27 | Thomas Murphy | Fr | 7 | 6 | 2 | 3 | 0 | 2 | 40.2 | 45 | 26 | 17 | 18 | 27 | 5.98 | 2 | 3.76 | ||
| Totals | 29 | 29 | 12 | 17 | 5 | 4 | 241.0 | 272 | 161 | 127 | 119 | 188 | 7.02 | 7 | 4.74 | ||||
| Opponent | 29 | 29 | 16 | 12 | 6 | 3 | 242.0 | 274 | 170 | 136 | 101 | 127 | 4.72 | 3 | 5.06 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Steve Marino | So | 7 | 13 | 3 | 10 | 0 | 1.000 | 1 | 8 | 2 | .200 | - | - | ||
| 20 | Matt Kastner | So | 23 | 103 | 51 | 48 | 4 | .961 | 12 | - | - | - | - | - | ||
| 4 | Luke Pierce | Fr | 29 | 34 | 31 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 11 | Taylor Mondshein | Jr | 29 | 105 | 33 | 63 | 9 | .914 | 6 | - | - | - | - | - | ||
| 21 | Ben Oliva | Sr | 27 | 58 | 53 | 4 | 1 | .983 | 3 | 5 | - | - | - | - | ||
| 24 | Cameron Susk | Sr | 28 | 104 | 30 | 63 | 11 | .894 | 13 | 1 | - | - | - | - | ||
| 25 | Chance Reuger | Jr | 14 | 47 | 44 | 2 | 1 | .979 | - | 11 | 1 | .083 | 1 | - | ||
| 10 | Darren Hartwell | Jr | 27 | 49 | 46 | 1 | 2 | .959 | - | - | - | - | - | - | ||
| 15 | Phil McGovern | Fr | 24 | 149 | 128 | 18 | 3 | .980 | - | 43 | 8 | .157 | 5 | - | ||
| 3 | Jimmy Ray | Jr | 19 | 37 | 8 | 23 | 6 | .838 | 4 | 5 | 3 | .375 | - | - | ||
| 18 | K.c. Murphy | Jr | 25 | 193 | 177 | 12 | 4 | .979 | 13 | - | - | - | - | - | ||
| 6 | Stephen Maier | Sr | 15 | 33 | 27 | 5 | 1 | .970 | 1 | - | - | - | - | - | ||
| 5 | Marco Hernandez | So | 22 | 19 | 18 | 1 | 0 | 1.000 | - | 7 | 1 | .125 | 1 | - | ||
| 19 | Andrew Bishop | Jr | 7 | 27 | 22 | 4 | 1 | .963 | 2 | - | - | - | - | - | ||
| 32 | Thomas Stephens | So | 14 | 26 | 24 | 1 | 1 | .962 | - | - | 1 | 1.000 | - | - | ||
| 26 | Kelso Stevens | Fr | 13 | 15 | 5 | 10 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 2 | Kirby Neuner | Fr | 11 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | David Webster | Fr | 10 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 27 | Thomas Murphy | Fr | 8 | 7 | 0 | 6 | 1 | .857 | - | 4 | 2 | .333 | - | - | ||
| Totals | 29 | 1071 | 723 | 300 | 48 | .955 | 21 | 60 | 11 | .155 | 7 | 0 | ||||
| Opponent | 29 | 1121 | 726 | 335 | 60 | .946 | 18 | 35 | 10 | .222 | 7 | 0 | ||||