
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 29 | 170 | .284 | .363 | .380 | 3 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darren Hartwell | Jr | 9 | 36 | 9 | 7 | - | - | - | 4 | 3 | 2 | 3 | - | .194 | .268 | .194 | ||
| 15 | Phil McGovern | Fr | 9 | 33 | 6 | 11 | 3 | - | - | 4 | 2 | 4 | 1 | - | .333 | .371 | .424 | ||
| 11 | Taylor Mondshein | Jr | 9 | 32 | 9 | 13 | 4 | 2 | - | 10 | 3 | 4 | 3 | - | .406 | .459 | .656 | ||
| 18 | K.c. Murphy | Jr | 9 | 32 | 4 | 10 | 1 | - | - | 7 | - | - | - | - | .312 | .312 | .344 | ||
| 24 | Cameron Susk | Sr | 9 | 31 | 7 | 14 | 5 | - | - | 6 | 5 | 2 | 1 | 1 | .452 | .528 | .613 | ||
| 20 | Matt Kastner | So | 7 | 26 | 3 | 8 | 1 | 2 | - | 4 | 1 | 1 | 1 | - | .308 | .321 | .500 | ||
| 6 | Stephen Maier | Sr | 7 | 26 | 5 | 8 | 2 | - | - | 2 | 4 | 3 | - | - | .308 | .419 | .385 | ||
| 4 | Luke Pierce | Fr | 9 | 22 | 5 | 10 | 3 | 1 | - | 4 | - | 1 | 1 | 2 | .455 | .500 | .682 | ||
| 21 | Ben Oliva | Sr | 9 | 21 | 10 | 8 | 1 | 1 | - | 5 | 1 | 5 | 1 | - | .381 | .423 | .524 | ||
| 5 | Marco Hernandez | So | 7 | 14 | 1 | 2 | - | - | - | 4 | 1 | - | - | 1 | .143 | .176 | .143 | ||
| 3 | Jimmy Ray | Jr | 5 | 7 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - | .143 | .250 | .143 | ||
| 32 | Thomas Stephens | So | 2 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 | ||
| 26 | Kelso Stevens | Fr | 4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .500 | .333 | ||
| 28 | David Webster | Fr | 1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| Totals | 9 | 291 | 60 | 93 | 20 | 6 | 0 | 50 | 21 | 26 | 12 | 4 | .320 | .373 | .430 | ||||
| Opponent | 9 | 277 | 27 | 70 | 7 | 3 | 1 | 23 | 33 | 62 | 8 | 5 | .253 | .346 | .310 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Darren Hartwell | Jr | 9 | 1 | 1 | 1 | 7 | 0 | - | 15 | 12 | 1.25 | 42 | ||
| 11 | Taylor Mondshein | Jr | 9 | 1 | 1 | - | 21 | 6 | 1 | 5 | 9 | 0.56 | 37 | ||
| 24 | Cameron Susk | Sr | 9 | - | - | - | 19 | 5 | 1 | 8 | 7 | 1.14 | 36 | ||
| 15 | Phil McGovern | Fr | 9 | - | - | - | 14 | 3 | 2 | 11 | 6 | 1.83 | 35 | ||
| 18 | K.c. Murphy | Jr | 9 | - | - | 2 | 11 | 1 | - | 10 | 12 | 0.83 | 34 | ||
| 6 | Stephen Maier | Sr | 7 | 1 | - | - | 10 | 2 | 1 | 8 | 6 | 1.33 | 31 | ||
| 20 | Matt Kastner | So | 7 | - | 1 | - | 13 | 3 | - | 10 | 6 | 1.67 | 28 | ||
| 21 | Ben Oliva | Sr | 9 | 2 | 2 | 2 | 11 | 2 | - | 6 | 5 | 1.20 | 28 | ||
| 4 | Luke Pierce | Fr | 9 | 2 | - | - | 15 | 4 | 1 | 3 | 6 | 0.50 | 24 | ||
| 5 | Marco Hernandez | So | 7 | - | 2 | 1 | 2 | 0 | - | 10 | 4 | 2.50 | 18 | ||
| 3 | Jimmy Ray | Jr | 5 | - | - | 1 | 1 | 0 | - | 3 | 3 | 1.00 | 9 | ||
| 32 | Thomas Stephens | So | 2 | - | - | - | 0 | 0 | - | 2 | - | - | 5 | ||
| 26 | Kelso Stevens | Fr | 4 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 | ||
| 28 | David Webster | Fr | 1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 | ||
| Totals | 9 | 8 | 7 | 7 | 125 | 26 | 6 | 94 | 77 | 1.22 | 334 | ||||
| Opponent | 9 | 8 | 3 | 3 | 86 | 11 | 9 | 85 | 57 | 1.49 | 324 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Harry Marino | Sr | 3 | 3 | 2 | 1 | 0 | 2 | 21.1 | 13 | 7 | 5 | 10 | 27 | 11.39 | 1 | 2.11 | ||
| 27 | Thomas Murphy | Fr | 3 | 3 | 1 | 1 | 0 | 1 | 17.0 | 24 | 10 | 8 | 7 | 10 | 5.29 | - | 4.24 | ||
| 14 | Steve Marino | So | 3 | 3 | 1 | 0 | 0 | - | 13.1 | 18 | 8 | 5 | 8 | 4 | 2.70 | - | 3.38 | ||
| 16 | Matt Berdoff | Sr | 3 | 0 | 1 | 0 | 1 | - | 9.1 | 3 | 0 | 0 | 5 | 8 | 7.71 | - | 0.00 | ||
| 17 | Dan Grossman | Sr | 4 | 0 | 1 | 0 | 0 | - | 6.2 | 6 | 1 | 1 | 1 | 7 | 9.45 | - | 1.35 | ||
| 3 | Jimmy Ray | Jr | 4 | 0 | 0 | 1 | 2 | - | 4.1 | 4 | 1 | 1 | 1 | 5 | 10.38 | - | 2.08 | ||
| 22 | Lucas Casso | Jr | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 1 | 0 | 0 | 1 | 0 | .00 | - | 0.00 | ||
| 21 | Ben Oliva | Sr | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 1 | 0 | 0 | 0 | 1 | 13.50 | - | 0.00 | ||
| Totals | 9 | 9 | 6 | 3 | 3 | 3 | 74.1 | 70 | 27 | 20 | 33 | 62 | 7.51 | 1 | 2.42 | ||||
| Opponent | 9 | 9 | 3 | 6 | 1 | 1 | 71.0 | 93 | 60 | 46 | 21 | 26 | 3.30 | 0 | 5.83 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | K.c. Murphy | Jr | 9 | 80 | 74 | 6 | 0 | 1.000 | 8 | - | - | - | - | - | ||
| 15 | Phil McGovern | Fr | 9 | 71 | 63 | 7 | 1 | .986 | - | 6 | 4 | .400 | 2 | - | ||
| 20 | Matt Kastner | So | 7 | 35 | 18 | 15 | 2 | .943 | 6 | - | - | - | - | - | ||
| 10 | Darren Hartwell | Jr | 9 | 15 | 13 | 1 | 1 | .933 | - | - | - | - | - | - | ||
| 11 | Taylor Mondshein | Jr | 9 | 46 | 13 | 31 | 2 | .957 | 3 | - | - | - | - | - | ||
| 21 | Ben Oliva | Sr | 9 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 24 | Cameron Susk | Sr | 9 | 39 | 12 | 24 | 3 | .923 | 6 | - | - | - | - | - | ||
| 6 | Stephen Maier | Sr | 7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 32 | Thomas Stephens | So | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 13 | Harry Marino | Sr | 3 | 7 | 2 | 5 | 0 | 1.000 | - | 2 | 2 | .500 | - | - | ||
| 14 | Steve Marino | So | 3 | 6 | 2 | 4 | 0 | 1.000 | 1 | 5 | - | - | - | - | ||
| 22 | Lucas Casso | Jr | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 17 | Dan Grossman | Sr | 4 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | ||
| 25 | Chance Reuger | Jr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 28 | David Webster | Fr | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 16 | Matt Berdoff | Sr | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 19 | Andrew Bishop | Jr | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 5 | Marco Hernandez | So | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 27 | Thomas Murphy | Fr | 3 | 3 | 0 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | ||
| 4 | Luke Pierce | Fr | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 3 | Jimmy Ray | Jr | 5 | 7 | 0 | 5 | 2 | .714 | 1 | - | 1 | 1.000 | - | - | ||
| 26 | Kelso Stevens | Fr | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 1 | Charlie Baxter | So | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 7 | Patrick Blizzard | Sr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 12 | Dylan Griswold | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 29 | Eddie Kelly | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 2 | Kirby Neuner | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| 9 | Jacob Slater | Fr | - | 0 | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 338 | 223 | 104 | 11 | .967 | 9 | 8 | 5 | .385 | 2 | 0 | ||||
| Opponent | 9 | 342 | 213 | 110 | 19 | .944 | 6 | 12 | 4 | .250 | 3 | 0 | ||||