Williams
Game-by-Game Statistics
Game Results
Williams College Football 2007
Williams Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 22, 2007 at Bowdoin 14-28 L 0- 1- 0 0- 1- 0 2:40 1239
* Sep 29, 2007 at Trinity (Conn.) O 40-46 L 0- 2- 0 0- 2- 0 3:45 8312
* Oct 06, 2007 BAT W 31-26 1- 2- 0 1- 2- 0 2:59 1472
* Oct 13, 2007 at Middlebury W 30-22 2- 2- 0 2- 2- 0 3:00 2900
* Oct 20, 2007 TUFTS W 34-13 3- 2- 0 3- 2- 0 2:43 1781
* Oct 27, 2007 HAMILTON W 34-9 4- 2- 0 4- 2- 0 2:57 402
* Nov 03, 2007 at Wesleyan University W 33-13 5- 2- 0 5- 2- 0 2:45 1000
* Nov 10, 2007 AMHERST W 20-0 6- 2- 0 6- 2- 0 2:48 12479
* indicates conference game
Team Game-by-Game
Williams College Football 2007
Williams Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 22, 2007 at Bowdoin............. 30 117 1 13 28 288 1 26 28- 47- 6 288 1 26 5 65 0 15 1 43 0 43 405
Sep 29, 2007 at Trinity (Conn.)..... 52 129 2 18 27 341 3 57 27- 44- 0 341 3 57 5 87 0 21 1 7 0 7 470
Oct 06, 2007 BAT.................... 43 182 1 33 31 348 4 51 31- 44- 2 348 4 51 5 143 0 41 6 45 0 15 530
Oct 13, 2007 at Middlebury.......... 48 231 4 34 18 171 0 26 18- 30- 1 171 0 26 3 78 0 41 1 12 0 12 402
Oct 20, 2007 TUFTS.................. 38 144 1 18 18 203 4 67 18- 26- 0 203 4 67 2 43 0 22 1 9 0 9 347
Oct 27, 2007 HAMILTON............... 48 202 3 23 14 223 2 41 14- 26- 1 223 2 41 2 14 0 8 3 5 0 5 425
Nov 03, 2007 at Wesleyan University. 48 294 3 65 13 217 2 58 13- 25- 2 217 2 58 3 65 0 34 2 6 0 6 511
Nov 10, 2007 AMHERST................ 52 164 1 20 19 235 1 32 19- 32- 0 235 1 32 1 13 0 13 4 24 0 14 399
Totals..............................359 1463 16 65 168 2026 17 67 168-274- 12 2026 17 67 26 508 0 41 19 151 0 43 3489
Opponent............................243 756 6 83 154 1682 12 69 154-299- 18 1682 12 69 37 739 1 83 13 52 0 17 2438
Games played: 8
Avg per rush: 4.1
Avg per catch: 12.1
Pass efficiency: 135.14
Kick ret avg: 19.5
Punt ret avg: 7.9
All purpose avg/game: 534.8
Total offense avg/gm: 436.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2007 at Bowdoin............. 48 14 62 7.0-32 3.0-23 0 0-0 1-0 0 2 0 2-2 0 0 0 14
Sep 29, 2007 at Trinity (Conn.)..... 26 56 82 5.0-16 1.0-8 0 0-0 1-0 0 8 1 5-4 0 0 0 40
Oct 06, 2007 BAT.................... 25 42 67 1.0-1 0.0-0 0 0-0 0-0 0 6 0 3-1 0 0 0 31
Oct 13, 2007 at Middlebury.......... 46 38 84 2.0-11 1.0-10 2 0-0 5-60 0 5 0 4-3 0 0 0 30
Oct 20, 2007 TUFTS.................. 49 44 93 7.0-24 3.0-14 3 5-0 3-17 0 4 0 5-4 0 0 0 34
Oct 27, 2007 HAMILTON............... 28 32 60 7.0-17 4.0-7 2 2-0 3-0 0 4 0 3-2 1 0 0 34
Nov 03, 2007 at Wesleyan University. 23 26 49 2.0-2 0.0-0 0 1-0 2-8 0 8 0 5-3 0 0 0 33
Nov 10, 2007 AMHERST................ 21 26 47 4.0-19 1.0-10 1 1-0 3-45 0 3 0 2-2 0 0 0 20
Totals.............................. 266 278 544 35.0-122 11.0-72 8 9-0 18-130 0 40 1 29-21 1 0 0 236
Opponent............................ 335 343 678 35.0-135 11.0-84 5 7-0 12-192 0 25 2 18-14 0 1 0 157
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 2007 at Bowdoin............. 1 27 27.0 27 0 0 0 0 0 2-0 0 0 3 157 52.3 0 0
Sep 29, 2007 at Trinity (Conn.)..... 5 142 28.4 36 0 0 2 0 0 3-2 24 0 6 394 65.7 0 0
Oct 06, 2007 BAT.................... 3 107 35.7 42 0 0 0 0 1 1-0 0 1 6 367 61.2 0 1
Oct 13, 2007 at Middlebury.......... 5 169 33.8 40 0 0 2 0 2 1-1 20 0 6 299 49.8 0 0
Oct 20, 2007 TUFTS.................. 4 126 31.5 39 0 0 0 0 3 0-0 0 0 6 329 54.8 0 0
Oct 27, 2007 HAMILTON............... 5 166 33.2 44 0 0 0 0 0 0-0 0 0 6 359 59.8 0 0
Nov 03, 2007 at Wesleyan University. 3 118 39.3 53 0 0 0 1 1 0-0 0 0 5 262 52.4 1 0
Nov 10, 2007 AMHERST................ 5 181 36.2 52 0 0 2 1 2 3-2 28 0 5 284 56.8 0 1
Totals.............................. 31 1036 33.4 53 0 0 6 2 9 10-5 28 1 43 2451 57.0 1 2
Opponent............................ 45 1527 33.9 70 0 3 11 1 8 4-3 28 0 27 1371 50.8 1 0
Opponent Game-by-Game
Williams College Football 2007
Williams Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 22, 2007 at Bowdoin............. 39 84 2 16 15 216 1 69 15- 29- 1 216 1 69 3 28 0 20 1 4 0 4 300
Sep 29, 2007 at Trinity (Conn.)..... 40 150 2 26 17 260 4 29 17- 36- 1 260 4 29 3 52 0 24 3 19 0 10 410
Oct 06, 2007 BAT.................... 25 121 0 32 14 172 3 30 14- 29- 0 172 3 30 5 99 0 29 3 4 0 3 293
Oct 13, 2007 at Middlebury.......... 35 180 1 83 26 223 2 23 26- 45- 5 223 2 23 6 130 0 43 2 21 0 17 403
Oct 20, 2007 TUFTS.................. 30 47 0 8 39 378 2 32 39- 57- 3 378 2 32 6 105 0 31 1 0 0 0 425
Oct 27, 2007 HAMILTON............... 25 46 0 11 21 219 0 31 21- 42- 3 219 0 31 6 202 1 83 2 1 0 1 265
Nov 03, 2007 at Wesleyan University. 21 62 1 10 15 134 0 20 15- 39- 2 134 0 20 4 58 0 17 0 0 0 0 196
Nov 10, 2007 AMHERST................ 28 66 0 10 7 80 0 25 7- 22- 3 80 0 25 4 65 0 23 1 3 0 0 146
Opponent totals.....................243 756 6 83 154 1682 12 69 154-299- 18 1682 12 69 37 739 1 83 13 52 0 17 2438
Williams............................359 1463 16 65 168 2026 17 67 168-274- 12 2026 17 67 26 508 0 41 19 151 0 43 3489
Games played: 8
Avg per rush: 3.1
Avg per catch: 10.9
Pass efficiency: 99.96
Kick ret avg: 20.0
Punt ret avg: 4.0
All purpose avg/game: 427.6
Total offense avg/gm: 304.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2007 at Bowdoin............. 50 16 66 3.0-6 0.0-0 2 2-0 6-71 0 6 0 4-4 0 0 0 28
Sep 29, 2007 at Trinity (Conn.)..... 46 66 112 10.0-66 6.0-52 2 1-0 0-0 0 6 0 5-4 0 0 0 46
Oct 06, 2007 BAT.................... 52 44 96 5.0-27 2.0-23 0 0-0 2-59 0 5 1 3-2 0 0 0 26
Oct 13, 2007 at Middlebury.......... 43 46 89 3.0-8 1.0-6 1 1-0 1-6 0 2 1 2-2 0 1 0 22
Oct 20, 2007 TUFTS.................. 26 54 80 6.0-8 0.0-0 0 1-0 0-0 0 2 0 2-1 0 0 0 13
Oct 27, 2007 HAMILTON............... 36 38 74 1.0-2 0.0-0 0 0-0 1-0 0 1 0 0-0 0 0 0 9
Nov 03, 2007 at Wesleyan University. 33 37 70 1.0-4 0.0-0 0 2-0 2-56 0 2 0 2-1 0 0 0 13
Nov 10, 2007 AMHERST................ 49 42 91 6.0-14 2.0-3 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Opponent totals..................... 335 343 678 35.0-135 11.0-84 5 7-0 12-192 0 25 2 18-14 0 1 0 157
Williams............................ 266 278 544 35.0-122 11.0-72 8 9-0 18-130 0 40 1 29-21 1 0 0 236
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 2007 at Bowdoin............. 5 171 34.2 40 0 1 1 0 1 1-0 0 0 5 260 52.0 0 0
Sep 29, 2007 at Trinity (Conn.)..... 6 205 34.2 35 0 0 4 0 2 2-2 26 0 5 224 44.8 0 0
Oct 06, 2007 BAT.................... 9 310 34.4 44 0 1 1 0 1 0-0 0 0 5 263 52.6 0 0
Oct 13, 2007 at Middlebury.......... 3 74 24.7 36 0 0 0 0 0 0-0 0 0 3 162 54.0 0 0
Oct 20, 2007 TUFTS.................. 2 63 31.5 35 0 0 1 0 1 0-0 0 0 2 106 53.0 0 0
Oct 27, 2007 HAMILTON............... 4 135 33.8 38 0 0 1 0 0 1-1 28 0 2 77 38.5 0 0
Nov 03, 2007 at Wesleyan University. 8 284 35.5 70 0 1 1 1 2 0-0 0 0 4 228 57.0 1 0
Nov 10, 2007 AMHERST................ 8 285 35.6 39 0 0 2 0 1 0-0 0 0 1 51 51.0 0 0
Opponent totals..................... 45 1527 33.9 70 0 3 11 1 8 4-3 28 0 27 1371 50.8 1 0
Williams............................ 31 1036 33.4 53 0 0 6 2 9 10-5 28 1 43 2451 57.0 1 2
Team Game-by-Game Comparison
Williams College Football 2007
Williams Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Bowdoin............. 14-28 24/16 6/4 16/9 2/3 30-117 / 39-84 28-47- 6 / 15-29- 1 288/216 77-405 / 68-300 108/103 8/1
Trinity (Conn.)..... 40-46 24/22 8/7 15/13 1/2 52-129 / 40-150 27-44- 0 / 17-36- 1 341/260 96-470 / 76-410 94/71 1/1
BAT................. 31-26 29/12 14/4 15/8 0/0 43-182 / 25-121 31-44- 2 / 14-29- 0 348/172 87-530 / 54-293 188/162 2/0
Middlebury.......... 30-22 23/22 14/9 8/12 1/1 48-231 / 35-180 18-30- 1 / 26-45- 5 171/223 78-402 / 80-403 150/157 2/5
TUFTS............... 34-13 16/27 9/3 6/22 1/2 38-144 / 30-47 18-26- 0 / 39-57- 3 203/378 64-347 / 87-425 69/105 1/8
HAMILTON............ 34-9 20/18 10/5 10/10 0/3 48-202 / 25-46 14-26- 1 / 21-42- 3 223/219 74-425 / 67-265 19/203 1/5
Wesleyan University. 33-13 19/11 11/4 8/6 0/1 48-294 / 21-62 13-25- 2 / 15-39- 2 217/134 73-511 / 60-196 79/114 4/3
AMHERST............. 20-0 21/7 9/2 12/5 0/0 52-164 / 28-66 19-32- 0 / 7-22- 3 235/80 84-399 / 50-146 82/68 0/4
Totals.............. 236-157 176/135 81/38 90/85 5/12 359-1463/243-756 168-274-12/154-299-18 2026/1682 633-3489/ 542-2438 789/983 19/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Bowdoin............. 6-14 / 7-16 0-1 / 0-2 30:11/ 29:49 0:22 3.9/2.2 6.1/7.4 5.3/4.4 1-27.0 / 5-34.2 6-67 / 7-66
Trinity (Conn.)..... 7-21 / 8-18 4-5 / 1-1 37:05/ 22:55 14:10 2.5/3.8 7.8/7.2 4.9/5.4 5-28.4 / 6-34.2 6-93 / 4-44
BAT................. 8-16 / 5-15 2-3 / 1-1 36:36/ 23:03 13:33 4.2/4.8 7.9/5.9 6.1/5.4 3-35.7 / 9-34.4 3-40 / 2-25
Middlebury.......... 4-14 / 10-18 3-3 / 1-4 31:39/ 28:21 3:18 4.8/5.1 5.7/5.0 5.2/5.0 5-33.8 / 3-24.7 4-23 / 6-45
TUFTS............... 5-13 / 8-14 2-4 / 1-3 27:34/ 32:26 -4:52 3.8/1.6 7.8/6.6 5.4/4.9 4-31.5 / 2-31.5 2-19 / 3-18
HAMILTON............ 8-17 / 7-15 3-4 / 2-3 34:26/ 25:34 8:52 4.2/1.8 8.6/5.2 5.7/4.0 5-33.2 / 4-33.8 6-54 / 4-22
Wesleyan University. 6-14 / 3-14 1-4 / 1-2 34:23/ 25:37 8:46 6.1/3.0 8.7/3.4 7.0/3.3 3-39.3 / 8-35.5 5-37 / 4-30
AMHERST............. 7-18 / 2-12 1-4 / 1-2 38:47/ 21:13 17:34 3.2/2.4 7.3/3.6 4.8/2.9 5-36.2 / 8-35.6 1-15 / 3-23
Totals.............. 51-127/ 50-122 16-28 / 8-18 270:41/208:58 61:43 4.1/3.1 7.4/5.6 5.5/4.5 31-33.4 / 45-33.9 33-348 / 33-273
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Williams College Football 2007
Williams Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 36 Brian Morrissey vs Amherst (Nov 10, 2007)
Yards Rushing....... 162 Brian Morrissey vs Hamilton (Oct 27, 2007)
TD Rushes........... 3 Brian Morrissey at Middlebury (Oct 13, 2007)
Brian Morrissey vs Hamilton (Oct 27, 2007)
Long Rush........... 65 Kevin Flynn at Wesleyan University (Nov 03, 2007)
Pass attempts....... 47 Patrick Lucey at Bowdoin (Sep 22, 2007)
Pass completions.... 31 Patrick Lucey vs BAT (Oct 06, 2007)
Yards Passing....... 348 Patrick Lucey vs BAT (Oct 06, 2007)
TD Passes........... 4 Patrick Lucey vs BAT (Oct 06, 2007)
Long Pass........... 67 Stew Buck vs Tufts (Oct 20, 2007)
Receptions.......... 11 Ryan Powell at Trinity (Conn.) (Sep 29, 2007)
Yards Receiving..... 175 Ryan Powell at Trinity (Conn.) (Sep 29, 2007)
TD Receptions....... 2 Craig Sundberg vs BAT (Oct 06, 2007)
Ryan Powell vs Tufts (Oct 20, 2007)
Long Reception...... 67 Ryan Powell vs Tufts (Oct 20, 2007)
Field Goals......... 2 Scott Sobolewski at Trinity (Conn.) (Sep 29, 2007)
Scott Sobolewski vs Amherst (Nov 10, 2007)
Long Field Goal..... 28 Scott Sobolewski vs Amherst (Nov 10, 2007)
Punts............... 5 Will Cronin at Trinity (Conn.) (Sep 29, 2007)
Will Cronin at Middlebury (Oct 13, 2007)
Will Cronin vs Hamilton (Oct 27, 2007)
Will Cronin vs Amherst (Nov 10, 2007)
Punting Avg......... 39.3 Will Cronin at Wesleyan University (Nov 03, 2007)
Long Punt........... 53 Will Cronin at Wesleyan University (Nov 03, 2007)
Long Punt Return.... 43 Kevin Flynn at Bowdoin (Sep 22, 2007)
Long Kickoff Return. 41 Kevin Flynn vs BAT (Oct 06, 2007)
Kevin Flynn at Middlebury (Oct 13, 2007)
Tackles............. 17 Trevor Powers vs Tufts (Oct 20, 2007)
Sacks............... 1.0 Nick Fersen at Bowdoin (Sep 22, 2007)
Trevor Powers at Bowdoin (Sep 22, 2007)
David Turner at Bowdoin (Sep 22, 2007)
Tim Kiley at Middlebury (Oct 13, 2007)
Trevor Powers vs Tufts (Oct 20, 2007)
Charlie Birns vs Tufts (Oct 20, 2007)
Alex Bain vs Hamilton (Oct 27, 2007)
Nick Fersen vs Hamilton (Oct 27, 2007)
Andrew Knez vs Hamilton (Oct 27, 2007)
Tim Kiley vs Amherst (Nov 10, 2007)
Tackles For Loss.... 4.0 Trevor Powers vs Tufts (Oct 20, 2007)
Interceptions....... 2 Tim Batty at Middlebury (Oct 13, 2007)
Will Cronin vs Hamilton (Oct 27, 2007)
John Snipes vs Amherst (Nov 10, 2007)
Williams College Football 2007
Williams Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 52 at Trinity (Conn.) (Sep 29, 2007)
vs Amherst (Nov 10, 2007)
Yards Rushing....... 294 at Wesleyan University (Nov 03, 2007)
Yards Per Rush...... 6.1 at Wesleyan University (Nov 03, 2007)
TD Rushes........... 4 at Middlebury (Oct 13, 2007)
Pass attempts....... 47 at Bowdoin (Sep 22, 2007)
Pass completions.... 31 vs BAT (Oct 06, 2007)
Yards Passing....... 348 vs BAT (Oct 06, 2007)
Yards Per Pass...... 8.7 at Wesleyan University (Nov 03, 2007)
TD Passes........... 4 vs BAT (Oct 06, 2007)
vs Tufts (Oct 20, 2007)
Total Plays......... 96 at Trinity (Conn.) (Sep 29, 2007)
Total Offense....... 530 vs BAT (Oct 06, 2007)
Yards Per Play...... 7.0 at Wesleyan University (Nov 03, 2007)
Points.............. 40 at Trinity (Conn.) (Sep 29, 2007)
Sacks By............ 4 vs Hamilton (Oct 27, 2007)
First Downs......... 29 vs BAT (Oct 06, 2007)
Penalties........... 6 at Bowdoin (Sep 22, 2007)
at Trinity (Conn.) (Sep 29, 2007)
vs Hamilton (Oct 27, 2007)
Penalty Yards....... 93 at Trinity (Conn.) (Sep 29, 2007)
Turnovers........... 8 at Bowdoin (Sep 22, 2007)
Interceptions By.... 5 at Middlebury (Oct 13, 2007)
Williams College Football 2007
Williams Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 Jordan Quinones, at Trinity (Conn.) (Sep 29, 2007)
Yards Rushing....... 124 D. Randolph, at Middlebury (Oct 13, 2007)
TD Rushes........... 2 J. Smith, at Bowdoin (Sep 22, 2007)
Long Rush........... 83 D. Randolph, at Middlebury (Oct 13, 2007)
Pass attempts....... 45 D. McKillop, at Middlebury (Oct 13, 2007)
Russo, vs Tufts (Oct 20, 2007)
Pass completions.... 30 Russo, vs Tufts (Oct 20, 2007)
Yards Passing....... 308 Russo, vs Tufts (Oct 20, 2007)
TD Passes........... 4 Eric McGrath, at Trinity (Conn.) (Sep 29, 2007)
Long Pass........... 69 O. Kell, at Bowdoin (Sep 22, 2007)
Receptions.......... 11 A. Matson, at Middlebury (Oct 13, 2007)
Yards Receiving..... 149 Halas, vs Tufts (Oct 20, 2007)
TD Receptions....... 4 Joe Clark, at Trinity (Conn.) (Sep 29, 2007)
Long Reception...... 69 I. Merry, at Bowdoin (Sep 22, 2007)
Field Goals......... 2 Adam Cox, at Trinity (Conn.) (Sep 29, 2007)
Long Field Goal..... 28 G. Taylor, vs Hamilton (Oct 27, 2007)
Punts............... 8 A.J. Taucher, at Wesleyan University (Nov 03, 2007)
Erzinger,K., vs Amherst (Nov 10, 2007)
Punting Avg......... 35.6 Erzinger,K., vs Amherst (Nov 10, 2007)
Long Punt........... 70 A.J. Taucher, at Wesleyan University (Nov 03, 2007)
Long Punt Return.... 17 J. Millard, at Middlebury (Oct 13, 2007)
Long Kickoff Return. 83 C. Zorokong, vs Hamilton (Oct 27, 2007)
Tackles............. 19 E. Woodring, at Middlebury (Oct 13, 2007)
Sacks............... 2.5 D. J. Lanz, at Trinity (Conn.) (Sep 29, 2007)
Tackles For Loss.... 4.5 D. J. Lanz, at Trinity (Conn.) (Sep 29, 2007)
Interceptions....... 2 M. Leotti, at Bowdoin (Sep 22, 2007)
L. White, at Bowdoin (Sep 22, 2007)
D. Dominguez, at Wesleyan University (Nov 03, 2007)
Williams College Football 2007
Williams Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 40 at Trinity (Conn.) (Sep 29, 2007)
Yards Rushing....... 180 at Middlebury (Oct 13, 2007)
Yards Per Rush...... 5.1 at Middlebury (Oct 13, 2007)
TD Rushes........... 2 at Bowdoin (Sep 22, 2007)
at Trinity (Conn.) (Sep 29, 2007)
Pass attempts....... 57 vs Tufts (Oct 20, 2007)
Pass completions.... 39 vs Tufts (Oct 20, 2007)
Yards Passing....... 378 vs Tufts (Oct 20, 2007)
Yards Per Pass...... 7.4 at Bowdoin (Sep 22, 2007)
TD Passes........... 4 at Trinity (Conn.) (Sep 29, 2007)
Total Plays......... 87 vs Tufts (Oct 20, 2007)
Total Offense....... 425 vs Tufts (Oct 20, 2007)
Yards Per Play...... 5.4 vs BAT (Oct 06, 2007)
Points.............. 46 at Trinity (Conn.) (Sep 29, 2007)
Sacks By............ 6 at Trinity (Conn.) (Sep 29, 2007)
First Downs......... 27 vs Tufts (Oct 20, 2007)
Penalties........... 7 at Bowdoin (Sep 22, 2007)
Penalty Yards....... 66 at Bowdoin (Sep 22, 2007)
Turnovers........... 8 vs Tufts (Oct 20, 2007)
Interceptions By.... 6 at Bowdoin (Sep 22, 2007)
Red-Zone Results
Williams College Football 2007
Williams Red-Zone Results (as of Nov 10, 2007)
All games
Williams Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Bowdoin............. L 14-28 4 2 14 2 1 1 0 1 0 1 0 0 0
*Sep 29 at Trinity (Conn.)..... L 40-46 7 4 23 3 2 1 1 1 1 0 0 1 0
*Oct 06 BAT.................... W 31-26 5 3 18 3 1 2 0 1 1 0 0 0 0
*Oct 13 at Middlebury.......... W 30-22 5 4 23 3 3 0 1 0 0 0 1 0 0
*Oct 20 Tufts.................. W 34-13 4 3 21 3 1 2 0 0 1 0 0 0 0
*Oct 27 Hamilton............... W 34-9 4 3 20 3 2 1 0 0 1 0 0 0 0
*Nov 03 at Wesleyan University. W 33-13 4 3 20 3 2 1 0 0 1 0 0 0 0
*Nov 10 Amherst................ W 20-0 5 3 13 1 1 0 2 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 25 152 21 13 8 4 4 6 1 1 1 0
25 of 38 (65.8%)
Opponents Inside Williams Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Bowdoin............. L 14-28 3 2 14 2 2 0 0 1 0 0 0 0 0
*Sep 29 at Trinity (Conn.)..... L 40-46 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 06 BAT.................... W 31-26 1 1 7 1 0 1 0 0 0 0 0 0 0
*Oct 13 at Middlebury.......... W 30-22 3 2 15 2 1 1 0 0 0 1 0 0 0
*Oct 20 Tufts.................. W 34-13 4 2 13 2 0 2 0 0 0 2 0 0 0
*Oct 27 Hamilton............... W 34-9 4 1 3 0 0 0 1 0 0 2 1 0 0
*Nov 03 at Wesleyan University. W 33-13 1 1 6 1 1 0 0 0 0 0 0 0 0
*Nov 10 Amherst................ W 20-0 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 19 12 75 10 5 5 2 1 0 5 1 0 0
12 of 19 (63.2%)
By-Quarter Statistics
Williams College Football 2007
Williams By-Quarter Statistics (as of Nov 10, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Bowdoin............. L 14-28 6-14 42.9% 0-2 0.0% 2-2 100.0% 3-5 60.0% 1-5 20.0%
*Sep 29 at Trinity (Conn.)..... L 40-46 7-21 33.3% 0-2 0.0% 0-3 0.0% 4-6 66.7% 2-6 33.3% 1-4 25.0%
*Oct 06 BAT.................... W 31-26 8-16 50.0% 1-3 33.3% 2-4 50.0% 0-3 0.0% 5-6 83.3%
*Oct 13 at Middlebury.......... W 30-22 4-14 28.6% 0-2 0.0% 1-5 20.0% 3-4 75.0% 0-3 0.0%
*Oct 20 Tufts.................. W 34-13 5-13 38.5% 2-2 100.0% 2-4 50.0% 0-3 0.0% 1-4 25.0%
*Oct 27 Hamilton............... W 34-9 8-17 47.1% 2-3 66.7% 4-6 66.7% 1-4 25.0% 1-4 25.0%
*Nov 03 at Wesleyan University. W 33-13 6-14 42.9% 1-3 33.3% 4-6 66.7% 1-3 33.3% 0-2 0.0%
*Nov 10 Amherst................ W 20-0 7-18 38.9% 3-5 60.0% 1-5 20.0% 2-4 50.0% 1-4 25.0%
--------------------------------------------------------------------------------------------------------------------------------
Williams 51-127 40.2% 9-22 40.9% 16-35 45.7% 14-32 43.8% 11-34 32.4% 1-4 25.0%
Opponents 50-122 41.0% 15-36 41.7% 12-25 48.0% 8-27 29.6% 14-32 43.8% 1-2 50.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Bowdoin............. L 14-28 0-1 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0%
*Sep 29 at Trinity (Conn.)..... L 40-46 4-5 80.0% 1-1 100.0% 0-0 0.0% 0-0 0.0% 2-2 100.0% 1-2 50.0%
*Oct 06 BAT.................... W 31-26 2-3 66.7% 0-1 0.0% 1-1 100.0% 1-1 100.0% 0-0 0.0%
*Oct 13 at Middlebury.......... W 30-22 3-3 100.0% 0-0 0.0% 1-1 100.0% 1-1 100.0% 1-1 100.0%
*Oct 20 Tufts.................. W 34-13 2-4 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 1-3 33.3%
*Oct 27 Hamilton............... W 34-9 3-4 75.0% 0-1 0.0% 2-2 100.0% 1-1 100.0% 0-0 0.0%
*Nov 03 at Wesleyan University. W 33-13 1-4 25.0% 0-0 0.0% 0-1 0.0% 1-2 50.0% 0-1 0.0%
*Nov 10 Amherst................ W 20-0 1-4 25.0% 0-1 0.0% 1-2 50.0% 0-0 0.0% 0-1 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Williams 16-28 57.1% 1-4 25.0% 6-8 75.0% 4-5 80.0% 4-9 44.4% 1-2 50.0%
Opponents 8-18 44.4% 1-3 33.3% 2-3 66.7% 1-4 25.0% 4-8 50.0% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 22 at Bowdoin............. L 14-28 30:11 4:30 7:53 10:20 7:28
*Sep 29 at Trinity (Conn.)..... L 40-46 37:05 7:42 7:19 12:48 9:16 0:00
*Oct 06 BAT.................... W 31-26 36:36 6:14 12:13 8:15 9:54
*Oct 13 at Middlebury.......... W 30-22 31:39 3:19 10:30 8:53 8:57
*Oct 20 Tufts.................. W 34-13 27:34 6:52 8:06 6:06 6:30
