Williams
Game-by-Game Statistics
Game Results
2011 Williams College Football
Williams Game Results (as of Nov 12, 2011)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 24, 2011 at Bowdoin W 24-21 1- 0- 0 1- 0- 0 2:54 1002
* Oct 01, 2011 at Trinity (Conn.) 13-21 L 1- 1- 0 1- 1- 0 - 3900
*310/8/2011 BATES 26-35 L 1- 2- 0 1- 2- 0 2:43 812
* Oct 15, 2011 at Middlebury W 48-28 2- 2- 0 2- 2- 0 2:40 1955
* Oct 22, 2011 TUFTS UNIVERSITY W 38-17 3- 2- 0 3- 2- 0 2:34 779
* Oct 29, 2011 HAMILTON W 14-7 4- 2- 0 4- 2- 0 2:45 515
* Nov 05, 2011 at Wesleyan University W 19-17 5- 2- 0 5- 2- 0 2:32 4004
* Nov 12, 2011 AMHERST 18-31 L 5- 3- 0 5- 3- 0 3:10 8914
* indicates conference game
Team Game-by-Game
2011 Williams College Football
Williams Team Game-by-Game (as of Nov 12, 2011)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 24, 2011 at Bowdoin............. 47 219 3 58 11 175 0 42 11- 20- 0 175 0 42 4 115 0 56 4 16 0 14 394
Oct 01, 2011 at Trinity (Conn.)..... 26 24 0 9 20 237 2 34 20- 34- 1 237 2 34 4 59 0 27 5 79 0 36 261
10/8/2011 BATES.................. 46 136 3 18 20 254 1 57 20- 33- 2 254 1 57 6 62 0 24 4 23 0 10 390
Oct 15, 2011 at Middlebury.......... 48 280 5 62 9 214 2 56 9- 19- 0 214 2 56 3 66 0 30 1 2 0 2 494
Oct 22, 2011 TUFTS UNIVERSITY....... 32 115 2 12 10 210 2 45 10- 18- 1 210 2 45 4 100 0 34 6 95 1 77 325
Oct 29, 2011 HAMILTON............... 35 100 0 30 15 182 2 35 15- 28- 1 182 2 35 2 31 0 19 6 55 0 18 282
Nov 05, 2011 at Wesleyan University. 33 124 0 56 18 252 2 38 18- 28- 0 252 2 38 4 58 0 29 3 17 0 14 376
Nov 12, 2011 AMHERST................ 41 115 2 18 22 238 0 35 22- 37- 2 238 0 35 4 75 0 29 3 56 0 39 353
Totals..............................308 1113 15 62 125 1762 11 57 125-217- 7 1762 11 57 31 566 0 56 32 343 1 77 2875
Opponent............................303 865 10 44 132 1699 12 56 132-256- 8 1699 12 56 35 557 0 42 11 28 0 13 2564
Games played: 8
Avg per rush: 3.6
Avg per catch: 14.1
Pass efficiency: 136.09
Kick ret avg: 18.3
Punt ret avg: 10.7
All purpose avg/game: 494.0
Total offense avg/gm: 359.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 24, 2011 at Bowdoin............. 46 16 62 4.0-31 3.0-25 0 0-0 1-0 0 3 0 2-1 0 1 0 24
Oct 01, 2011 at Trinity (Conn.)..... 37 40 77 8.0-32 2.0-19 1 1-0 0-0 0 0 0 2-1 0 0 0 13
10/8/2011 BATES.................. 43 8 51 5.0-14 1.0-5 2 2-0 1-26 0 3 1 2-0 1 0 0 26
Oct 15, 2011 at Middlebury.......... 45 42 87 3.0-9 1.0-7 0 1-0 1-39 0 4 0 7-6 0 0 0 48
Oct 22, 2011 TUFTS UNIVERSITY....... 51 22 73 9.0-46 6.0-33 1 0-0 1-32 0 4 0 5-5 0 0 0 38
Oct 29, 2011 HAMILTON............... 36 8 44 9.0-54 6.0-47 2 1-0 2-63 0 5 0 2-2 0 0 0 14
Nov 05, 2011 at Wesleyan University. 31 44 75 6.0-28 3.0-21 2 2-0 1-8 0 5 0 2-1 0 0 0 19
Nov 12, 2011 AMHERST................ 50 6 56 6.0-19 1.0-0 1 1-0 1-0 0 2 0 1-0 0 0 0 18
Totals.............................. 339 186 525 50.0-233 22.0-157 9 8-0 8-168 0 26 1 23-16 1 1 0 200
Opponent............................ 354 161 515 46.0-169 20.0-119 6 4-0 7-135 0 16 3 23-22 1 0 0 177
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 24, 2011 at Bowdoin............. 6 181 30.2 38 0 0 1 0 1 2-1 30 0 5 282 56.4 0 1
Oct 01, 2011 at Trinity (Conn.)..... 10 327 32.7 46 0 0 1 0 2 1-0 0 0 3 131 43.7 0 0
10/8/2011 BATES.................. 8 358 44.8 68 0 1 1 3 2 0-0 0 0 5 237 47.4 0 0
Oct 15, 2011 at Middlebury.......... 5 157 31.4 49 0 0 1 0 3 0-0 0 0 8 463 57.9 1 0
Oct 22, 2011 TUFTS UNIVERSITY....... 5 189 37.8 42 0 0 2 0 1 1-1 36 0 7 405 57.9 0 1
Oct 29, 2011 HAMILTON............... 6 224 37.3 46 0 0 1 0 4 3-0 0 0 3 144 48.0 0 0
Nov 05, 2011 at Wesleyan University. 6 224 37.3 45 0 1 1 0 1 3-2 40 1 5 297 59.4 0 0
Nov 12, 2011 AMHERST................ 3 109 36.3 59 0 0 0 1 2 2-2 41 0 4 228 57.0 1 0
Totals.............................. 49 1769 36.1 68 0 2 8 4 16 12-6 41 1 40 2187 54.7 2 2
Opponent............................ 55 2043 37.1 60 0 2 13 1 17 4-3 39 0 33 1659 50.3 1 0
Opponent Game-by-Game
2011 Williams College Football
Williams Opponent Game-by-Game (as of Nov 12, 2011)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 24, 2011 at Bowdoin............. 34 129 2 41 19 247 1 54 19- 34- 1 247 1 54 4 77 0 42 2 2 0 1 376
Oct 01, 2011 at Trinity (Conn.)..... 55 154 1 28 6 161 2 45 6- 14- 0 161 2 45 3 47 0 27 1 6 0 6 315
10/8/2011 BATES.................. 41 198 1 44 9 176 3 56 9- 17- 1 176 3 56 3 41 0 18 2 -2 0 13 374
Oct 15, 2011 at Middlebury.......... 36 147 2 41 33 409 2 34 33- 52- 1 409 2 34 7 100 0 27 0 0 0 0 556
Oct 22, 2011 TUFTS UNIVERSITY....... 38 40 1 12 18 150 1 39 18- 35- 1 150 1 39 6 85 0 18 2 10 0 8 190
Oct 29, 2011 HAMILTON............... 21 -30 1 9 18 217 0 27 18- 46- 2 217 0 27 3 47 0 18 3 11 0 12 187
Nov 05, 2011 at Wesleyan University. 35 60 0 15 15 192 2 41 15- 31- 1 192 2 41 5 105 0 35 1 1 0 1 252
Nov 12, 2011 AMHERST................ 43 167 2 22 14 147 1 21 14- 27- 1 147 1 21 4 55 0 28 0 0 0 0 314
Opponent totals.....................303 865 10 44 132 1699 12 56 132-256- 8 1699 12 56 35 557 0 42 11 28 0 13 2564
Williams............................308 1113 15 62 125 1762 11 57 125-217- 7 1762 11 57 31 566 0 56 32 343 1 77 2875
Games played: 8
Avg per rush: 2.9
Avg per catch: 12.9
Pass efficiency: 116.53
Kick ret avg: 15.9
Punt ret avg: 2.5
All purpose avg/game: 410.5
Total offense avg/gm: 320.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 24, 2011 at Bowdoin............. 51 12 63 7.0-14 2.0-7 2 1-0 0-0 0 0 0 3-3 0 0 0 21
Oct 01, 2011 at Trinity (Conn.)..... 36 20 56 7.0-26 4.0-22 0 0-0 1-31 0 5 0 3-3 0 0 0 21
10/8/2011 BATES.................. 55 28 83 10.0-42 3.0-25 2 1-0 2-26 0 3 1 4-3 1 0 0 35
Oct 15, 2011 at Middlebury.......... 29 48 77 4.0-12 1.0-6 0 0-0 0-0 0 3 0 4-4 0 0 0 28
Oct 22, 2011 TUFTS UNIVERSITY....... 36 12 48 1.0-2 0.0-0 1 1-0 1-0 0 1 0 2-2 0 0 0 17
Oct 29, 2011 HAMILTON............... 49 7 56 4.0-25 3.0-23 0 0-0 1-53 0 2 0 1-1 0 0 0 7
Nov 05, 2011 at Wesleyan University. 42 22 64 6.0-15 2.0-5 0 0-0 0-0 0 2 2 2-2 0 0 0 17
Nov 12, 2011 AMHERST................ 56 12 68 7.0-33 5.0-31 1 1-0 2-25 0 0 0 4-4 0 0 0 31
Opponent totals..................... 354 161 515 46.0-169 20.0-119 6 4-0 7-135 0 16 3 23-22 1 0 0 177
Williams............................ 339 186 525 50.0-233 22.0-157 9 8-0 8-168 0 26 1 23-16 1 1 0 200
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 24, 2011 at Bowdoin............. 7 229 32.7 41 0 0 3 0 5 0-0 0 0 4 226 56.5 0 0
Oct 01, 2011 at Trinity (Conn.)..... 10 366 36.6 49 0 1 2 0 2 0-0 0 0 4 194 48.5 0 0
10/8/2011 BATES.................. 7 257 36.7 42 0 0 3 0 1 0-0 0 0 6 254 42.3 0 0
Oct 15, 2011 at Middlebury.......... 4 129 32.2 41 0 0 1 0 1 0-0 0 0 4 178 44.5 0 0
Oct 22, 2011 TUFTS UNIVERSITY....... 9 354 39.3 45 0 1 2 0 2 1-1 35 0 4 236 59.0 0 0
Oct 29, 2011 HAMILTON............... 7 257 36.7 42 0 0 1 0 0 1-0 0 0 2 100 50.0 0 0
Nov 05, 2011 at Wesleyan University. 6 278 46.3 60 0 0 1 1 4 1-1 18 0 4 175 43.8 0 0
Nov 12, 2011 AMHERST................ 5 173 34.6 46 0 0 0 0 2 1-1 39 0 5 296 59.2 1 0
Opponent totals..................... 55 2043 37.1 60 0 2 13 1 17 4-3 39 0 33 1659 50.3 1 0
Williams............................ 49 1769 36.1 68 0 2 8 4 16 12-6 41 1 40 2187 54.7 2 2
Team Game-by-Game Comparison
2011 Williams College Football
Williams Team Game-by-Game Comparison (as of Nov 12, 2011)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Bowdoin............. 24-21 18/19 10/8 6/9 2/2 47-219 / 34-129 11-20- 0 / 19-34- 1 175/247 67-394 / 68-376 131/79 1/1
Trinity (Conn.)..... 13-21 12/12 1/7 10/5 1/0 26-24 / 55-154 20-34- 1 / 6-14- 0 237/161 60-261 / 69-315 138/84 1/1
BATES............... 26-35 23/14 11/8 11/5 1/1 46-136 / 41-198 20-33- 2 / 9-17- 1 254/176 79-390 / 58-374 111/65 3/3
Middlebury.......... 48-28 20/28 13/6 6/21 1/1 48-280 / 36-147 9-19- 0 / 33-52- 1 214/409 67-494 / 88-556 107/100 0/2
TUFTS UNIVERSITY.... 38-17 13/17 7/4 6/8 0/5 32-115 / 38-40 10-18- 1 / 18-35- 1 210/150 50-325 / 73-190 227/95 2/1
HAMILTON............ 14-7 12/13 3/0 8/9 1/4 35-100 / 21--30 15-28- 1 / 18-46- 2 182/217 63-282 / 67-187 149/111 1/3
Wesleyan University. 19-17 16/18 3/5 13/10 0/3 33-124 / 35-60 18-28- 0 / 15-31- 1 252/192 61-376 / 66-252 83/106 0/3
AMHERST............. 18-31 19/24 5/8 12/10 2/6 41-115 / 43-167 22-37- 2 / 14-27- 1 238/147 78-353 / 70-314 131/80 3/3
Totals.............. 200-177 133/145 53/46 72/77 8/22 308-1113/303-865 125-217- 7/132-256- 8 1762/1699 525-2875/ 559-2564 1077/720 11/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Bowdoin............. 6-15 / 4-14 1-1 / 1-2 31:05/ 28:55 2:10 4.7/3.8 8.8/7.3 5.9/5.5 6-30.2 / 7-32.7 6-46 / 11-95
Trinity (Conn.)..... 3-14 / 5-17 0-2 / 0-1 25:23/ 34:37 -9:14 0.9/2.8 7.0/11.5 4.3/4.6 10-32.7 / 10-36.6 3-15 / 5-55
BATES............... 2-15 / 1-11 3-4 / 1-2 31:45/ 28:15 3:30 3.0/4.8 7.7/10.4 4.9/6.4 8-44.8 / 7-36.7 10-89 / 4-31
Middlebury.......... 6-14 / 6-14 2-3 / 2-4 31:11/ 28:49 2:22 5.8/4.1 11.3/7.9 7.4/6.3 5-31.4 / 4-32.2 3-25 / 7-60
TUFTS UNIVERSITY.... 2-9 / 4-17 1-1 / 0-0 24:22/ 35:38 -11:16 3.6/1.1 11.7/4.3 6.5/2.6 5-37.8 / 9-39.3 8-87 / 5-37
HAMILTON............ 2-15 / 2-14 2-4 / 0-3 31:12/ 28:48 2:24 2.9/-1.4 6.5/4.7 4.5/2.8 6-37.3 / 7-36.7 12-83 / 5-50
Wesleyan University. 3-14 / 7-16 1-2 / 1-1 29:01/ 30:59 -1:58 3.8/1.7 9.0/6.2 6.2/3.8 6-37.3 / 6-46.3 5-58 / 1-10
AMHERST............. 5-16 / 6-13 2-6 / 0-1 32:43/ 27:17 5:26 2.8/3.9 6.4/5.4 4.5/4.5 3-36.3 / 5-34.6 11-141 / 8-95
Totals.............. 29-112/ 35-116 12-23 / 5-14 236:42/243:18 -6:36 3.6/2.9 8.1/6.6 5.5/4.6 49-36.1 / 55-37.1 58-544 / 46-433
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2011 Williams College Football
Williams Game Superlatives (as of Nov 12, 2011)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 T Wohlwender vs Amherst (Nov 12, 2011)
Yards Rushing....... 133 M Hernandez at Middlebury (Oct 15, 2011)
TD Rushes........... 3 T Wohlwender at Bowdoin (Sep 24, 2011)
T Wohlwender vs Bates (10/8/2011)
T Wohlwender at Middlebury (Oct 15, 2011)
Long Rush........... 62 T Wohlwender at Middlebury (Oct 15, 2011)
Pass attempts....... 33 A Marske at Trinity (Conn.) (Oct 01, 2011)
A Marske vs Bates (10/8/2011)
Pass completions.... 20 A Marske at Trinity (Conn.) (Oct 01, 2011)
A Marske vs Bates (10/8/2011)
Yards Passing....... 254 A Marske vs Bates (10/8/2011)
TD Passes........... 2 A Marske at Trinity (Conn.) (Oct 01, 2011)
A Marske at Middlebury (Oct 15, 2011)
A Marske vs Tufts University (Oct 22, 2011)
A Marske vs Hamilton (Oct 29, 2011)
A Marske at Wesleyan University (Nov 05, 2011)
Long Pass........... 57 A Marske vs Bates (10/8/2011)
Receptions.......... 9 D Hartwell vs Bates (10/8/2011)
Yards Receiving..... 137 D Hartwell vs Bates (10/8/2011)
TD Receptions....... 2 D Hartwell at Middlebury (Oct 15, 2011)
J Stickney vs Hamilton (Oct 29, 2011)
D Hartwell at Wesleyan University (Nov 05, 2011)
Long Reception...... 57 D Hartwell vs Bates (10/8/2011)
Field Goals......... 2 J Mallock at Wesleyan University (Nov 05, 2011)
J Mallock vs Amherst (Nov 12, 2011)
Long Field Goal..... 41 J Mallock vs Amherst (Nov 12, 2011)
Punts............... 8 G Payton at Trinity (Conn.) (Oct 01, 2011)
G Payton vs Bates (10/8/2011)
Punting Avg......... 44.8 G Payton vs Bates (10/8/2011)
Long Punt........... 68 G Payton vs Bates (10/8/2011)
Long Punt Return.... 77 D Hartwell vs Tufts University (Oct 22, 2011)
Long Kickoff Return. 56 D Hartwell at Bowdoin (Sep 24, 2011)
Tackles............. 14 D Schultz vs Bates (10/8/2011)
Sacks............... 2.0 C Cameron vs Tufts University (Oct 22, 2011)
N Mirkovic at Wesleyan University (Nov 05, 2011)
Tackles For Loss.... 3.0 C Cameron vs Tufts University (Oct 22, 2011)
Interceptions....... 1 D Hartwell at Bowdoin (Sep 24, 2011)
L Hamrick vs Bates (10/8/2011)
D O'Mara at Middlebury (Oct 15, 2011)
D O'Mara vs Tufts University (Oct 22, 2011)
E Whyte vs Hamilton (Oct 29, 2011)
D O'Mara vs Hamilton (Oct 29, 2011)
D O'Mara at Wesleyan University (Nov 05, 2011)
D O'Mara vs Amherst (Nov 12, 2011)
2011 Williams College Football
Williams Game Superlatives (as of Nov 12, 2011)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Middlebury (Oct 15, 2011)
Yards Rushing....... 280 at Middlebury (Oct 15, 2011)
Yards Per Rush...... 5.8 at Middlebury (Oct 15, 2011)
TD Rushes........... 5 at Middlebury (Oct 15, 2011)
Pass attempts....... 37 vs Amherst (Nov 12, 2011)
Pass completions.... 22 vs Amherst (Nov 12, 2011)
Yards Passing....... 254 vs Bates (10/8/2011)
Yards Per Pass...... 11.7 vs Tufts University (Oct 22, 2011)
TD Passes........... 2 at Trinity (Conn.) (Oct 01, 2011)
at Middlebury (Oct 15, 2011)
vs Tufts University (Oct 22, 2011)
vs Hamilton (Oct 29, 2011)
at Wesleyan University (Nov 05, 2011)
Total Plays......... 79 vs Bates (10/8/2011)
Total Offense....... 494 at Middlebury (Oct 15, 2011)
Yards Per Play...... 7.4 at Middlebury (Oct 15, 2011)
Points.............. 48 at Middlebury (Oct 15, 2011)
Sacks By............ 6 vs Tufts University (Oct 22, 2011)
vs Hamilton (Oct 29, 2011)
First Downs......... 23 vs Bates (10/8/2011)
Penalties........... 12 vs Hamilton (Oct 29, 2011)
Penalty Yards....... 141 vs Amherst (Nov 12, 2011)
Turnovers........... 3 vs Bates (10/8/2011)
vs Amherst (Nov 12, 2011)
Interceptions By.... 2 vs Hamilton (Oct 29, 2011)
2011 Williams College Football
Williams Game Superlatives (as of Nov 12, 2011)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 31 R. Ashkar, at Middlebury (Oct 15, 2011)
Yards Rushing....... 132 E. Bunker, at Trinity (Conn.) (Oct 01, 2011)
R. Ashkar, at Middlebury (Oct 15, 2011)
TD Rushes........... 2 Z. Donnarumma, at Bowdoin (Sep 24, 2011)
R. Ashkar, at Middlebury (Oct 15, 2011)
Long Rush........... 44 Ryan Curit, vs Bates (10/8/2011)
Pass attempts....... 52 M. Foote, at Middlebury (Oct 15, 2011)
Pass completions.... 33 M. Foote, at Middlebury (Oct 15, 2011)
Yards Passing....... 409 M. Foote, at Middlebury (Oct 15, 2011)
TD Passes........... 3 Trevor Smith, vs Bates (10/8/2011)
Long Pass........... 56 Trevor Smith, vs Bates (10/8/2011)
Receptions.......... 11 N. Resor, at Middlebury (Oct 15, 2011)
Yards Receiving..... 130 N. Resor, at Middlebury (Oct 15, 2011)
TD Receptions....... 2 John Squires, vs Bates (10/8/2011)
Long Reception...... 56 T. Finkenstaedt, vs Bates (10/8/2011)
Field Goals......... 1 Adam Auerbach, vs Tufts University (Oct 22, 2011)
S. Aguirre, at Wesleyan University (Nov 05, 2011)
Matt Rawson, vs Amherst (Nov 12, 2011)
Long Field Goal..... 39 Matt Rawson, vs Amherst (Nov 12, 2011)
Punts............... 10 H. Jennings, at Trinity (Conn.) (Oct 01, 2011)
Punting Avg......... 46.3 J. Warren, at Wesleyan University (Nov 05, 2011)
Long Punt........... 60 J. Warren, at Wesleyan University (Nov 05, 2011)
Long Punt Return.... 13 Chris Alfiero, vs Bates (10/8/2011)
Long Kickoff Return. 42 Z. Donnarumma, at Bowdoin (Sep 24, 2011)
Tackles............. 16 Kevin Helm, vs Bates (10/8/2011)
Sacks............... 4.0 Kevin Ferber, vs Amherst (Nov 12, 2011)
Tackles For Loss.... 4.0 Kevin Ferber, vs Amherst (Nov 12, 2011)
Interceptions....... 2 Kevin Heller, vs Amherst (Nov 12, 2011)
2011 Williams College Football
Williams Game Superlatives (as of Nov 12, 2011)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 55 at Trinity (Conn.) (Oct 01, 2011)
Yards Rushing....... 198 vs Bates (10/8/2011)
Yards Per Rush...... 4.8 vs Bates (10/8/2011)
TD Rushes........... 2 at Bowdoin (Sep 24, 2011)
at Middlebury (Oct 15, 2011)
vs Amherst (Nov 12, 2011)
Pass attempts....... 52 at Middlebury (Oct 15, 2011)
Pass completions.... 33 at Middlebury (Oct 15, 2011)
Yards Passing....... 409 at Middlebury (Oct 15, 2011)
Yards Per Pass...... 11.5 at Trinity (Conn.) (Oct 01, 2011)
TD Passes........... 3 vs Bates (10/8/2011)
Total Plays......... 88 at Middlebury (Oct 15, 2011)
Total Offense....... 556 at Middlebury (Oct 15, 2011)
Yards Per Play...... 6.4 vs Bates (10/8/2011)
Points.............. 35 vs Bates (10/8/2011)
Sacks By............ 5 vs Amherst (Nov 12, 2011)
First Downs......... 28 at Middlebury (Oct 15, 2011)
Penalties........... 11 at Bowdoin (Sep 24, 2011)
Penalty Yards....... 95 at Bowdoin (Sep 24, 2011)
vs Amherst (Nov 12, 2011)
Turnovers........... 3 vs Bates (10/8/2011)
vs Hamilton (Oct 29, 2011)
at Wesleyan University (Nov 05, 2011)
vs Amherst (Nov 12, 2011)
Interceptions By.... 2 vs Bates (10/8/2011)
vs Amherst (Nov 12, 2011)
Red-Zone Results
2011 Williams College Football
Williams Red-Zone Results (as of Nov 12, 2011)
All games
Williams Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 24 at Bowdoin............. W 24-21 6 4 24 3 3 0 1 1 0 0 1 0 0
*Oct 01 at Trinity (Conn.)..... L 13-21 2 1 7 1 0 1 0 1 0 0 0 0 0
*10/8/201 Bates.................. L 26-35 7 4 26 4 3 1 0 0 1 1 1 0 0
*Oct 15 at Middlebury.......... W 48-28 4 4 27 4 4 0 0 0 0 0 0 0 0
*Oct 22 Tufts University....... W 38-17 2 2 14 2 2 0 0 0 0 0 0 0 0
*Oct 29 Hamilton............... W 14-7 5 1 7 1 0 1 0 3 0 0 0 1 0
*Nov 05 at Wesleyan University. W 19-17 2 1 3 0 0 0 1 1 0 0 0 0 0
*Nov 12 Amherst................ L 18-31 5 3 15 2 2 0 1 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 20 123 17 14 3 3 6 2 2 2 1 0
20 of 33 (60.6%)
Opponents Inside Williams Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 24 at Bowdoin............. W 24-21 2 2 14 2 1 1 0 0 0 0 0 0 0
*Oct 01 at Trinity (Conn.)..... L 13-21 2 2 14 2 1 1 0 0 0 0 0 0 0
*10/8/201 Bates.................. L 26-35 2 2 15 2 1 1 0 0 0 0 0 0 0
*Oct 15 at Middlebury.......... W 48-28 5 3 21 3 1 2 0 0 1 0 1 0 0
*Oct 22 Tufts University....... W 38-17 3 3 17 2 1 1 1 0 0 0 0 0 0
*Oct 29 Hamilton............... W 14-7 4 1 7 1 1 0 0 1 1 1 0 0 0
*Nov 05 at Wesleyan University. W 19-17 2 2 10 1 0 1 1 0 0 0 0 0 0
*Nov 12 Amherst................ L 18-31 4 3 21 3 2 1 0 0 0 0 1 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 24 18 119 16 8 8 2 1 2 1 2 0 0
18 of 24 (75.0%)
By-Quarter Statistics
2011 Williams College Football
Williams By-Quarter Statistics (as of Nov 12, 2011)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 24 at Bowdoin............. W 24-21 6-15 40.0% 3-4 75.0% 1-4 25.0% 0-2 0.0% 2-5 40.0%
*Oct 01 at Trinity (Conn.)..... L 13-21 3-14 21.4% 0-3 0.0% 0-2 0.0% 1-5 20.0% 2-4 50.0%
*10/8/201 Bates.................. L 26-35 2-15 13.3% 1-4 25.0% 0-3 0.0% 0-4 0.0% 1-4 25.0%
*Oct 15 at Middlebury.......... W 48-28 6-14 42.9% 1-3 33.3% 2-5 40.0% 2-3 66.7% 1-3 33.3%
*Oct 22 Tufts University....... W 38-17 2-9 22.2% 0-2 0.0% 1-2 50.0% 1-2 50.0% 0-3 0.0%
*Oct 29 Hamilton............... W 14-7 2-15 13.3% 0-2 0.0% 1-4 25.0% 1-5 20.0% 0-4 0.0%
*Nov 05 at Wesleyan University. W 19-17 3-14 21.4% 2-4 50.0% 1-3 33.3% 0-3 0.0% 0-4 0.0%
*Nov 12 Amherst................ L 18-31 5-16 31.2% 0-3 0.0% 1-3 33.3% 3-5 60.0% 1-5 20.0%
--------------------------------------------------------------------------------------------------------------------------------
Williams 29-112 25.9% 7-25 28.0% 7-26 26.9% 8-29 27.6% 7-32 21.9% 0-0 0.0%
Opponents 35-116 30.2% 10-27 37.0% 11-29 37.9% 8-29 27.6% 6-31 19.4% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 24 at Bowdoin............. W 24-21 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*Oct 01 at Trinity (Conn.)..... L 13-21 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0%
*10/8/201 Bates.................. L 26-35 3-4 75.0% 1-1 100.0% 0-0 0.0% 2-2 100.0% 0-1 0.0%
*Oct 15 at Middlebury.......... W 48-28 2-3 66.7% 0-0 0.0% 1-1 100.0% 0-1 0.0% 1-1 100.0%
*Oct 22 Tufts University....... W 38-17 1-1 100.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-1 100.0%
*Oct 29 Hamilton............... W 14-7 2-4 50.0% 1-1 100.0% 0-1 0.0% 0-0 0.0% 1-2 50.0%
*Nov 05 at Wesleyan University. W 19-17 1-2 50.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-1 0.0%
*Nov 12 Amherst................ L 18-31 2-6 33.3% 0-1 0.0% 0-0 0.0% 1-2 50.0% 1-3 33.3%
--------------------------------------------------------------------------------------------------------------------------------
Williams 12-23 52.2% 2-3 66.7% 2-3 66.7% 4-7 57.1% 4-10 40.0% 0-0 0.0%
Opponents 5-14 35.7% 0-1 0.0% 1-1 100.0% 3-5 60.0% 1-7 14.3% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 24 at Bowdoin............. W 24-21 31:05 8:42 9:55 3:34 8:54
*Oct 01 at Trinity (Conn.)..... L 13-21 25:23 7:03 6:38 6:09 5:33
*10/8/201 Bates.................. L 26-35 31:45 8:25 9:10 7:36 6:34
*Oct 15 at Middlebury.......... W 48-28 31:11 5:20 7:09 9:57 8:45
*Oct 22 Tufts University....... W 38-17 24:22 7:13 2:49 6:46 7:34
