
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 15 | 22 | 1.5 | 0.1 | 12.1 | 2.04 | 4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lexie Brackenridge | Fr | F | 15 | 2 | 1 | 5 | 12 | .167 | 9 | .750 | 1 | 0 | 0-0 | |
| 3 | Emma Grauberger | Fr | M | 15 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | |
| 4 | Annie Longobardo | Jr | D | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 5 | Kara Sperry | Fr | F | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 6 | Abigale Belcrest | Fr | F/M | 14 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 1 | 0 | 0-0 | |
| 7 | Casey Greene | Sr | M | 15 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0 | 0 | 1-1 | |
| 8 | Haley Ladd-Luthringshauser | So | F | 13 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | |
| 9 | Caitlin Conlon | So | F | 15 | 3 | 4 | 10 | 48 | .062 | 33 | .688 | 0 | 0 | 0-0 | |
| 10 | Emily Pavlini | Jr | M/F | 14 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 1 | 0-0 | |
| 11 | Betsy Hart | Jr | M | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 | |
| 12 | Emily Jablonski | Jr | M | 10 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0 | 0-0 | |
| 14 | Katie Jolin | So | F | 9 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | |
| 15 | Katie Pettengill | Sr | F | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | |
| 16 | Julia Cobb | Fr | M | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 17 | Claire Swingle | Fr | F | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 18 | Cary Hairfield | So | M/F | 14 | 4 | 0 | 8 | 17 | .235 | 13 | .765 | 2 | 0 | 0-0 | |
| 19 | Sarah Eades | Sr | D/M | 15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 20 | Annie Rojas | So | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 21 | Annie VanWagenen | Fr | M | 15 | 5 | 3 | 13 | 34 | .147 | 17 | .500 | 1 | 0 | 0-0 | |
| 24 | Jaclyn Porfilio | So | D | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 | |
| 34 | Nina Kumar | Fr | GK | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 36 | Ariana Spiliotes | Jr | GK | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 15 | 22 | 11 | 55 | 181 | .122 | 113 | .624 | 6 | 6 | 1-1 | ||||
| Opponent | 15 | 31 | 27 | 89 | 230 | .135 | - | - | 9 | 0 | 1-1 | ||||
| Goalkeepers |
|---|