

| No. | Name | Pos. | Cl. | Major | Ht. | Wt. | Hometown/High School |
| 5 | Daniel Wohl | G | 15 | Undeclared | 6-6 | 185 | La Canada, CA/Pasadena Poly |
| 12 | Matt McCreary | G | 14 | Undeclared | 6-5 | 170 | Joplin, MO/Joplin HS |
| 14 | Nate Robertson | G | 13 | English | 6-3 | 170 | Ann Arbor,MI/Pioneer HS |
| 15 | Taylor Epley | F | 14 | Undeclared | 6-4 | 210 | Louisville, KY/Trinity HS |
| 21 | Hayden Rooke-Ley | G | 14 | Undeclared | 6-1 | 190 | Eugene, Oregon/South Eugene HS |
| 22 | Jordan Mickens | G | 12 | Psychology and Economics | 6-4 | 195 | Titusville, NJ/Brooks School |
| 24 | James Klemm | G | 13 | Economics | 6-3 | 190 | Highlands Ranch, CO/Heritage HS |
| 30 | John Weinheimer | F | 14 | Undeclared | 6-6 | 190 | River Forest, IL/Oak Park-River Forest HS |
| 31 | James Wang | G | 12 | Psychology and Chinese | 6-0 | 185 | Sydney, Australia/Montverde Academy/Canterbury School |
| 32 | Parker McClelland | F | 13 | Economics | 6-5 | 205 | Port Townsend, WA/Port Townsend HS |
| 33 | Parker Semin | F | 15 | Undeclared | 6-5 | 220 | Littleton, CO/Arapahoe HS |
| 42 | Edward Flynn | C | 15 | Undeclared | 6-10 | 205 | Miami, FL/Palmetto HS |
| 44 | Michael Mayer | C | 14 | Undeclared | 6-9 | 230 | Durham, NC/Riverside HS |
| 50 | Brian Emerson | C | 12 | Psychology | 6-8 | 220 | Arlington, MA/Arlington HS |
| 52 | Sean Hoffmann | C | 13 | Political Science | 6-7 | 205 | Spokane, WA/Lewis and Clark HS |
|
Head Coach: Mike
Maker |
|||||||