
|
Southern Vt.
58 |
Williams
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southern Vt. (1-1) | 29 | 29 | 58 |
| Williams (1-0) | 40 | 47 | 87 |
Southern Vt. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Avery Mitchell | 34 | 5-14 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 14 |
| 30 | Robert McQueen | 14 | 1-8 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 5 | 2 |
| 05 | Jordan Santiago | 38 | 3-12 | 1-2 | 0-0 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 4 | 7 |
| 31 | Travis Severs | 40 | 2-8 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 5 |
| 23 | Taeshon Johnson | 38 | 11-23 | 2-5 | 1-4 | 4 | 9 | 13 | 0 | 2 | 0 | 1 | 1 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Brandon Johnson | 21 | 1-3 | 0-0 | 0-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 42 | Robert Blyden | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Steve Adeniyi | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Cory Christensen | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cody Wemette | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-71 33.8% |
7-20 35.0% |
3-9 33.3% |
10 | 22 | 32 | 7 | 6 | 0 | 9 | 21 | 58 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Michael Mayer - F | 17 | 8-10 | 1-1 | 1-1 | 0 | 9 | 9 | 2 | 0 | 1 | 0 | 0 | 18 |
| 22 | Jordan Mickens - G | 24 | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 15 | Taylor Epley - G | 23 | 1-5 | 0-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 2 |
| 31 | James Wang - G | 19 | 5-6 | 3-3 | 5-7 | 0 | 3 | 3 | 4 | 0 | 1 | 5 | 1 | 18 |
| 24 | James Klemm - G | 22 | 3-10 | 2-8 | 2-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 50 | Brian Emerson | 17 | 3-5 | 0-0 | 4-5 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 1 | 10 |
| 05 | Daniel Wohl | 23 | 1-4 | 0-2 | 0-0 | 2 | 8 | 10 | 2 | 1 | 0 | 3 | 1 | 2 |
| 12 | Matt McCreary | 15 | 2-3 | 1-2 | 4-4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 9 |
| 32 | Parker McClelland | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Parker Semin | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Edward Flynn | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sean Hoffmann | 7 | 2-4 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 30 | John Weinheimer | 21 | 4-7 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-57 52.6% |
8-21 38.1% |
19-27 70.4% |
7 | 37 | 44 | 10 | 3 | 6 | 13 | 10 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Southern Vt.-None; Williams-None. Attendance: 1012 Time: 8 PM |