Official Basketball Box Score
Wesleyan at. Williams College
11/22/2011 at 7:30 PM @ Williamstown, Mass.

VISITORS: Wesleyan (Conn.) (2-0)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
03 Derick Beresford.... *  5-9  1-3  4-6 1 2 1 15 0 1 1 35
11 Shasha Brown........ *  10-19  2-5  3-4 0 0 2 25 1 2 0 35
33 Julian Harris....... *  2-6  1-2  1-3 2 0 5 6 0 3 0 17
34 Jason Mendell....... *  0-6  0-5  2-2 1 2 1 2 0 1 0 24
44 Mike Callaghan...... *  2-9  0-3  5-6 0 4 3 9 1 0 0 31
13 Bryan Galvin........  0-1  0-1  0-0 0 0 0 0 0 1 1 12
21 Matt Hogan..........  1-1  0-0  0-0 1 0 2 2 0 0 0 12
22 Chris Tugman........  1-1  0-0  2-2 3 4 0 4 0 0 0 13
23 Glen Thomas.........  2-8  0-0  1-2 0 2 5 5 0 0 0 18
30 Zach Lynch..........  0-1  0-0  0-0 0 0 0 0 0 0 0 1
45 Matt Callori........  0-0  0-0  0-0 0 0 1 0 0 0 0 2
TM TEAM................       1 1 0 0  
Totals.............. 23-61 4-19 18-25 9 15 24  20 68 2 8 2 200
TOTAL FG% 1st Half: 37.9% 2nd Half: 37.5% Game: 37.7%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 7.7% Game: 21.1%
F Throw% 1st Half: 66.7% 2nd Half: 75.0% Game: 72.0%

HOME TEAM: Williams (1-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
50 Brian Emerson....... F  3-5  1-1  2-3 0 1 4 9 1 3 0 21
15 Taylor Epley........ G  5-10  2-4  5-9 0 12 12  3 17 2 4 0 33
22 Jordan Mickens...... G  0-3  0-2  2-2 0 9 2 2 2 2 3 30
24 James Klemm......... G  8-11  5-7  0-0 0 1 2 21 2 1 0 27
31 James Wang.......... G  4-6  2-3  4-4 2 1 4 14 4 6 1 32
05 Daniel Wohl.........  2-2  1-1  0-1 0 2 0 5 4 0 0 20
30 John Weinheimer.....  1-1  0-0  0-0 0 0 0 2 1 1 0 14
32 Parker McClelland...  0-0  0-0  0-0 0 0 1 0 0 0 0 0
44 Michael Mayer.......  2-3  1-1  8-8 1 2 3 13 2 1 0 20
52 Sean Hoffmann.......  0-0  0-0  0-0 0 1 1 0 0 0 0 2
TM TEAM................       1 2 0 0  
Totals.............. 25-41 12-19 21-27 4 31 35  20 83 18 18 4 199
TOTAL FG% 1st Half: 56.5% 2nd Half: 66.7% Game: 61.0%
3-Pt. FG% 1st Half: 63.6% 2nd Half: 62.5% Game: 63.2%
F Throw% 1st Half: 77.8% 2nd Half: 77.8% Game: 77.8%

Score by Periods 1 2 Total
 
Wesleyan (Conn.).... 31 37 - 68
Williams............ 40 43 - 83
Attendance: 0
Technical fouls: WESM1112-None. WILM1112-None.
Points off turnovers: WESM1112-19, WILM1112-10.
2nd chance points: WESM1112-12, WILM1112-7.
Bench Points: WESM1112-11, WILM1112-20.