
|
Ohio Northern
73 |
Williams
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio Northern (6-4) | 31 | 42 | 73 |
| Williams (9-1) | 42 | 37 | 79 |
Ohio Northern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tony Meyer | 18 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 1 |
| 14 | Branden Rushton | 29 | 4-13 | 1-4 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 |
| 23 | Dominique Royal | 26 | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 2 | 1 | 6 |
| 30 | Jared Horstman | 26 | 3-8 | 0-3 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 50 | Scott Schnelle | 20 | 11-12 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Isaiah Roux | 12 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Reco Spears | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 24 | Taylor Kuhlman | 24 | 3-6 | 2-3 | 2-4 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 10 |
| 32 | Lucas Pennington | 20 | 4-7 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 10 |
| 33 | Adam Bair | 6 | 1-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 | Logan Conley | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
31-61 50.8% |
5-17 29.4% |
6-10 60.0% |
6 | 18 | 24 | 16 | 7 | 1 | 9 | 19 | 73 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 24 | 7-11 | 0-0 | 0-1 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 4 | 14 |
| 14 | Nate Robertson - G | 31 | 1-5 | 0-3 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 6 |
| 15 | Taylor Epley - G | 28 | 3-6 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 7 |
| 24 | James Klemm - G | 28 | 0-2 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 31 | James Wang - G | 30 | 7-10 | 4-5 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Wohl | 23 | 4-9 | 3-8 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 13 |
| 22 | Jordan Mickens | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 30 | John Weinheimer | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Michael Mayer | 16 | 4-8 | 0-1 | 5-8 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 13 |
| 52 | Sean Hoffmann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
8-21 38.1% |
19-23 82.6% |
12 | 25 | 37 | 18 | 2 | 2 | 16 | 9 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Ohio Northern-None; Williams-None. Attendance: 263 Time: 5 p.m. |