Official Basketball Box Score
Ohio Northern men vs. Williams (Mass.)
12/28/2011 at 5 p.m. @ Crestview Hills, Ky. - Connor Center

VISITORS: Ohio Northern (6-4)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 Tony Meyer.......... *  0-1  0-1  1-2 0 2 2 1 3 2 1 18
14 Branden Rushton..... *  4-13  1-4  0-0 0 0 2 9 4 0 0 29
23 Dominique Royal..... *  3-6  0-0  0-0 0 4 1 6 0 2 2 26
30 Jared Horstman...... *  3-8  0-3  1-1 1 1 0 7 1 0 0 26
50 Scott Schnelle...... *  11-12  0-0  2-3 0 5 3 24 0 1 1 20
02 Isaiah Roux.........  0-1  0-0  0-0 0 0 1 0 1 1 0 12
22 Reco Spears.........  0-1  0-0  0-0 0 0 0 0 2 1 2 10
24 Taylor Kuhlman......  3-6  2-3  2-4 0 0 5 10 4 0 1 24
32 Lucas Pennington....  4-7  2-5  0-0 1 4 1 10 1 1 0 20
33 Adam Bair...........  1-4  0-1  0-0 3 0 2 2 0 0 0 6
40 Logan Conley........  2-2  0-0  0-0 0 1 2 4 0 1 0 9
TM TEAM................       1 1 0 0  
Totals.............. 31-61 5-17 6-10 6 18 24  19 73 16 9 7 200
TOTAL FG% 1st Half: 44.8% 2nd Half: 56.2% Game: 50.8%
3-Pt. FG% 1st Half: 37.5% 2nd Half: 22.2% Game: 29.4%
F Throw% 1st Half: 50.0% 2nd Half: 66.7% Game: 60.0%

HOME TEAM: Williams (9-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
50 Brian Emerson....... F  7-11  0-0  0-1 3 2 4 14 4 1 0 24
14 Nate Robertson...... G  1-5  0-3  4-4 0 2 3 6 4 2 0 31
15 Taylor Epley........ G  3-6  1-2  0-0 1 5 0 7 0 3 0 28
24 James Klemm......... G  0-2  0-1  4-4 1 2 0 4 1 0 0 28
31 James Wang.......... G  7-10  4-5  4-4 0 2 0 22 2 5 1 30
05 Daniel Wohl.........  4-9  3-8  2-2 1 4 0 13 3 2 1 23
22 Jordan Mickens......  0-2  0-1  0-0 0 1 0 0 2 0 0 10
30 John Weinheimer.....  0-0  0-0  0-0 0 1 1 0 0 0 0 10
44 Michael Mayer.......  4-8  0-1  5-8 4 4 1 13 2 1 0 16
52 Sean Hoffmann.......  0-0  0-0  0-0 0 0 0 0 0 1 0 0
TM TEAM................       2 2 0 1  
Totals.............. 26-53 8-21 19-23 12 25 37  9 79 18 16 2 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 47.8% Game: 49.1%
3-Pt. FG% 1st Half: 55.6% 2nd Half: 25.0% Game: 38.1%
F Throw% 1st Half: 77.8% 2nd Half: 85.7% Game: 82.6%

Score by Periods 1 2 Total
 
Ohio Northern....... 31 42 - 73
Williams............ 42 37 - 79
Attendance: 263
Technical fouls: ONUM-None. WC-None.
Points off turnovers: ONUM-18, WC-14.
2nd chance points: ONUM-6, WC-17.
Bench Points: ONUM-26, WC-26.