
|
Tufts
80 |
Williams
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Tufts (7-3, 0-0) | 32 | 48 | 80 |
| Williams (11-1, 0-0) | 31 | 40 | 71 |
Tufts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | C.J. Moss | 21 | 3-6 | 1-1 | 3-6 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 10 |
| 12 | Kwame Firempong | 29 | 2-5 | 0-0 | 5-8 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 9 |
| 21 | Tom Folliard | 29 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Alex Orchowski | 21 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 6 |
| 52 | Scott Anderson | 36 | 6-14 | 0-3 | 7-10 | 3 | 7 | 10 | 1 | 1 | 1 | 0 | 2 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Alex Goldfarb | 5 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Ben Ferris | 18 | 8-11 | 4-5 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 23 |
| 30 | Matt Lanchantin | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 |
| 31 | Oliver Cohen | 19 | 2-3 | 1-1 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 9 |
| 55 | James Long | 12 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-49 53.1% |
6-11 54.5% |
22-32 68.8% |
9 | 31 | 40 | 8 | 1 | 4 | 12 | 22 | 80 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 20 | 3-4 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
| 14 | Nate Robertson - G | 36 | 3-6 | 0-0 | 2-3 | 0 | 1 | 1 | 6 | 1 | 2 | 1 | 3 | 8 |
| 15 | Taylor Epley - G | 22 | 1-7 | 0-5 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| 24 | James Klemm - G | 26 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
| 31 | James Wang - G | 33 | 2-10 | 0-5 | 7-7 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Wohl | 10 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Hayden Rooke-Ley | 18 | 4-9 | 1-3 | 4-5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 13 |
| 22 | Jordan Mickens | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Weinheimer | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Parker Semin | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 44 | Michael Mayer | 23 | 8-12 | 0-0 | 4-5 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 3 | 20 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-55 43.6% |
2-18 11.1% |
21-27 77.8% |
6 | 20 | 26 | 12 | 3 | 3 | 7 | 21 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Tufts-None; Williams-None. Attendance: 0 Time: 8 PM |