
|
Colby
51 |
Williams
76 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby (6-14, 1-6) | 26 | 25 | 51 |
| Williams (16-5, 4-3) | 36 | 40 | 76 |
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ben Foreman | 23 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4 | 12 |
| 13 | Connor O'Neil | 32 | 3-8 | 3-7 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 3 | 11 |
| 45 | Kyle Donovan | 29 | 2-5 | 0-3 | 0-1 | 0 | 6 | 6 | 1 | 1 | 2 | 3 | 2 | 4 |
| 02 | Jonathan Kalin | 23 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| 43 | Eric Beaulieu | 32 | 6-13 | 0-0 | 2-6 | 3 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Dan Chase | 14 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| 05 | Shane Rogers | 21 | 0-6 | 0-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Matt Mignon | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Ben Brassord | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 42 | Alex Swanson | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
18-49 36.7% |
8-25 32.0% |
7-13 53.8% |
5 | 21 | 26 | 7 | 2 | 4 | 15 | 16 | 51 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 31 | 1-2 | 1-1 | 0-0 | 1 | 10 | 11 | 3 | 1 | 2 | 3 | 4 | 3 |
| 31 | James Wang - G | 31 | 10-17 | 5-10 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 3 | 27 |
| 24 | James Klemm - G | 25 | 6-10 | 6-10 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 18 |
| 14 | Nate Robertson - G | 31 | 2-4 | 1-3 | 4-7 | 0 | 5 | 5 | 3 | 1 | 2 | 0 | 2 | 9 |
| 15 | Taylor Epley - G | 31 | 4-8 | 4-8 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Wohl | 8 | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| 52 | Sean Hoffmann | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 21 | Hayden Rooke-Ley | 14 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 |
| 33 | Parker Semin | 8 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Edward Flynn | 7 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Parker McClelland | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Weinheimer | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Mickens | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Matt McCreary | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-52 46.2% |
18-39 46.2% |
10-15 66.7% |
8 | 29 | 37 | 14 | 6 | 5 | 11 | 16 | 76 | ||
| Other Information |
|---|
|
Technical fouls: Colby-None; Williams-None. Attendance: 513 Time: 8 PM |