
|
Williams
78 |
Amherst
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Williams | 41 | 37 | 78 |
| Amherst | 36 | 44 | 80 |
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 19 | 5-7 | 1-2 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 11 |
| 14 | Nate Robertson - G | 36 | 2-7 | 1-3 | 2-2 | 0 | 3 | 3 | 6 | 1 | 0 | 2 | 2 | 7 |
| 15 | Taylor Epley - G | 31 | 5-11 | 1-6 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
| 24 | James Klemm - G | 29 | 6-10 | 2-6 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 15 |
| 31 | James Wang - G | 28 | 5-12 | 4-8 | 3-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Wohl | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hayden Rooke-Ley | 15 | 1-3 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
| 22 | Jordan Mickens | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 30 | John Weinheimer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Parker Semin | 8 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 44 | Michael Mayer | 21 | 5-9 | 0-0 | 0-0 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
30-63 47.6% |
10-29 34.5% |
8-9 88.9% |
4 | 25 | 29 | 18 | 4 | 0 | 5 | 11 | 78 | ||
Amherst | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willy Workman | 33 | 6-12 | 0-4 | 2-3 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 1 | 14 |
| 2 | Aaron Toomey | 39 | 7-12 | 3-7 | 1-2 | 0 | 6 | 6 | 5 | 0 | 0 | 4 | 3 | 18 |
| 3 | Taylor Barrise | 32 | 7-13 | 7-12 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 21 |
| 21 | David Waller | 25 | 3-6 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 7 |
| 54 | Peter Kaasila | 16 | 2-4 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Allen Williamson | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| 11 | David Kalema | 16 | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 30 | Jeff Holmes | 23 | 3-8 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
32-64 50.0% |
11-30 36.7% |
5-8 62.5% |
11 | 27 | 38 | 10 | 5 | 5 | 9 | 14 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Williams-None; Amherst-None. Attendance: 1400 |