
|
Williams
67 |
Trinity (Conn.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Williams (17-7) | 31 | 36 | 67 |
| Trinity (Conn.) (10-14) | 30 | 30 | 60 |
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 20 | 1-4 | 0-3 | 5-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 |
| 14 | Nate Robertson - G | 34 | 1-6 | 0-1 | 4-4 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 3 | 6 |
| 15 | Taylor Epley - G | 28 | 4-8 | 2-5 | 3-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 13 |
| 24 | James Klemm - G | 30 | 1-8 | 1-6 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 31 | James Wang - G | 30 | 4-9 | 1-5 | 4-4 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Hayden Rooke-Ley | 17 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 22 | Jordan Mickens | 8 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | John Weinheimer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Parker Semin | 12 | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Mayer | 20 | 5-8 | 0-0 | 11-11 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 21 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
5-26 19.2% |
28-30 93.3% |
7 | 24 | 31 | 11 | 4 | 1 | 8 | 12 | 67 | ||
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Varun Ram | 12 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 15 | Mick DiStasio | 28 | 3-9 | 1-6 | 4-5 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 3 | 11 |
| 24 | Mickel Simpson | 16 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| 31 | Chris Applegate | 26 | 7-12 | 0-0 | 0-0 | 5 | 6 | 11 | 0 | 0 | 1 | 0 | 5 | 14 |
| 33 | Eric Dean | 27 | 3-6 | 2-4 | 2-2 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Sutton | 29 | 2-5 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| 14 | Carter Trent | 16 | 3-8 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 |
| 30 | Adam Skaggs | 10 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 32 | Steve Spirou | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Conaway | 18 | 2-3 | 0-0 | 1-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| 52 | George Papadeas | 10 | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-57 42.1% |
5-20 25.0% |
7-10 70.0% |
10 | 26 | 36 | 16 | 4 | 1 | 10 | 28 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Williams-None; Trinity (Conn.)-None. Attendance: 300 Time: 4 pm |