
|
Williams
67 |
Trinity (Conn.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Williams (17-7) | 31 | 36 | 67 |
| Trinity (Conn.) (10-14) | 30 | 30 | 60 |
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 12 | 1-3 | 0-2 | 5-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 14 | Nate Robertson - G | 16 | 0-4 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| 15 | Taylor Epley - G | 14 | 3-6 | 2-4 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
| 24 | James Klemm - G | 12 | 1-5 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | James Wang - G | 14 | 1-3 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Hayden Rooke-Ley | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Mickens | 6 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | John Weinheimer | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Parker Semin | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Mayer | 8 | 2-3 | 0-0 | 1-1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-30 30.0% |
4-16 25.0% |
9-10 90.0% |
4 | 12 | 16 | 9 | 2 | 1 | 3 | 4 | 31 | ||
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Varun Ram | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 15 | Mick DiStasio | 13 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 24 | Mickel Simpson | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Chris Applegate | 15 | 5-6 | 0-0 | 0-0 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 10 |
| 33 | Eric Dean | 12 | 2-3 | 1-2 | 2-2 | 0 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Sutton | 16 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 14 | Carter Trent | 10 | 1-5 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 30 | Adam Skaggs | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Steve Spirou | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Conaway | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
| 52 | George Papadeas | 5 | 1-2 | 0-0 | 0-0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
2-10 20.0% |
2-2 100.0% |
4 | 16 | 20 | 10 | 2 | 1 | 6 | 10 | 30 | ||