
|
Williams
67 |
Trinity (Conn.)
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Williams (17-7) | 31 | 36 | 67 |
| Trinity (Conn.) (10-14) | 30 | 30 | 60 |
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| 14 | Nate Robertson - G | 18 | 1-2 | 0-0 | 4-4 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 6 |
| 15 | Taylor Epley - G | 14 | 1-2 | 0-1 | 2-2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 | James Klemm - G | 18 | 0-3 | 0-3 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 31 | James Wang - G | 16 | 3-6 | 1-3 | 2-2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Hayden Rooke-Ley | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Jordan Mickens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Weinheimer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Parker Semin | 6 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Michael Mayer | 12 | 3-5 | 0-0 | 10-10 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 0 | 16 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
8-21 38.1% |
1-10 10.0% |
19-20 95.0% |
3 | 12 | 15 | 2 | 2 | 0 | 5 | 8 | 36 | ||
Trinity (Conn.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Varun Ram | 7 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mick DiStasio | 15 | 2-5 | 1-3 | 4-5 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 9 |
| 24 | Mickel Simpson | 13 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 31 | Chris Applegate | 11 | 2-6 | 0-0 | 0-0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 5 | 4 |
| 33 | Eric Dean | 15 | 1-3 | 1-2 | 0-0 | 1 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cameron Sutton | 13 | 1-2 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 14 | Carter Trent | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 30 | Adam Skaggs | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Steve Spirou | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alex Conaway | 8 | 1-1 | 0-0 | 1-3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 52 | George Papadeas | 5 | 1-4 | 0-0 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-10 30.0% |
5-8 62.5% |
6 | 10 | 16 | 6 | 2 | 0 | 4 | 18 | 30 | ||