
|
Williams
61 |
Middlebury
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Williams | 24 | 37 | 61 |
| Middlebury | 32 | 41 | 73 |
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Brian Emerson - F | 18 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 4 |
| 14 | Nate Robertson - G | 38 | 7-19 | 0-6 | 5-6 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | 3 | 19 |
| 15 | Taylor Epley - G | 30 | 2-11 | 0-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 4 |
| 21 | Hayden Rooke-Ley - G | 26 | 4-11 | 2-5 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 5 | 10 |
| 24 | James Klemm - G | 28 | 2-6 | 1-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Daniel Wohl | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matt McCreary | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jordan Mickens | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | John Weinheimer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | James Wang | 23 | 2-7 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 5 |
| 32 | Parker McClelland | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Michael Mayer | 28 | 5-11 | 0-2 | 4-4 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 14 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
24-70 34.3% |
4-29 13.8% |
9-11 81.8% |
18 | 24 | 42 | 6 | 1 | 4 | 8 | 20 | 61 | ||
Middlebury | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jake Wolfin | 33 | 3-8 | 2-4 | 8-10 | 0 | 6 | 6 | 3 | 2 | 1 | 1 | 0 | 16 |
| 15 | Joey Kizel | 28 | 2-7 | 2-3 | 8-8 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 14 |
| 25 | Nolan Thompson | 38 | 3-10 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
| 35 | Ryan Sharry | 36 | 7-14 | 1-3 | 7-9 | 2 | 5 | 7 | 3 | 2 | 4 | 2 | 2 | 22 |
| 44 | Peter Lynch | 22 | 2-5 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Nate Bulluck | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Eamon Cuddy | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | James Jensen | 14 | 2-4 | 0-0 | 0-0 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 41 | Dylan Sinnickson | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| 55 | Jack Roberts | 17 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 5 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
20-53 37.7% |
6-14 42.9% |
27-31 87.1% |
11 | 29 | 40 | 10 | 5 | 12 | 7 | 12 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Williams-None; Middlebury-None. Officials: Dan Shepardson Attendance: 1200 |