Williams

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
25 76.8 47.0 36.2 76.7 36.8 14.0
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 18 Southern Vt. W, 87-58 30-57 52.6 8-21 38.1 19-27 70.4 7 37 44 10 13 3 6 10 87
Nov 19 Salem St. L, 83-69 23-63 36.5 8-26 30.8 15-18 83.3 11 20 31 9 11 6 2 13 69
Nov 22 Wesleyan (Conn.) W, 83-68 25-41 61.0 12-19 63.2 21-27 77.8 4 31 35 18 18 4 4 20 83
Nov 27 at MCLA W, 84-59 26-42 61.9 10-17 58.8 22-31 71.0 6 32 38 20 13 3 3 16 84
Nov 29 RPI W, 91-84 31-56 55.4 6-17 35.3 23-28 82.1 9 39 48 14 21 7 6 11 91
Dec 3 vs. Purchase St. W, 92-56 30-60 50.0 14-28 50.0 18-29 62.1 14 35 49 18 17 8 3 21 92
Dec 4 vs. Worcester St. W, 70-52 24-50 48.0 9-26 34.6 13-17 76.5 6 23 29 14 9 5 2 13 70
Dec 7 Keene St. W, 103-74 35-55 63.6 12-20 60.0 21-24 87.5 6 30 36 19 9 3 2 20 103
Dec 10 Springfield W, 68-57 25-56 44.6 13-32 40.6 5-7 71.4 6 31 37 18 13 2 2 13 68
Dec 28 vs. Ohio Northern W, 79-73 26-53 49.1 8-21 38.1 19-23 82.6 12 25 37 18 16 2 2 9 79
Dec 29 at Thomas More W, 66-64 25-60 41.7 7-22 31.8 9-14 64.3 14 27 41 14 10 6 3 18 66
Jan 2 at Castleton W, 107-82 39-66 59.1 16-30 53.3 13-16 81.2 11 35 46 29 13 5 1 15 107
Jan 6 Tufts L, 80-71 24-55 43.6 2-18 11.1 21-27 77.8 6 20 26 12 7 3 3 21 71
Jan 7 Bates W, 67-47 23-57 40.4 4-22 18.2 17-22 77.3 15 28 43 6 12 6 5 12 67
Jan 13 at Wesleyan (Conn.) L, 66-43 13-42 31.0 5-24 20.8 12-22 54.5 6 22 28 3 18 3 4 12 43
Jan 14 at Connecticut Col. W, 71-50 25-60 41.7 10-35 28.6 11-14 78.6 10 25 35 18 9 10 1 13 71
Jan 19 Skidmore W, 76-59 27-52 51.9 7-14 50.0 15-18 83.3 10 31 41 13 17 1 1 14 76
Jan 22 Hamilton W, 82-61 27-56 48.2 10-25 40.0 18-20 90.0 9 24 33 12 5 6 3 14 82
Jan 25 Amherst L, 67-65 22-50 44.0 4-20 20.0 17-26 65.4 7 34 41 8 8 0 6 19 65
Jan 28 at Middlebury L, 80-79 26-49 53.1 8-17 47.1 19-24 79.2 7 22 29 12 10 4 1 15 79
Feb 3 Colby W, 76-51 24-52 46.2 18-39 46.2 10-15 66.7 8 29 37 14 11 6 5 16 76
Feb 4 Bowdoin L, 89-84 27-63 42.9 12-37 32.4 18-24 75.0 9 26 35 16 7 2 5 14 84
Feb 10 at Amherst L, 80-78 30-63 47.6 10-29 34.5 8-9 88.9 4 25 29 18 5 4 0 11 78
Feb 11 at Trinity (Conn.) W, 67-60 17-51 33.3 5-26 19.2 28-30 93.3 7 24 31 11 8 4 1 12 67
Feb 18 at Middlebury L, 73-61 24-70 34.3 4-29 13.8 9-11 81.8 18 24 42 6 8 1 4 20 61
View: Mobile | Desktop