
|
Southern Vt.
51 |
Williams
81 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Southern Vt. (0-1) | 22 | 29 | 51 |
| Williams (1-0) | 40 | 41 | 81 |
Southern Vt. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jermaine Campbell | 34 | 2-7 | 1-3 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 3 | 5 |
| 12 | Tarvaris Jenkins | 30 | 5-15 | 2-8 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 5 | 13 |
| 15 | Corey Christensen | 12 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 | Taeshon Johnson | 32 | 7-22 | 0-1 | 1-2 | 5 | 5 | 10 | 1 | 1 | 0 | 1 | 4 | 15 |
| 31 | Travis Severs | 33 | 3-12 | 1-8 | 0-1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Cody Wemette | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Antonio Di Berardino | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Edimil Sanchez | 5 | 0-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jacob Schongar | 24 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| 30 | Vincent Fowler | 3 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Tyler Hess | 13 | 1-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 42 | CJ Davis | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Koen Vlugt | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
21-72 29.2% |
5-25 20.0% |
4-8 50.0% |
13 | 21 | 34 | 8 | 4 | 0 | 9 | 19 | 51 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Taylor Epley - F | 19 | 2-8 | 0-3 | 2-3 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 2 | 6 |
| 44 | Michael Mayer - C | 23 | 10-18 | 1-2 | 2-3 | 5 | 4 | 9 | 1 | 1 | 2 | 2 | 1 | 23 |
| 05 | Daniel Wohl - G | 26 | 4-6 | 1-2 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 10 |
| 14 | Nate Robertson - G | 22 | 4-4 | 0-0 | 3-4 | 1 | 8 | 9 | 3 | 2 | 1 | 3 | 3 | 11 |
| 24 | James Klemm - G | 19 | 1-5 | 0-4 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matt McCreary | 15 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | John Weinheimer | 24 | 1-4 | 0-0 | 2-3 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| 31 | Adam Harrell | 11 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ryan Kilcullen | 21 | 3-3 | 1-1 | 2-3 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 9 |
| 42 | Edward Flynn | 8 | 0-5 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 52 | Sean Hoffmann | 12 | 5-5 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 11 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
31-63 49.2% |
3-14 21.4% |
16-24 66.7% |
15 | 39 | 54 | 13 | 6 | 4 | 12 | 14 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Southern Vt.-None; Williams-None. Attendance: 652 Time: 8 PM |