
|
Salem St.
61 |
Williams
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salem St. (1-1) | 31 | 30 | 61 |
| Williams (2-0) | 44 | 47 | 91 |
Salem St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Justin Nieves | 30 | 5-16 | 2-4 | 3-3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 15 |
| 12 | Andrew White | 29 | 2-10 | 1-5 | 0-0 | 0 | 8 | 8 | 3 | 1 | 0 | 4 | 3 | 5 |
| 21 | Jamal McCollum | 16 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 24 | Tavone Wynder | 24 | 4-9 | 2-7 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 10 |
| 42 | Nate Simpson | 27 | 4-12 | 1-6 | 4-8 | 2 | 6 | 8 | 2 | 2 | 0 | 4 | 4 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Pat Gooden | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Grassa | 21 | 2-6 | 2-6 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 6 |
| 13 | Anthony Hodges | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | Chris Parenteau | 6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Shyheim Davis | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Hanell Velez | 22 | 1-7 | 1-7 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| 32 | Hamed Akanni | 8 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Ryan Salvador | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Trey Morin | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
21-73 28.8% |
9-37 24.3% |
10-17 58.8% |
8 | 28 | 36 | 10 | 7 | 2 | 15 | 26 | 61 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Taylor Epley - F | 30 | 5-17 | 0-5 | 7-7 | 3 | 3 | 6 | 2 | 1 | 0 | 4 | 0 | 17 |
| 44 | Michael Mayer - C | 17 | 5-9 | 1-3 | 6-6 | 3 | 10 | 13 | 0 | 0 | 1 | 2 | 4 | 17 |
| 05 | Daniel Wohl - G | 33 | 6-11 | 2-5 | 0-0 | 1 | 9 | 10 | 3 | 1 | 2 | 1 | 0 | 14 |
| 14 | Nate Robertson - G | 30 | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 3 | 3 |
| 24 | James Klemm - G | 19 | 5-8 | 3-6 | 2-3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Matt McCreary | 11 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 |
| 30 | John Weinheimer | 20 | 4-5 | 0-0 | 4-6 | 2 | 3 | 5 | 1 | 2 | 1 | 3 | 0 | 12 |
| 31 | Adam Harrell | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Parker McClelland | 7 | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Ryan Kilcullen | 8 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 42 | Edward Flynn | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Sean Hoffmann | 18 | 1-3 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 2 | 3 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
29-65 44.6% |
7-24 29.2% |
26-32 81.2% |
11 | 39 | 50 | 13 | 9 | 7 | 15 | 13 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Salem St.-1; Williams-1. Attendance: 278 Time: 3 PM |