
Eph 1,000-Point Scorers |
|
| Rank | Player | Points |
| 1 | Michael Nogelo '98 | 2,002 |
| 2 | Garcia Major '90 | 1,711 |
| 3 | Tim Walsh '86 | 1,626 |
| 4 | James Wang '13 | 1,576 |
| 5 | Blake Schultz '10 | 1,528 |
| 6 | Art Pidoriano '84 | 1,492 |
| 7 | Harry Sheehy '75* | 1,449 |
| 8 | Matt Hunt '99 | 1,446 |
| 9 | John Conte '92 | 1,416 |
| 10 | Mike Crotty '04 | 1,402 |
| 11 | Bob Mahland '62* | 1,391 |
| 12 | Ben Coffin '04 | 1,274 |
| 13 | Chris Rose '08 | 1,245 |
| 14 | Geoff Morton '59* | 1,231 |
| 15 | Brandt Johnson '87 | 1,225 |
| 16 | Rob Bice '94 | 1,196 |
| 17 | Matt Spangler '79 |
1,136 |
| 18 | Tim Folan '03 |
1,135 |
| 19 | Drew DeMuth '03 | 1,135 |
| 20 | Chris Shalvoy '08 | 1,129 |
| 21 | Dean Ahlberg '81 | 1,118 |
| 22 | Rob Williams '94 | 1,107 |
| 23 | Jim Frew '99 | 1,082 |
| 24 | Noah Clarke '95 |
1,069 |
| 25 | Tucker Kain '05 | 1,040 |
| 26 | Taylor Epley '14 | 1,039 |
| 27 | Gerry Kelly '79 |
1,034 |
| 28 | Geoff Chapin '96 | 1,034 |
| 29 | James Klemm '13 |
1,024 |
| 30 | Kevin Snyder '09 |
1,016 |
| 31 | Bill Melchionni '89 |
1,009 |
| *Freshmen ineligible to compete in Varsity play |