
| # | Name | Pos. | Year | Height | Weight | Hometown/Previous Team |
| 3 | Justin Guttek | D | 11 | 5-11 | 185 | Winnipeg, Manitoba/Salisbury School |
| 5 | Patrick Morrissey | D | 12 | 6-1 | 195 | Pelham, NY/ Governor's |
| 6 | Stephen Maier | D | 12 | 5-11 | 180 | Orange, CT/ Hotchkiss |
| 7 | Justin Troiani | D | 12 | 5-10 | 185 | Woodbridge, ONT/ St. Michael's |
| 8 | Chris Liu | F | 11 | 5-11 | 170 | Lexington, MA/Hrbr Wolves |
| 9 | Ryan Scott | D | 12 | 6-6 | 240 | Whitefish, MT/ USHL |
| 10 | Alex Smigelski | F | 10 | 6-2 | 210 | Mountain Lakes, NJ/Delbarton |
| 11 | John Wickman | F | 13 | 6-1 | 195 | Dallas, TX/Bismarck Bobcats |
| 12 | Connor Olvany | F | 11 | 5-9 | 160 | Wilmette, IL/New Trier |
| 13 | Andrew Lepore | F | 10 | 5-11 | 170 | Clarence, NY/Nichols |
| 14 | Cody Skinner | F | 13 | 5-9 | 175 | Katy, TX/Deerfield Academy |
| 17 | Sasha Voloshin | F | 12 | 5-7 | 175 | Pasadena, CA/ Milton |
| 18 | Eric Rubino | F | 13 | 5-10 | 175 | Woodbridge, ONT/St. Mike's |
| 19 | Zach Miller | F | 10 | 5-9 | 180 | Bridgeton, NJ/Groton |
| 20 | Brian Malchoff | D | 11 | 5-8 | 170 | Avon, CT/Avon Old Farms |
| 21 | Ryan Young | F | 11 | 5-10 | 185 | Medford, MA/Andover |
| 22 | Evan Dugdale | F | 13 | 5-9 | 175 | Glastonbury, CT/Deerfield Academy |
| 23 | Mike Brofft | D | 13 | 6-2 | 185 | Spring City, PA/Hill |
| 24 | Octavian Jordan | F | 10 | 6-5 | 212 | Waldwick, NJ/Northeastern |
| 25 | Al Graves | F | 12 | 6-2 | 211 | King of Prussia, PA/ Hill |
| 26 | Ben Contini | F | 11 | 6-0 | 200 | Toronto, ONT/RPI |
| 27 | Matt Masucci | F | 11 | 5-7 | 170 | Winthrop, MA/Salisbury School |
| 30 | Marc Pulde | G | 10 | 6-0 | 180 | Lexington, MA/BB&N |
| 31 | Ryan Purdy | G | 12 | 5-7 | 160 | La Jolla, CA/ Exeter |
|
Head Coach: Bill
Kangas |
||||||




