Video | Recap | Recap | Box Score

Hamilton College at Williams
@ Williamstown, Mass. (Renzie Lamb Field)
4/17/2012 at 6 PM

Hamilton
9
Williams
8
SCORING 1 2 3 4 OT 2OT 3OT FINAL
Hamilton (7-5, 4-5 NESCAC) 3 2 2 1 0 0 1 9
Williams (3-8, 1-7 NESCAC) 3 2 1 2 0 0 0 8
SCORING SUMMARY
-- 1st -- Hamilton Williams
Hamilton 07:18 Jon Leanos (unassisted) 1 0
Williams 06:05 Evan Dedominicis (Sam Hargrove) 1 1
Williams 05:25 Peter Sullivan (unassisted) 1 2
Hamilton 05:02 Bryan Hopper (unassisted) 2 2
Williams 03:48 Evan Dedominicis (unassisted) 2 3
Hamilton 01:47 Luke Walsh (unassisted) 3 3
-- 2nd -- Hamilton Williams
Hamilton 14:41 DN - Henry Burchenal (Connor Morgan) 4 3
Williams 13:25 Tucker Dayton (unassisted) 4 4
Williams 08:00 Colton Growney (unassisted) 4 5
Hamilton 06:05 Luke Walsh (unassisted) 5 5
-- 3rd -- Hamilton Williams
Williams 06:23 Andy Grabowski (Evan Dedominicis) 5 6
Hamilton 03:26 UP - Pax Anthos (Connor Morgan) 6 6
Hamilton 00:01 Luke Sadoff (unassisted) 7 6
-- 4th -- Hamilton Williams
Williams 12:47 Tim Goggins (Mericos Rhodes) 7 7
Williams 10:22 UP - Andy Grabowski (Sam Hargrove) 7 8
Hamilton 05:10 Bryan Hopper (unassisted) 8 8
-- OT -- Hamilton Williams
(no scoring)
-- 2OT -- Hamilton Williams
(no scoring)
-- 3OT -- Hamilton Williams
Hamilton 00:33 Jon Leanos (unassisted) 9 8

Hamilton

# PLAYER POS G A SH SOG GB T/O CT
4 Brendan Mullin 0 0 1 1 0 0 0
6 Jon Leanos * 2 0 9 4 2 3 0
8 Adam Kelsey 0 0 0 0 1 0 0
10 Paul Armideo * 0 0 3 0 0 2 0
11 Bryan Hopper * 2 0 10 5 3 1 0
14 John Ogden 0 0 0 0 1 0 0
16 Baylis Treen 0 0 0 0 2 0 1
17 Henry Burchenal * 1 0 2 1 0 0 0
18 Matt Hill 0 0 0 0 3 0 0
19 Luke Walsh 2 0 3 2 0 0 0
21 McCullough Shriver 0 0 1 1 0 0 0
22 Mike Fiacco * 0 0 0 0 2 2 3
23 Paul Citarella * 0 0 0 0 1 0 0
24 Ed Reed * 0 0 1 1 3 2 1
29 Chris Whelan 0 0 0 0 0 0 0
30 Max Vaickus * g 0 0 0 0 2 0 0
31 Connor Morgan 0 2 0 0 0 0 0
34 Michael Clarke 0 0 1 0 1 0 0
37 Luke Sadoff * 1 0 10 6 1 1 0
43 Chad Berger * 0 0 0 0 2 0 0
45 Pax Anthos 1 0 2 1 2 1 1
TM TEAM 0 0 0 0 1 1 0
Totals 9 2 43 22 27 13 6
# GOALIES GA Min SV SH
30 Max Vaickus (W, 7-5) 8 71:27 10 18
TEAM SUMMARY
FO: Bryan Hopper 4-8; Paul Citarella 5-13
PIM: Baylis Treen 1-30; Michael Clarke 3-120

Williams

# PLAYER POS G A SH SOG GB T/O CT
1 Evan Dedominicis * 2 1 3 3 1 5 1
2 Andy Grabowski * 2 0 8 6 2 2 0
3 Colin Foster * 0 0 0 0 0 0 0
5 Steven Kiesel 0 0 1 0 0 2 0
7 Michael Acierno 0 0 1 0 1 1 0
8 Mericos Rhodes * 0 1 2 1 0 1 0
9 Michael Hellstern 0 0 0 0 0 1 0
11 David Lee 0 0 0 0 7 0 0
12 Sam Hargrove * 0 2 5 3 1 2 0
13 Mike Ryan 0 0 0 0 1 0 0
15 Colton Growney * 1 0 2 1 1 2 1
16 Peter Sullivan 1 0 2 1 4 0 0
19 Eric Kelley 0 0 0 0 2 0 0
23 Barry Frett D 0 0 0 0 3 0 0
24 Greg White * D 0 0 0 0 1 0 1
30 Stephen Upton 0 0 0 0 1 1 0
31 Tucker Dayton 1 0 2 2 4 0 0
32 Charles Gephart 0 0 0 0 0 0 0
33 Mark Von mehren D 0 0 0 0 1 2 0
37 Sean Dougherty * G 0 0 0 0 4 0 0
40 Tim Goggins 1 0 1 1 0 0 0
41 David Doggett * D 0 0 0 0 3 0 1
43 John Medwick * D 0 0 0 0 1 1 0
44 Will Stewart 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0
Totals 8 4 27 18 38 20 4
# GOALIES GA Min SV SH
37 Sean Dougherty (L, 3-7) 9 71:27 13 22
TEAM SUMMARY
FO: David Lee 12-21
PIM: John Medwick 1-60
SAVES 1 2 3 4 OT 2OT 3OT TOTAL
Hamilton 4 1 2 1 0 1 1 10
Williams 4 4 3 0 1 1 0 13
GROUND BALLS 1 2 3 4 OT 2OT 3OT TOTAL
Hamilton 5 6 6 5 1 3 1 27
Williams 8 7 10 7 2 3 1 38
TURNOVERS 1 2 3 4 OT 2OT 3OT TOTAL
Hamilton 2 2 3 5 0 1 0 13
Williams 1 3 6 6 1 2 1 20
CLEARS 1 2 3 4 OT 2OT 3OT TOTAL
Hamilton 3-3 5-5 6-8 3-4 1-1 2-2 1-1 21-24
Williams 2-2 6-6 2-3 3-4 1-1 2-2 0-0 16-18
FACE OFFS WON 1 2 3 4 OT 2OT 3OT TOTAL
Hamilton 3-7 4-4 0-3 2-4 0-1 0-1 0-1 9-21
Williams 4-7 0-4 3-3 2-4 1-1 1-1 1-1 12-21
MAN UP 1 2 3 4 OT 2OT 3OT TOTAL
Hamilton 0-0 0-0 1-1 0-0 0-0 0-0 0-0 1-1
Williams 0-1 0-0 0-0 1-2 0-0 0-0 0-1 1-4
SHOTS 1 2 3 4 OT 2OT 3OT TOTAL
Hamilton 11 12 7 6 4 1 2 43
Williams 7 7 6 4 1 1 1 27
PENALTY SUMMARY
-- 1st --
Hamilton 60 seconds 00:05 Michael Clarke: - SLASHING
-- 2nd --
(no penalties)
-- 3rd --
Williams 60 seconds 03:55 John Medwick: - SLASHING
-- 4th --
Hamilton 30 seconds 13:23 Michael Clarke: - PUSHING
Hamilton 30 seconds 10:46 Baylis Treen: - INTERFERENCE
-- OT --
(no penalties)
-- 2OT --
(no penalties)
-- 3OT --
Hamilton 30 seconds 03:01 Michael Clarke: - PUSHING
PENALTY TOTALS
Hamilton: 2 minutes 30 seconds on 4 infraction(s) Williams: 1 minute on 1 infraction(s)
OTHER INFORMATION
Game Length: 2:10
Attendance: 169
Starter *
View: Mobile | Desktop