2006-07 Top 5 Performances & Dual Meet Record

spacer


50 Freestyle:
1. Norman Scott '09 :21.11
2. Nick Gallucci '07 :21.13
3. Rob Hannigan '10 :21.34
4. Brett Marinelli '07 :21.57
5. Matt Neuber '08 :21.99


100 Freestyle:
1. Rob Hannigan '10 :45.66
2. Brett Marinelli '07 :46.65
3. Nick Gallucci '07 :47.34
4. Steve Spinelli '07 :47.45
5. Norman Scott '09 :47.78


200 Freestyle:
1. Steve Spinelli '07 1:39.45
2. Rob Hannigan '10 1:41.69
3. Michael Kirwan '08 1:42.74
4. Chris Millen '08 1:42.84
5. David Lebovitz '09 1:45.02


500 Freestyle:
1. Stephen Spinelli '07 4:27.00
2. Chris Millen '08 4:36.37
3. Michael Kirwan '08 4:36.93
4. Ben Bullitt '08 4:41.72
5. Michael Daub '08 4:44.89


1000 Freestyle:
1. Stephen Spinelli '07 9:21.99
2. Chris Millen '08 9:44.45
3. Jeremy Goldstein '09 9:57.55
4. Michael Daub '08 9:58.07
5. Brian Simanek '07 10:04.15


1650 Freestyle:
1. Stephen Spinelli '07 15:34.82
2. Chris Millen '08 16:07.01.21
3. Michael Kirwan '08 16:18.33
4. Brian Simanek '07 16.36.68
5. Jeremy Goldsetein '09 16.46.54


100 Backstroke:
1. Dave McManic '07 :51.67
2. Ben Bullitt '08 :53.16
3. Adam Hollander '10 :53.41
4. Jordan Hollander '10 :54.05
5. Chris Millen '08 :54.69


200 Backstroke:
1. David McManic '07 1:51.95
2. Ben Bullit '08 1:52.70
3. Adam Hollander '10 1:55.25
4. Chris Millen '08 1:56.38
5. David Lebovitz '06 1:56.11


100 Breaststroke:
1. Tyler Bonewell '09 :57.98
2. Henry Felker '08 :59.68
3. David McManic '07 1:01.31
4. Austin Standley '10 1:01.78
5. Dan Meyer '08 1:02.34


200 Breaststroke:
1. Tyler Bonewell '09 2:05.05
2. Henry Felker '08 2:09.41
3. David McManic '07 2:10.18
4. Austin Stanley '10 2:16.47
5. Chris Millen '08 2:16.72


100 Butterfly:
1. Norman Scott '09 :49.05
2. Alex Wentworth-Ping '08 :49.69
3. Tim Ryan '09 :51.57
4. Rob Hannigan '10 :52.62
5. Dave McManic '07 :53.06


200 Butterfly:
1. Chris Millen '08 1:49.88
2. Alex Wentowrth-Ping '08 1:50.61
3. Norman Scott '09 1:52.63
4. Tim Ryan '09 1:55.80
5. Thatcher Heumann '09 1:57.65


200 Individual Medley:
1. Chris Millen '08 1:52.28
2. David McManic '07 1:52.93
3. Ben Bullitt '08 1:54.79
4. Henry Felker '09 1:55.00
5. Tyler Bonewell '09 1:55.49


400 Individual Medley:
1. Chris Millen '08 3:58.26
2. David McManic '07 4:03.51
3. Ben Bullitt '08 4:06.42
4. Thatcher Heumann '09 4:08.31
5. Stephen Spinelli '07 4:14.22


1-Meter Diving:
1. Tim Nolen '07 429.35
2. Chris Milliken '10 241.20 (dm)
3. Marco Sanchez '10 103.95 (dm)


3-Meter Diving:
1. Tim Nolen '07 417.95
2. Chris Milliken '10 209.50 (dm)

200 Medley Relay:
McManic '07 (:24.17), Bonewell '09 (:26.26), Scott '09 (:21.75), Gallucci '07 (:20.28) 1:32.46


400 Medley Relay:
McManic '07 (:51.67), Bonewell '09 (:57.27), Ping '08 (:49.21), Hannigan '10 (:44.54) 3:22.69


200 Freestyle Relay:
Scott '09 (21.11), Marinelli '07 (:20.63), Hannigan '10 (20.51), Gallucci '07 (:20.41) 1:22.66


400 Freestyle Relay:
Marinelli '07 (:46.65), Gallucci '07 (:45.44), Spinelli '07 (:46.21), Hannigan '10 (:44.90) 3:03.00


800 Freestyle Relay:
Spinelli '07 (1:40.62), Kriwan '08 (1:42.06), Millen '08 (1:41.13), Hannigan '10 (1:39.98) 6:43.79


Dual Meet Results (7-1):
 
Williams 100   Army 154 
Williams  156
  Amherst
81
Williams 163   Tufts 125 
Williams 181.5   Wesleyan 104.5 
Williams 167   Boston College 109
Williams 182   Springfield 115
Williams 170   Middlebury 126 
Williams 185   Union 91