Overall Statistics |
Record: 17-21-1 Home: 8-7-1 Away: 6-8 Neutral: 3-6 NESCAC: 9-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cedar Blazek | .433 | 39-38 | 120 | 33 | 52 | 7 | 3 | 10 | 40 | 95 | .792 | 8 | 0 | 10 | 0 | .469 | 0 | 0 | 8-8 | 44 | 3 | 3 | .940 |
| Allison Hart | .402 | 36-35 | 107 | 27 | 43 | 8 | 1 | 1 | 7 | 56 | .523 | 4 | 0 | 9 | 0 | .423 | 0 | 3 | 8-10 | 91 | 60 | 8 | .950 |
| Mary Beth Daub | .300 | 33-30 | 100 | 12 | 30 | 4 | 1 | 0 | 10 | 36 | .360 | 1 | 1 | 6 | 0 | .314 | 0 | 0 | 0-0 | 6 | 44 | 4 | .926 |
| Caitlyn Cain | .272 | 35-34 | 92 | 12 | 25 | 4 | 0 | 0 | 5 | 29 | .315 | 8 | 2 | 13 | 1 | .343 | 0 | 4 | 4-4 | 126 | 15 | 2 | .986 |
| Oriana Mcgee | .269 | 37-37 | 119 | 13 | 32 | 3 | 0 | 0 | 2 | 35 | .294 | 1 | 0 | 17 | 0 | .275 | 0 | 0 | 6-10 | 42 | 2 | 5 | .898 |
| Merilee Weston | .269 | 38-38 | 119 | 22 | 32 | 7 | 1 | 0 | 13 | 41 | .345 | 9 | 0 | 16 | 0 | .320 | 0 | 1 | 4-4 | 47 | 94 | 11 | .928 |
| Carly Ameen | .265 | 39-37 | 102 | 16 | 27 | 2 | 0 | 8 | 31 | 53 | .520 | 3 | 0 | 18 | 1 | .286 | 0 | 0 | 2-2 | 39 | 57 | 17 | .850 |
| Kaitlin Dinet | .264 | 26-17 | 53 | 5 | 14 | 2 | 0 | 1 | 13 | 19 | .358 | 0 | 0 | 11 | 0 | .259 | 1 | 0 | 0-0 | 86 | 10 | 5 | .950 |
| Emily Levy | .262 | 31-24 | 61 | 8 | 16 | 3 | 2 | 0 | 6 | 23 | .377 | 4 | 1 | 8 | 0 | .318 | 0 | 1 | 2-3 | 25 | 5 | 2 | .938 |
| Jess Cross | .220 | 29-14 | 41 | 7 | 9 | 0 | 0 | 0 | 2 | 9 | .220 | 0 | 1 | 5 | 0 | .238 | 0 | 5 | 5-6 | 11 | 8 | 3 | .864 |
| Amanda Correnti | .214 | 38-38 | 98 | 12 | 21 | 3 | 0 | 0 | 11 | 24 | .245 | 7 | 2 | 20 | 2 | .278 | 1 | 1 | 0-0 | 216 | 10 | 10 | .958 |
| Erica Wu | .130 | 25-16 | 46 | 9 | 6 | 1 | 0 | 1 | 6 | 10 | .217 | 1 | 1 | 7 | 0 | .163 | 1 | 0 | 0-0 | 13 | 0 | 3 | .813 |
| Jessie Herzer | .111 | 14-5 | 18 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 0 | 2 | 8 | 0 | .190 | 1 | 0 | 0-0 | 0 | 2 | 1 | .667 |
| Megan Casey | .000 | 26-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 18 | 5 | .815 |
| Totals | .287 | 39-39 | 1076 | 177 | 309 | 44 | 8 | 21 | 148 | 432 | .401 | 46 | 10 | 148 | 4 | .321 | 4 | 15 | 39-47 | 750 | 328 | 79 | .932 |
| Opponents | .311 | 39-39 | 1089 | 233 | 339 | 39 | 6 | 20 | 192 | 450 | .413 | 102 | 28 | 144 | 2 | .380 | 14 | 25 | 54-61 | 760 | 362 | 67 | .944 |
| LOB - Team (216), Opp (277). DPs turned - Team (10), Opp (9). Picked off - C. Blazek 1, K. Dinet 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mary Beth Daub | 4.23 | 6-10 | 23-19 | 13 | 0/0 | 1 | 129.0 | 179 | 121 | 78 | 49 | 67 | 16 | 4 | 8 | 567 | .316 | 7 | 19 | 0 | 4 | 12 |
| Megan Casey | 4.55 | 11-10 | 25-19 | 15 | 2/0 | 0 | 118.1 | 150 | 103 | 77 | 53 | 76 | 22 | 2 | 10 | 501 | .299 | 19 | 9 | 0 | 10 | 13 |
| Kaitlin Dinet | 10.50 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 10 | 9 | 4 | 0 | 1 | 1 | 0 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.45 | 17-21 | 39-39 | 28 | 2/0 | 1 | 250.0 | 339 | 233 | 159 | 102 | 144 | 39 | 6 | 20 | 1089 | .311 | 26 | 28 | 0 | 14 | 25 |
| Opponents | 3.62 | 21-17 | 39-39 | 18 | 3/1 | 1 | 253.1 | 309 | 177 | 131 | 46 | 148 | 44 | 8 | 21 | 1076 | .287 | 30 | 10 | 2 | 4 | 15 |
| PB - Team (16), C. Cain 10, A. Correnti 6, Opp (6). Pickoffs - Team (1), C. Cain 1, Opp (2). SBA/ATT - C. Cain (32-38), M. Casey (25-30), M. Daub (27-29), A. Correnti (22-23), K. Dinet (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Caitlyn Cain | 143 | 126 | 15 | 2 | .986 | 3 | 32 | 6 | .842 | 10 | 0 |
| Amanda Correnti | 236 | 216 | 10 | 10 | .958 | 5 | 22 | 1 | .957 | 6 | 0 |
| Kaitlin Dinet | 101 | 86 | 10 | 5 | .950 | 2 | 2 | 0 | 1.000 | 0 | 0 |
| Allison Hart | 159 | 91 | 60 | 8 | .950 | 4 | 0 | 0 | --- | 0 | 0 |
| Cedar Blazek | 50 | 44 | 3 | 3 | .940 | 1 | 0 | 0 | --- | 0 | 0 |
| Emily Levy | 32 | 25 | 5 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
| Merilee Weston | 152 | 47 | 94 | 11 | .928 | 3 | 0 | 0 | --- | 0 | 0 |
| Mary Beth Daub | 54 | 6 | 44 | 4 | .926 | 1 | 27 | 2 | .931 | 0 | 0 |
| Oriana Mcgee | 49 | 42 | 2 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
| Jess Cross | 22 | 11 | 8 | 3 | .864 | 0 | 0 | 0 | --- | 0 | 0 |
| Carly Ameen | 113 | 39 | 57 | 17 | .850 | 3 | 0 | 0 | --- | 0 | 0 |
| Megan Casey | 27 | 4 | 18 | 5 | .815 | 0 | 25 | 5 | .833 | 0 | 0 |
| Erica Wu | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessie Herzer | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1157 | 750 | 328 | 79 | .932 | 10 | 54 | 7 | .885 | 16 | 0 |
| Opponents | 1189 | 760 | 362 | 67 | .944 | 9 | 39 | 8 | .830 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carly Ameen | 1 | 2 | .500 | 26 | 100 | .260 | 14 | 51 | .275 | 13 | 51 | .255 | 4 | 7 | .571 | 9 | 30 | .300 | 27 | 22 | 1.2 |
| Cedar Blazek | 1 | 3 | .333 | 51 | 117 | .436 | 31 | 64 | .484 | 21 | 56 | .375 | 1 | 3 | .333 | 13 | 31 | .419 | 25 | 28 | 0.9 |
| Caitlyn Cain | 0 | 3 | .000 | 25 | 89 | .281 | 9 | 47 | .191 | 16 | 45 | .356 | 0 | 2 | .000 | 7 | 17 | .412 | 28 | 25 | 1.1 |
| Amanda Correnti | 0 | 2 | .000 | 21 | 96 | .219 | 12 | 57 | .211 | 9 | 41 | .220 | 2 | 5 | .400 | 5 | 18 | .278 | 16 | 36 | 0.4 |
| Jess Cross | 0 | 0 | --- | 9 | 41 | .220 | 3 | 11 | .273 | 6 | 30 | .200 | 0 | 0 | --- | 3 | 13 | .231 | 6 | 23 | 0.3 |
| Mary Beth Daub | 0 | 2 | .000 | 30 | 98 | .306 | 18 | 57 | .316 | 12 | 43 | .279 | 0 | 4 | .000 | 6 | 15 | .400 | 25 | 31 | 0.8 |
| Kaitlin Dinet | 0 | 0 | --- | 14 | 53 | .264 | 13 | 34 | .382 | 1 | 19 | .053 | 1 | 2 | .500 | 0 | 8 | .000 | 9 | 20 | 0.4 |
| Allison Hart | 0 | 3 | .000 | 43 | 104 | .413 | 15 | 46 | .326 | 28 | 61 | .459 | 0 | 3 | .000 | 13 | 24 | .542 | 22 | 26 | 0.8 |
| Jessie Herzer | 0 | 1 | .000 | 2 | 17 | .118 | 0 | 10 | .000 | 2 | 8 | .250 | 0 | 0 | --- | 2 | 6 | .333 | 4 | 5 | 0.8 |
| Emily Levy | 0 | 1 | .000 | 16 | 60 | .267 | 3 | 25 | .120 | 13 | 36 | .361 | 1 | 4 | .250 | 11 | 19 | .579 | 10 | 25 | 0.4 |
| Oriana Mcgee | 0 | 3 | .000 | 32 | 116 | .276 | 9 | 41 | .220 | 23 | 78 | .295 | 0 | 1 | .000 | 19 | 42 | .452 | 21 | 43 | 0.5 |
| Merilee Weston | 0 | 3 | .000 | 32 | 116 | .276 | 16 | 62 | .258 | 16 | 57 | .281 | 0 | 5 | .000 | 8 | 20 | .400 | 40 | 27 | 1.5 |
| Erica Wu | 0 | 0 | --- | 6 | 46 | .130 | 4 | 24 | .167 | 2 | 22 | .091 | 1 | 1 | 1.000 | 1 | 10 | .100 | 12 | 20 | 0.6 |
| Totals | 2 | 23 | .087 | 307 | 1053 | .292 | 147 | 529 | .278 | 162 | 547 | .296 | 10 | 37 | .270 | 97 | 253 | .383 | 245 | 331 | 0.7 |
| Opponents | 0 | 0 | --- | 339 | 1089 | .311 | 203 | 613 | .331 | 136 | 476 | .286 | 19 | 70 | .271 | 97 | 249 | .390 | 251 | 326 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Carly Ameen | 0 | 1 | .000 | 12 | 34 | .353 | 7 | 12 | .583 | 11 | 32 | .344 | 13 | 24 | 51 | .471 | 3 | 19 | 7 | 4 | 3 |
| Cedar Blazek | 0 | 0 | --- | 22 | 44 | .500 | 8 | 10 | .800 | 16 | 39 | .410 | 10 | 41 | 67 | .612 | 5 | 20 | 4 | 6 | 2 |
| Caitlyn Cain | 0 | 1 | .000 | 6 | 29 | .207 | 2 | 3 | .667 | 9 | 30 | .300 | 3 | 21 | 53 | .396 | 8 | 24 | 5 | 1 | 6 |
| Amanda Correnti | 0 | 0 | --- | 8 | 31 | .258 | 6 | 11 | .545 | 6 | 36 | .167 | 4 | 27 | 62 | .435 | 10 | 20 | 4 | 10 | 1 |
| Jess Cross | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 4 | 14 | .286 | 2 | 11 | 17 | .647 | 6 | 2 | 2 | 2 | 2 |
| Mary Beth Daub | 1 | 2 | .500 | 10 | 36 | .278 | 2 | 10 | .200 | 9 | 25 | .360 | 6 | 27 | 57 | .474 | 9 | 22 | 7 | 7 | 1 |
| Kaitlin Dinet | 3 | 6 | .500 | 11 | 25 | .440 | 6 | 8 | .750 | 5 | 23 | .217 | 6 | 18 | 35 | .514 | 4 | 15 | 0 | 5 | 2 |
| Allison Hart | 0 | 1 | .000 | 5 | 23 | .217 | 3 | 6 | .500 | 11 | 32 | .344 | 1 | 28 | 49 | .571 | 8 | 20 | 8 | 4 | 2 |
| Jessie Herzer | 0 | 7 | .000 | 0 | 6 | .000 | 2 | 2 | 1.000 | 1 | 6 | .167 | 0 | 3 | 12 | .250 | 3 | 7 | 0 | 0 | 1 |
| Emily Levy | 0 | 2 | .000 | 2 | 13 | .154 | 2 | 5 | .400 | 1 | 16 | .063 | 2 | 13 | 26 | .500 | 5 | 11 | 2 | 4 | 4 |
| Oriana Mcgee | 0 | 0 | --- | 1 | 22 | .045 | 1 | 3 | .333 | 5 | 33 | .152 | 1 | 18 | 41 | .439 | 4 | 20 | 5 | 3 | 6 |
| Merilee Weston | 0 | 0 | --- | 10 | 47 | .213 | 4 | 11 | .364 | 10 | 38 | .263 | 3 | 29 | 65 | .446 | 12 | 23 | 4 | 4 | 7 |
| Erica Wu | 0 | 3 | .000 | 2 | 18 | .111 | 2 | 4 | .500 | 3 | 13 | .231 | 4 | 12 | 25 | .480 | 7 | 10 | 1 | 4 | 1 |
| Totals | 4 | 26 | .154 | 90 | 333 | .270 | 45 | 86 | .523 | 91 | 337 | .270 | 55 | 272 | 560 | .486 | 84 | 216 | 49 | 54 | 38 |
| Opponents | 8 | 25 | .320 | 135 | 413 | .327 | 68 | 121 | .562 | 110 | 365 | .301 | 75 | 393 | 697 | .564 | 120 | 277 | 56 | 60 | 45 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Megan Casey | 9 | 24 | .375 | 141 | 477 | .296 | 89 | 273 | .326 | 61 | 228 | .268 | 47 | 119 | .395 | 46 | 169 | .272 | 127 | 142 | 0.9 |
| Mary Beth Daub | 14 | 53 | .264 | 165 | 514 | .321 | 108 | 328 | .329 | 71 | 239 | .297 | 48 | 128 | .375 | 59 | 187 | .316 | 123 | 178 | 0.7 |
| Kaitlin Dinet | 0 | 1 | .000 | 10 | 20 | .500 | 6 | 12 | .500 | 4 | 9 | .444 | 2 | 2 | 1.000 | 5 | 9 | .556 | 1 | 6 | 0.2 |
| Totals | 23 | 78 | .295 | 316 | 1011 | .313 | 203 | 613 | .331 | 136 | 476 | .286 | 97 | 249 | .390 | 110 | 365 | .301 | 251 | 326 | 0.8 |
| Opponents | 71 | 235 | .302 | 238 | 841 | .283 | 147 | 529 | .278 | 162 | 547 | .296 | 97 | 253 | .383 | 91 | 337 | .270 | 245 | 331 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Megan Casey | 25-19 | 4.73 | 8.87 | 6.09 | 4.55 | 3.14 | 4.50 | 1.4 | 1.30 | 0.12 | 0.59 | 7.51 | 8.40 | 34.66 | 25-30 | .833 |
| Mary Beth Daub | 23-19 | 5.61 | 9.71 | 6.57 | 4.23 | 2.66 | 3.64 | 1.4 | 0.87 | 0.22 | 0.43 | 6.67 | 9.66 | 35.33 | 27-29 | .931 |
| Kaitlin Dinet | 2-1 | 1.33 | 26.25 | 23.62 | 10.50 | 0.00 | 2.62 | 99.0 | 2.62 | 0.00 | 5.25 | 2.62 | 15.75 | 55.12 | 2-2 | 1.000 |
| Totals | 39-39 | 6.41 | 9.49 | 6.52 | 4.45 | 2.86 | 4.03 | 1.4 | 1.09 | 0.17 | 0.56 | 7.03 | 9.13 | 35.22 | 54-61 | .830 |
| Opponents | 39-39 | 6.50 | 8.54 | 4.89 | 3.62 | 1.27 | 4.09 | 3.2 | 1.22 | 0.22 | 0.58 | 6.77 | 9.15 | 31.80 | 39-47 | .885 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Williams College | 38 | 10 | 30 | 18 | 15 | 42 | 18 | 4 | 0 | 2 | 177 | Opponents | 52 | 49 | 18 | 35 | 29 | 34 | 13 | 1 | 1 | 1 | 233 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-5 | 0-1 | 1-6 | 2-2 | 1-0 | 6-1 | 3-3 | 4-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 3-0 | 2-2 | 3-0 | 3-2 | 2-2 | 2-2 | 0-1 | 0-1 | 0-3 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-3 | 7-2 | 12-2 | 13-1 | 13-1 | 13-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-10 | 5-15 | 4-15 | 2-19 | 2-12 | 0-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-8 | 5-4 | 1-4 | 2-1 | 1-1 | 3-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 4 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 932 | 15 | 62 |
| AWAY | 1105 | 22 | 50 |
| TOTAL | 2037 | 37 | 55 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 9-3 Home: 4-3 Away: 5-0 NESCAC: 9-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cedar Blazek | .550 | 12-12 | 40 | 17 | 22 | 2 | 3 | 5 | 14 | 45 | 1.125 | 5 | 0 | 1 | 0 | .600 | 0 | 0 | 4-4 | 16 | 1 | 2 | .895 |
| Allison Hart | .519 | 10-10 | 27 | 9 | 14 | 3 | 1 | 1 | 4 | 22 | .815 | 0 | 0 | 4 | 0 | .519 | 0 | 3 | 2-2 | 28 | 22 | 1 | .980 |
| Kaitlin Dinet | .368 | 9-4 | 19 | 1 | 7 | 1 | 0 | 0 | 6 | 8 | .421 | 0 | 0 | 5 | 0 | .368 | 0 | 0 | 0-0 | 45 | 2 | 0 | 1.000 |
| Caitlyn Cain | .344 | 11-11 | 32 | 4 | 11 | 4 | 0 | 0 | 3 | 15 | .469 | 2 | 1 | 3 | 0 | .400 | 0 | 1 | 1-1 | 35 | 3 | 1 | .974 |
| Oriana Mcgee | .342 | 12-12 | 38 | 6 | 13 | 1 | 0 | 0 | 1 | 14 | .368 | 0 | 0 | 3 | 0 | .342 | 0 | 0 | 2-4 | 12 | 0 | 1 | .923 |
| Jess Cross | .300 | 8-3 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .300 | 0 | 4 | 2-3 | 4 | 2 | 1 | .857 |
| Amanda Correnti | .281 | 12-12 | 32 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .281 | 1 | 0 | 7 | 0 | .303 | 0 | 0 | 0-0 | 67 | 3 | 2 | .972 |
| Merilee Weston | .250 | 12-12 | 40 | 8 | 10 | 1 | 0 | 0 | 3 | 11 | .275 | 2 | 0 | 7 | 0 | .286 | 0 | 0 | 0-0 | 16 | 31 | 4 | .922 |
| Carly Ameen | .243 | 12-12 | 37 | 6 | 9 | 2 | 0 | 2 | 13 | 17 | .459 | 0 | 0 | 7 | 0 | .243 | 0 | 0 | 0-0 | 18 | 21 | 6 | .867 |
| Emily Levy | .200 | 9-8 | 25 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .280 | 3 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 | 7 | 2 | 1 | .900 |
| Mary Beth Daub | .175 | 12-12 | 40 | 7 | 7 | 3 | 0 | 0 | 4 | 10 | .250 | 1 | 1 | 2 | 0 | .214 | 0 | 0 | 0-0 | 3 | 19 | 1 | .957 |
| Erica Wu | .000 | 9-4 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Jessie Herzer | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Megan Casey | .000 | 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
| Totals | .307 | 12-12 | 358 | 71 | 110 | 17 | 5 | 8 | 56 | 161 | .450 | 14 | 2 | 49 | 0 | .336 | 1 | 8 | 11-14 | 252 | 113 | 23 | .941 |
| Opponents | .289 | 12-12 | 353 | 56 | 102 | 8 | 0 | 5 | 48 | 125 | .354 | 27 | 12 | 46 | 0 | .357 | 3 | 12 | 10-10 | 243 | 114 | 30 | .922 |
| LOB - Team (69), Opp (99). DPs turned - Team (4), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Mary Beth Daub | 1.84 | 3-2 | 8-6 | 4 | 0/0 | 1 | 49.1 | 55 | 33 | 13 | 14 | 30 | 2 | 0 | 3 | 206 | .267 | 3 | 9 | 0 | 1 | 6 |
| Megan Casey | 3.63 | 6-1 | 8-6 | 4 | 1/0 | 0 | 34.2 | 47 | 23 | 18 | 13 | 16 | 6 | 0 | 2 | 147 | .320 | 7 | 3 | 0 | 2 | 6 |
| Totals | 2.58 | 9-3 | 12-12 | 8 | 1/0 | 1 | 84.0 | 102 | 56 | 31 | 27 | 46 | 8 | 0 | 5 | 353 | .289 | 10 | 12 | 0 | 3 | 12 |
| Opponents | 3.98 | 3-9 | 12-12 | 8 | 0/0 | 0 | 81.0 | 110 | 71 | 46 | 14 | 49 | 17 | 5 | 8 | 358 | .307 | 10 | 2 | 0 | 1 | 8 |
| PB - Team (1), A. Correnti 1, Opp (1). SBA/ATT - M. Daub (6-6), A. Correnti (6-6), C. Cain (4-4), M. Casey (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kaitlin Dinet | 47 | 45 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Allison Hart | 51 | 28 | 22 | 1 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| Caitlyn Cain | 39 | 35 | 3 | 1 | .974 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Amanda Correnti | 72 | 67 | 3 | 2 | .972 | 2 | 6 | 0 | 1.000 | 1 | 0 |
| Mary Beth Daub | 23 | 3 | 19 | 1 | .957 | 1 | 6 | 0 | 1.000 | 0 | 0 |
| Oriana Mcgee | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Merilee Weston | 51 | 16 | 31 | 4 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| Emily Levy | 10 | 7 | 2 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Cedar Blazek | 19 | 16 | 1 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Carly Ameen | 45 | 18 | 21 | 6 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
| Jess Cross | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Casey | 9 | 0 | 7 | 2 | .778 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Erica Wu | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessie Herzer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 388 | 252 | 113 | 23 | .941 | 4 | 10 | 0 | 1.000 | 1 | 0 |
| Opponents | 387 | 243 | 114 | 30 | .922 | 3 | 11 | 3 | .786 | 1 | 0 |