
|
Williams
6 |
Wis.-Whitewater
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 |
| Wis.-Whitewater (3-0) | 1 | 1 | 2 | 0 | 0 | 3 | X | 7 | 8 | 2 |
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Hart cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Theresa Legan 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ally Ensor lf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ali Graebner rf | 4 | 1 | 1 | 2 | 0 | 0 | 6 |
| Merrilee Weston ss | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Kaitlin Dinet 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Lindsey Precht c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Correnti c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Emalie Rott dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mo Frank 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Emma Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 9 | 6 | 2 | 9 | 8 |
| Batting | |||||||
|
2B: Allison Hart; Theresa Legan; Ally Ensor; Ali Graebner; Merrilee Weston RBI: Theresa Legan; Ally Ensor; Ali Graebner 2; Merrilee Weston 2 |
|||||||
| Baserunning | |||||||
|
SB: Mo Frank | |||||||
| Fielding | |||||||
Wis.-Whitewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Mertes lf | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mimi Ramirez 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Krisch 1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Epifanio c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darcy Foreman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paige Evangelista dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Fisher cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Shauna Binsfeld rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Deven DuCharme | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joanne Jablonski 3b | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Laura Eichenold ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bekka Houda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 5 | 1 | 3 | 2 |
| Batting | |||||||
|
HR: Joanne Jablonski RBI: Mimi Ramirez; Shauna Binsfeld; Joanne Jablonski 3 |
|||||||
| Baserunning | |||||||
|
SB: Amanda Mertes 3; Sarah Fisher | |||||||
| Fielding | |||||||
|
E: Mimi Ramirez; Joanne Jablonski DP: Mimi Ramirez; Paige Evangelista | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Dinet | 2.0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Emma Harrington (L, 0-0) | 4.0 | 6 | 5 | 5 | 0 | 3 | 1 |
| Totals | 6.0 | 8 | 7 | 6 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Dinet 9; Emma Harrington 18 | |||||||
Wis.-Whitewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bekka Houda (W, 2-0) | 7.0 | 9 | 6 | 6 | 2 | 9 | 0 |
| Totals | 7.0 | 9 | 6 | 6 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Bekka Houda 35 HBP: Bekka Houda 2 | |||||||
| Scoring Summary |
|---|
| Williams - Top 1st |
| Graebner doubled to right field, 2 RBI; Ensor advanced to third; Legan scored; Hart scored. |
| Weston doubled to left field, 2 RBI; Graebner scored; Ensor scored. |
| Wis.-Whitewater - Bottom 1st |
| Mertes scored on a passed ball, unearned. |
| Williams - Top 2nd |
| Legan doubled to left field, RBI; Frank scored. |
| Wis.-Whitewater - Bottom 2nd |
| Jablonski singled up the middle, RBI; Fisher scored. |
| Williams - Top 3rd |
| Wis.-Whitewater - Bottom 3rd |
| Ramirez singled up the middle, advanced to second on the throw, RBI; Mertes scored. |
| Ramirez scored on a wild pitch. |
| Williams - Top 4th |
| Wis.-Whitewater - Bottom 4th |
| Williams - Top 5th |
| Wis.-Whitewater - Bottom 5th |
| Williams - Top 6th |
| Ensor doubled to center field, RBI; Hart scored. |
| Wis.-Whitewater - Bottom 6th |
| Binsfeld singled to left field, RBI; Foreman scored. |
| Jablonski homered down the lf line, 2 RBI; DuCharme scored. |
| Williams - Top 7th |
| Wis.-Whitewater - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, FL Stadium: NTC Attendance: 0 Duration: 1:18 |
Weather: 75 degrees, partly sunny Game: WILLIAMS |