
|
Middlebury
1 |
Williams
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Middlebury (17-10, 7-1) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
| Williams (15-15, 4-4) | 1 | 0 | 0 | 1 | 5 | 0 | X | 7 | 12 | 2 |
Middlebury | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scibetta cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christina Bicks 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jessa Hoffman ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Jessica Poracky 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Emily Kraytenberg dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sarah Boylan rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kimber Sable lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyson Downing c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Emma Katz 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alexa Lesenskyj p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 1 | 3 | 8 |
| Batting | |||||||
|
2B: Christina Bicks RBI: Alyson Downing Sac: Christina Bicks; Kimber Sable 2 |
|||||||
| Baserunning | |||||||
|
SB: Christina Bicks | |||||||
| Fielding | |||||||
|
E: Christina Bicks DP: Jessa Hoffman | |||||||
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Hart cf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Mo Frank 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ally Ensor lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ali Graebner rf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Zoe Dillon-Davidson c | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Kaitlin Dinet p | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Merrilee Weston ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lindsey Precht 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Theresa Legan 2b | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 12 | 5 | 2 | 1 | 7 |
| Batting | |||||||
|
2B: Theresa Legan HR: Ali Graebner RBI: Ali Graebner 2; Kaitlin Dinet 2; Merrilee Weston Sac: Mo Frank Sac fly: Merrilee Weston |
|||||||
| Baserunning | |||||||
|
SB: Allison Hart | |||||||
| Fielding | |||||||
|
E: Mo Frank; Lindsey Precht | |||||||
Middlebury | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexa Lesenskyj (L, 7-6) | 6.0 | 12 | 7 | 5 | 2 | 1 | 1 |
| Totals | 6.0 | 12 | 7 | 5 | 2 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Alexa Lesenskyj 32 | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Dinet (W, 2-3) | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Dinet 30 | |||||||
| Scoring Summary |
|---|
| Middlebury - Top 1st |
| Williams - Bottom 1st |
| A. Graebner singled up the middle, RBI; M. Frank scored. |
| Middlebury - Top 2nd |
| Williams - Bottom 2nd |
| Middlebury - Top 3rd |
| Williams - Bottom 3rd |
| Middlebury - Top 4th |
| A. Downing grounded out to 2b, RBI; S. Boylan advanced to third; Kraytenberg scored. |
| Williams - Bottom 4th |
| A. Graebner homered, RBI. |
| Middlebury - Top 5th |
| Williams - Bottom 5th |
| A. Graebner reached on an error by 2b; A. Ensor advanced to second on the error; M. Frank advanced to third on the error; A. Hart scored on the error. |
| Z.Dillon-Dav walked; A. Graebner advanced to second; A. Ensor advanced to third; M. Frank scored. |
| K. Dinet singled to right center, advanced to second on the throw, 2 RBI; Z.Dillon-Dav advanced to third; A. Graebner scored, unearned; A. Ensor scored. |
| M. Weston flied out to lf, SF, RBI; K. Dinet advanced to third; Z.Dillon-Dav scored, unearned. |
| Middlebury - Top 6th |
| Williams - Bottom 6th |
| Middlebury - Top 7th |
| Williams - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Williamstown, Mass. Stadium: Cole Field Attendance: 95 Duration: 1:37 |
Weather: Mostly cloudy, 55 Game: MIDD2 |