
|
Williams
9 |
Hamilton
0 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Williams (20-16, 7-5) | 4 | 2 | 3 | 0 | 0 | 9 | 15 | 0 |
| Hamilton (9-23, 0-12) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Hart cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mo Frank 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Ally Ensor lf | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ali Graebner rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Lindsey Precht c | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Merrilee Weston ss | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Zoe Dillon-Davidson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaitlin Dinet dh | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Theresa Legan 2b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Megan Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 15 | 6 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Merrilee Weston RBI: Mo Frank 2; Ally Ensor 3; Merrilee Weston |
|||||||
| Baserunning | |||||||
|
SB: Allison Hart; Zoe Dillon-Davidson CS: Allison Hart; Mo Frank; Ally Ensor | |||||||
| Fielding | |||||||
Hamilton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Perritt cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Rougeux rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. St. Jarre 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Miller c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Dursema | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Kaknis 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| K. Puccio dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Germanos dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Leonard p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Merritt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Pallen lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kiernan ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Vennari 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 2 | 2 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: M. Germanos | |||||||
| Fielding | |||||||
|
E: J. Rougeux DP: M. Kaknis; E. Kiernan; C. Vennari | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Megan Casey | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlin Dinet (W, 3-3) | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Dinet 17 HBP: Kaitlin Dinet | |||||||
Hamilton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Leonard (L, 5-12) | 5.0 | 15 | 9 | 7 | 2 | 2 | 0 |
| Totals | 5.0 | 15 | 9 | 7 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: K. Leonard 29 | |||||||
| Scoring Summary |
|---|
| Williams - Top 1st |
| A. Ensor advanced to third on a wild pitch; M. Frank scored. |
| M. Weston singled to left field, RBI; L. Precht advanced to second; A. Ensor scored. |
| Z.Dillon-Dav reached on a dropped fly by rf, advanced to third; M. Weston scored, unearned; L. Precht scored, unearned. |
| Hamilton - Bottom 1st |
| Williams - Top 2nd |
| M. Frank singled through the right side, advanced to second on the throw, RBI; A. Hart advanced to third; T. Legan scored. |
| A. Ensor singled to center field, RBI; A. Hart scored. |
| Hamilton - Bottom 2nd |
| Williams - Top 3rd |
| M. Frank singled to left field, RBI; A. Hart advanced to second; T. Legan advanced to third; K. Dinet scored. |
| A. Ensor singled to center field, 2 RBI; M. Frank advanced to second; A. Hart scored; T. Legan scored. |
| Hamilton - Bottom 3rd |
| Williams - Top 4th |
| Hamilton - Bottom 4th |
| Williams - Top 5th |
| Hamilton - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Clinton, N.Y. Stadium: Ferguson Fields Attendance: 87 Duration: 1:11 Umpires: Home plate - Van Swearingen , First base - Troy McKee |
Game: HAM3 |