
|
MCLA
3 |
Williams
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MCLA (6-32) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 3 |
| Williams (21-16) | 0 | 0 | 0 | 1 | 0 | 6 | X | 7 | 9 | 2 |
MCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Koumjian 3b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kaitland Hager rf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kendra Hobbs cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Angelica Perfido c | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sam Barbarotta lf | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Taylor Warnock dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kendra Hinkell 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Marissa Mendetta 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kelly Pirzl ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ainsley MacDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 2 | 3 | 5 | 7 |
| Batting | |||||||
|
RBI: Taylor Warnock; Kelly Pirzl Sac: Kendra Hobbs |
|||||||
| Baserunning | |||||||
|
SB: Kendra Hobbs; Angelica Perfido CS: Angelica Perfido | |||||||
| Fielding | |||||||
|
E: Angelica Perfido; Marissa Mendetta; Kelly Pirzl | |||||||
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Hart cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mo Frank 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Ally Ensor lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ali Graebner rf | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Zoe Dillon-Davidson c | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Merrilee Weston ss | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaitlin Dinet dh | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Emalie Rott 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lindsey Precht 1b | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theresa Legan 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Megan Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 9 | 6 | 0 | 2 | 3 |
| Batting | |||||||
|
2B: Mo Frank; Merrilee Weston; Theresa Legan RBI: Allison Hart 2; Zoe Dillon-Davidson; Merrilee Weston; Kaitlin Dinet; Theresa Legan Sac: Zoe Dillon-Davidson |
|||||||
| Baserunning | |||||||
|
SB: Mo Frank; Ally Ensor; Zoe Dillon-Davidson CS: Merrilee Weston | |||||||
| Fielding | |||||||
|
E: Ally Ensor; Theresa Legan | |||||||
MCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ainsley MacDonald (L, 4-23) | 6.0 | 9 | 7 | 2 | 0 | 2 | 0 |
| Totals | 6.0 | 9 | 7 | 2 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Ainsley MacDonald 29 HBP: Ainsley MacDonald 4 | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlin Dinet (W, 4-3) | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Casey | 5.2 | 5 | 3 | 3 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlin Dinet 4; Megan Casey 27 HBP: Megan Casey | |||||||
| Scoring Summary |
|---|
| MCLA - Top 1st |
| Williams - Bottom 1st |
| MCLA - Top 2nd |
| Williams - Bottom 2nd |
| MCLA - Top 3rd |
| Williams - Bottom 3rd |
| MCLA - Top 4th |
| Williams - Bottom 4th |
| M. Weston doubled to left field, advanced to third, RBI; Z.Dillon-Dav advanced to third, out at home lf to 3b to c; A. Graebner scored. |
| MCLA - Top 5th |
| Williams - Bottom 5th |
| MCLA - Top 6th |
| Warnock reached on a fielder's choice, RBI; Barbarotta advanced to second; Perfido advanced to third; Hobbs scored. |
| Mendetta walked; Warnock advanced to second; Barbarotta advanced to third; Perfido scored. |
| Pirzl reached on a fielder's choice, RBI; Mendetta out at second p to 2b; Warnock advanced to third; Barbarotta scored. |
| Williams - Bottom 6th |
| Z.Dillon-Dav out at first p to 2b, SAC, bunt, RBI; A. Graebner advanced to second, advanced to third on an error by 2b; A. Ensor scored. |
| K. Dinet reached on a fielder's choice, RBI; M. Weston out at second 2b to ss; A. Graebner scored, unearned. |
| T. Legan doubled to left field, RBI; L. Precht advanced to third; K. Dinet scored, unearned. |
| A. Hart singled up the middle, advanced to second on the throw, 2 RBI; T. Legan scored, unearned; L. Precht scored, unearned. |
| M. Frank stole second, out at third c to 3b; A. Hart scored on a wild pitch, unearned. |
| MCLA - Top 7th |
| Williams - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Williamstown, MA Stadium: Cole Field Attendance: 89 Duration: 1:29 |
Weather: Partly Sunny, 61 Game: MCLA1 |