
|
MCLA
2 |
Williams
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| MCLA (6-33) | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 4 |
| Williams (22-16) | 0 | 6 | 3 | 0 | 2 | 11 | 14 | 0 |
MCLA | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Koumjian 3b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaitland Hager 2b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kendra Hobbs cf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Angelica Perfido c | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Sam Barbarotta lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Erin Kelly 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kendra Hinkell dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ainsley MacDonald p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Warnock rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marissa Mendetta ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelly Pirzl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 2 | 5 | 1 | 3 | 10 | 6 |
| Batting | |||||||
|
2B: Kayla Koumjian RBI: Angelica Perfido |
|||||||
| Baserunning | |||||||
|
CS: Angelica Perfido | |||||||
| Fielding | |||||||
|
E: Kayla Koumjian; Kendra Hobbs; Erin Kelly 2 DP: Erin Kelly; Marissa Mendetta; Kelly Pirzl | |||||||
Williams | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Hart cf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Mo Frank 3b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ally Ensor lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ali Graebner rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Zoe Dillon-Davidson dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Merrilee Weston ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kaitlin Dinet 1b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lindsey Precht c | 3 | 2 | 2 | 5 | 0 | 0 | 1 |
| Theresa Legan 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emma Harrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emalie Rott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 11 | 14 | 11 | 1 | 1 | 5 |
| Batting | |||||||
|
2B: Ally Ensor; Kaitlin Dinet HR: Allison Hart 2; Ally Ensor; Lindsey Precht 2 RBI: Allison Hart 3; Ally Ensor 3; Lindsey Precht 5 Sac: Zoe Dillon-Davidson |
|||||||
| Baserunning | |||||||
|
SB: Allison Hart; Mo Frank | |||||||
| Fielding | |||||||
MCLA | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ainsley MacDonald | 2.0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Kelly Pirzl (L, 1-5) | 2.0 | 9 | 8 | 7 | 1 | 1 | 4 |
| Totals | 4.0 | 14 | 11 | 10 | 1 | 1 | 5 |
| Pitching | |||||||
|
Batters Faced: Ainsley MacDonald 11; Kelly Pirzl 17 | |||||||
Williams | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Harrington (W, 13-5) | 4.1 | 3 | 0 | 0 | 2 | 9 | 0 |
| Emalie Rott | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Emma Harrington 18; Emalie Rott 5 | |||||||
| Scoring Summary |
|---|
| MCLA - Top 1st |
| Williams - Bottom 1st |
| MCLA - Top 2nd |
| Williams - Bottom 2nd |
| L. Precht homered, 3 RBI; K. Dinet scored, unearned; M. Weston scored. |
| A. Hart homered, RBI. |
| A. Ensor homered, 2 RBI; M. Frank scored. |
| MCLA - Top 3rd |
| Williams - Bottom 3rd |
| L. Precht homered, 2 RBI; K. Dinet scored. |
| A. Ensor doubled to right field, RBI; M. Frank scored. |
| MCLA - Top 4th |
| Williams - Bottom 4th |
| MCLA - Top 5th |
| Perfido singled to left field, advanced to second on the throw, RBI; Hobbs advanced to third; Koumjian scored. |
| Perfido advanced to third on a wild pitch; Hobbs scored on a wild pitch. |
| Williams - Bottom 5th |
| A. Hart homered, 2 RBI; T. Legan scored. |
| Other Information | |
|---|---|
|
Location: Williamstown, Mass. Stadium: Cole Field Attendance: 71 Duration: 1:30 |
Weather: Overcast, 60 Pirzl faced 2 batters in the 3rd. MacDonald faced 2 batters in the 5th. Game: MCLA2 |