| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 27 | 166 | .349 | .400 | .503 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Casey | Jr | 11 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 | ||
| 14 | Amanda Correnti | So | 14 | 36 | 7 | 9 | 2 | 1 | - | 4 | 1 | 7 | - | - | .250 | .270 | .361 | ||
| 7 | Zoe Dillon-Davidson | Fr | 17 | 39 | 7 | 10 | 1 | - | - | 3 | 5 | 11 | 2 | - | .256 | .356 | .282 | ||
| 11 | Kaitlin Dinet | Jr | 26 | 72 | 13 | 14 | 4 | 1 | - | 6 | 3 | 14 | 2 | - | .194 | .266 | .278 | ||
| 17 | Ally Ensor | So | 27 | 74 | 25 | 36 | 8 | 3 | 3 | 30 | 9 | 4 | 6 | 1 | .486 | .533 | .797 | ||
| 16 | Mo Frank | Fr | 27 | 81 | 20 | 28 | 4 | - | 1 | 9 | 7 | 13 | 4 | 1 | .346 | .393 | .432 | ||
| 12 | Ali Graebner | So | 27 | 77 | 14 | 23 | 6 | - | 2 | 26 | 6 | 10 | 2 | 2 | .299 | .371 | .455 | ||
| 4 | Emma Harrington | Fr | 16 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | ||
| 9 | Allison Hart | Sr | 27 | 96 | 34 | 54 | 9 | - | 5 | 23 | 6 | - | 14 | 2 | .562 | .588 | .812 | ||
| 3 | Theresa Legan | So | 27 | 81 | 18 | 30 | 6 | - | - | 6 | 3 | 10 | 6 | 1 | .370 | .393 | .444 | ||
| 13 | Lindsey Precht | Fr | 26 | 62 | 12 | 15 | 2 | - | 4 | 14 | 11 | 15 | - | - | .242 | .365 | .468 | ||
| 8 | Emalie Rott | Fr | 14 | 29 | 3 | 6 | - | - | - | 4 | 1 | 8 | 1 | 2 | .207 | .258 | .207 | ||
| 1 | Merrilee Weston | Jr | 25 | 75 | 13 | 27 | 10 | 1 | 1 | 18 | 1 | 14 | 1 | 1 | .360 | .367 | .560 | ||
| Totals | 27 | 725 | 166 | 253 | 52 | 6 | 16 | 143 | 53 | 108 | 38 | 10 | .349 | .400 | .503 | ||||
| Opponent | 27 | 675 | 98 | 166 | 24 | 2 | 8 | 76 | 60 | 138 | 39 | 8 | .246 | .320 | .323 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Casey | Jr | 11 | - | - | - | 1 | 0 | - | - | - | - | 2 | ||
| 14 | Amanda Correnti | So | 14 | - | - | - | 13 | 3 | - | 13 | 4 | 3.25 | 37 | ||
| 7 | Zoe Dillon-Davidson | Fr | 17 | 1 | - | 6 | 11 | 1 | 1 | 14 | 6 | 2.33 | 51 | ||
| 11 | Kaitlin Dinet | Jr | 26 | 4 | - | 2 | 20 | 5 | 1 | 26 | 12 | 2.17 | 81 | ||
| 17 | Ally Ensor | So | 27 | 4 | 5 | - | 59 | 14 | 1 | 7 | 27 | 0.26 | 92 | ||
| 16 | Mo Frank | Fr | 27 | - | 1 | 5 | 35 | 5 | - | 29 | 14 | 2.07 | 94 | ||
| 12 | Ali Graebner | So | 27 | 4 | 2 | 2 | 35 | 8 | 1 | 24 | 19 | 1.26 | 91 | ||
| 4 | Emma Harrington | Fr | 16 | - | - | - | 0 | 0 | - | - | - | - | 1 | ||
| 9 | Allison Hart | Sr | 27 | - | - | - | 78 | 14 | 1 | 19 | 20 | 0.95 | 102 | ||
| 3 | Theresa Legan | So | 27 | - | - | 3 | 36 | 6 | 1 | 21 | 20 | 1.05 | 87 | ||
| 13 | Lindsey Precht | Fr | 26 | 1 | - | 1 | 29 | 6 | 3 | 16 | 17 | 0.94 | 75 | ||
| 8 | Emalie Rott | Fr | 14 | 1 | - | 1 | 6 | 0 | - | 10 | 5 | 2.00 | 32 | ||
| 1 | Merrilee Weston | Jr | 25 | 1 | 2 | 1 | 42 | 12 | - | 14 | 21 | 0.67 | 80 | ||
| Totals | 27 | 16 | 10 | 21 | 365 | 74 | 9 | 193 | 165 | 1.17 | 825 | ||||
| Opponent | 27 | 15 | 2 | 26 | 218 | 34 | 2 | 220 | 141 | 1.56 | 778 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Casey | Jr | 9 | 8 | 3 | 3 | 0 | 2 | 46.2 | 52 | 39 | 32 | 23 | 35 | 5.25 | 2 | 4.80 | ||
| 11 | Kaitlin Dinet | Jr | 11 | 2 | 4 | 1 | 1 | 2 | 40.1 | 32 | 23 | 19 | 8 | 22 | 3.82 | 4 | 3.30 | ||
| 4 | Emma Harrington | Fr | 15 | 14 | 10 | 5 | 1 | 8 | 78.2 | 72 | 28 | 17 | 24 | 80 | 7.12 | 2 | 1.51 | ||
| 8 | Emalie Rott | Fr | 3 | 1 | 0 | 0 | 0 | - | 4.1 | 10 | 8 | 6 | 5 | 1 | 1.62 | - | 9.69 | ||
| Totals | 27 | 27 | 17 | 9 | 2 | 12 | 170.0 | 166 | 98 | 74 | 60 | 138 | 5.68 | 8 | 3.05 | ||||
| Opponent | 27 | 27 | 9 | 17 | 0 | 15 | 167.0 | 253 | 166 | 134 | 53 | 108 | 4.53 | 16 | 5.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Megan Casey | Jr | 11 | 16 | 2 | 11 | 3 | .812 | - | 8 | 2 | .200 | - | - | ||
| 14 | Amanda Correnti | So | 14 | 55 | 45 | 8 | 2 | .964 | - | 19 | 2 | .095 | 4 | - | ||
| 7 | Zoe Dillon-Davidson | Fr | 17 | 68 | 64 | 4 | 0 | 1.000 | - | 13 | 1 | .071 | 1 | - | ||
| 11 | Kaitlin Dinet | Jr | 26 | 65 | 37 | 23 | 5 | .923 | 1 | 10 | 2 | .167 | - | - | ||
| 17 | Ally Ensor | So | 27 | 23 | 21 | 1 | 1 | .957 | - | - | - | - | - | - | ||
| 16 | Mo Frank | Fr | 27 | 58 | 12 | 40 | 6 | .897 | - | - | - | - | - | - | ||
| 12 | Ali Graebner | So | 27 | 31 | 27 | 4 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Emma Harrington | Fr | 16 | 12 | 3 | 9 | 0 | 1.000 | - | 20 | 3 | .130 | - | - | ||
| 9 | Allison Hart | Sr | 27 | 34 | 28 | 6 | 0 | 1.000 | 1 | - | - | - | - | - | ||
| 3 | Theresa Legan | So | 27 | 116 | 67 | 44 | 5 | .957 | - | - | - | - | - | - | ||
| 13 | Lindsey Precht | Fr | 26 | 145 | 130 | 12 | 3 | .979 | 2 | 7 | 4 | .364 | 4 | - | ||
| 8 | Emalie Rott | Fr | 14 | 42 | 38 | 4 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | ||
| 1 | Merrilee Weston | Jr | 25 | 111 | 36 | 62 | 13 | .883 | 1 | - | - | - | - | - | ||
| Totals | 27 | 776 | 510 | 228 | 38 | .951 | 2 | 39 | 8 | .170 | 12 | 0 | ||||
| Opponent | 27 | 757 | 500 | 216 | 41 | .946 | 9 | 38 | 10 | .208 | 9 | 0 | ||||