
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 27 | 166 | .349 | .400 | .503 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaitlin Dinet | Jr | 8 | 19 | 6 | 4 | 1 | - | - | 4 | 2 | 3 | 1 | - | .211 | .375 | .263 | ||
| 8 | Emalie Rott | Fr | 2 | 7 | 2 | 4 | - | - | - | 2 | - | - | 1 | 1 | .571 | .571 | .571 | ||
| Totals | 8 | 214 | 63 | 88 | 17 | 2 | 4 | 54 | 16 | 19 | 9 | 5 | .411 | .450 | .565 | ||||
| Opponent | 8 | 193 | 18 | 47 | 10 | 0 | 0 | 16 | 14 | 34 | 7 | 3 | .244 | .310 | .295 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaitlin Dinet | Jr | 8 | 3 | - | 1 | 5 | 1 | - | 9 | 2 | 4.50 | 25 | ||
| 8 | Emalie Rott | Fr | 2 | - | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 7 | ||
| Totals | 8 | 3 | 5 | 8 | 121 | 23 | 4 | 58 | 53 | 1.09 | 246 | ||||
| Opponent | 8 | 5 | 1 | 8 | 57 | 10 | 0 | 73 | 36 | 2.03 | 221 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emma Harrington | Fr | 5 | 4 | 2 | 2 | 1 | 4 | 24.1 | 25 | 5 | 5 | 7 | 22 | 6.33 | - | 1.44 | ||
| 2 | Megan Casey | Jr | 3 | 3 | 2 | 0 | 0 | 1 | 13.2 | 14 | 12 | 8 | 6 | 7 | 3.59 | - | 4.10 | ||
| 11 | Kaitlin Dinet | Jr | 2 | 1 | 2 | 0 | 0 | 1 | 12.0 | 8 | 1 | 1 | 1 | 5 | 2.92 | - | 0.58 | ||
| Totals | 8 | 8 | 6 | 2 | 1 | 6 | 50.0 | 47 | 18 | 14 | 14 | 34 | 4.76 | 0 | 1.96 | ||||
| Opponent | 8 | 8 | 2 | 6 | 0 | 5 | 47.0 | 88 | 63 | 51 | 16 | 19 | 2.83 | 4 | 7.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Emma Harrington | Fr | 5 | 5 | 2 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | ||
| 2 | Megan Casey | Jr | 3 | 8 | 0 | 6 | 2 | .750 | - | - | 1 | 1.000 | - | - | ||
| 11 | Kaitlin Dinet | Jr | 8 | 18 | 8 | 8 | 2 | .889 | - | 1 | 1 | .500 | - | - | ||
| 8 | Emalie Rott | Fr | 2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 8 | 237 | 150 | 75 | 12 | .949 | 0 | 7 | 3 | .300 | 0 | 0 | ||||
| Opponent | 8 | 209 | 141 | 60 | 8 | .962 | 4 | 9 | 5 | .357 | 2 | 0 | ||||