
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 27 | 166 | .349 | .400 | .503 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lindsey Precht | Fr | 7 | 18 | 4 | 5 | 1 | - | 1 | 7 | 3 | 3 | - | - | .278 | .381 | .500 | ||
| 3 | Theresa Legan | So | 8 | 22 | 5 | 7 | 3 | - | - | 1 | 1 | 4 | - | - | .318 | .348 | .455 | ||
| 1 | Merrilee Weston | Jr | 8 | 25 | 6 | 11 | 4 | 1 | - | 7 | - | 5 | - | - | .440 | .407 | .680 | ||
| 7 | Zoe Dillon-Davidson | Fr | 6 | 15 | 3 | 4 | 1 | - | - | 1 | 2 | 1 | 1 | - | .267 | .353 | .333 | ||
| 16 | Mo Frank | Fr | 8 | 28 | 8 | 11 | 1 | - | - | 4 | 1 | 1 | 1 | 1 | .393 | .414 | .429 | ||
| 11 | Kaitlin Dinet | Jr | 8 | 19 | 6 | 4 | 1 | - | - | 4 | 2 | 3 | 1 | - | .211 | .375 | .263 | ||
| 14 | Amanda Correnti | So | 2 | 4 | 2 | 3 | - | - | - | 2 | 1 | - | - | - | .750 | .800 | .750 | ||
| 17 | Ally Ensor | So | 8 | 25 | 9 | 11 | 3 | 1 | - | 9 | 2 | - | 1 | 1 | .440 | .448 | .640 | ||
| 12 | Ali Graebner | So | 8 | 22 | 7 | 9 | - | - | 2 | 11 | 2 | 2 | - | 1 | .409 | .440 | .682 | ||
| 8 | Emalie Rott | Fr | 2 | 7 | 2 | 4 | - | - | - | 2 | - | - | 1 | 1 | .571 | .571 | .571 | ||
| 9 | Allison Hart | Sr | 8 | 29 | 11 | 19 | 3 | - | 1 | 6 | 2 | - | 4 | 1 | .655 | .677 | .862 | ||
| Totals | 8 | 214 | 63 | 88 | 17 | 2 | 4 | 54 | 16 | 19 | 9 | 5 | .411 | .450 | .565 | ||||
| Opponent | 8 | 193 | 18 | 47 | 10 | 0 | 0 | 16 | 14 | 34 | 7 | 3 | .244 | .310 | .295 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lindsey Precht | Fr | 7 | - | - | 1 | 9 | 2 | 1 | 5 | 6 | 0.83 | 22 | ||
| 3 | Theresa Legan | So | 8 | - | - | 1 | 10 | 3 | 1 | 6 | 6 | 1.00 | 24 | ||
| 1 | Merrilee Weston | Jr | 8 | - | 2 | - | 17 | 5 | - | 4 | 7 | 0.57 | 27 | ||
| 7 | Zoe Dillon-Davidson | Fr | 6 | - | - | 4 | 5 | 1 | 1 | 7 | 4 | 1.75 | 21 | ||
| 16 | Mo Frank | Fr | 8 | - | - | 1 | 12 | 1 | - | 11 | 6 | 1.83 | 30 | ||
| 11 | Kaitlin Dinet | Jr | 8 | 3 | - | 1 | 5 | 1 | - | 9 | 2 | 4.50 | 25 | ||
| 14 | Amanda Correnti | So | 2 | - | - | - | 3 | 0 | - | 1 | - | - | 5 | ||
| 17 | Ally Ensor | So | 8 | - | 2 | - | 16 | 4 | 1 | 2 | 12 | 0.17 | 29 | ||
| 12 | Ali Graebner | So | 8 | - | 1 | - | 15 | 2 | - | 5 | 5 | 1.00 | 25 | ||
| 8 | Emalie Rott | Fr | 2 | - | - | - | 4 | 0 | - | 2 | 1 | 2.00 | 7 | ||
| 9 | Allison Hart | Sr | 8 | - | - | - | 25 | 4 | - | 6 | 4 | 1.50 | 31 | ||
| Totals | 8 | 3 | 5 | 8 | 121 | 23 | 4 | 58 | 53 | 1.09 | 246 | ||||
| Opponent | 8 | 5 | 1 | 8 | 57 | 10 | 0 | 73 | 36 | 2.03 | 221 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kaitlin Dinet | Jr | 2 | 1 | 2 | 0 | 0 | 1 | 12.0 | 8 | 1 | 1 | 1 | 5 | 2.92 | - | 0.58 | ||
| 2 | Megan Casey | Jr | 3 | 3 | 2 | 0 | 0 | 1 | 13.2 | 14 | 12 | 8 | 6 | 7 | 3.59 | - | 4.10 | ||
| 4 | Emma Harrington | Fr | 5 | 4 | 2 | 2 | 1 | 4 | 24.1 | 25 | 5 | 5 | 7 | 22 | 6.33 | - | 1.44 | ||
| Totals | 8 | 8 | 6 | 2 | 1 | 6 | 50.0 | 47 | 18 | 14 | 14 | 34 | 4.76 | 0 | 1.96 | ||||
| Opponent | 8 | 8 | 2 | 6 | 0 | 5 | 47.0 | 88 | 63 | 51 | 16 | 19 | 2.83 | 4 | 7.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Lindsey Precht | Fr | 7 | 45 | 41 | 3 | 1 | .978 | - | 1 | 3 | .750 | - | - | ||
| 3 | Theresa Legan | So | 8 | 38 | 20 | 17 | 1 | .974 | - | - | - | - | - | - | ||
| 1 | Merrilee Weston | Jr | 8 | 33 | 9 | 21 | 3 | .909 | - | - | - | - | - | - | ||
| 7 | Zoe Dillon-Davidson | Fr | 6 | 32 | 32 | 0 | 0 | 1.000 | - | 4 | - | - | - | - | ||
| 16 | Mo Frank | Fr | 8 | 21 | 3 | 15 | 3 | .857 | - | - | - | - | - | - | ||
| 11 | Kaitlin Dinet | Jr | 8 | 18 | 8 | 8 | 2 | .889 | - | 1 | 1 | .500 | - | - | ||
| 14 | Amanda Correnti | So | 2 | 9 | 9 | 0 | 0 | 1.000 | - | 2 | - | - | - | - | ||
| 2 | Megan Casey | Jr | 3 | 8 | 0 | 6 | 2 | .750 | - | - | 1 | 1.000 | - | - | ||
| 17 | Ally Ensor | So | 8 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 12 | Ali Graebner | So | 8 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - | ||
| 8 | Emalie Rott | Fr | 2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| 4 | Emma Harrington | Fr | 5 | 5 | 2 | 3 | 0 | 1.000 | - | 6 | 1 | .143 | - | - | ||
| 9 | Allison Hart | Sr | 8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | ||
| Totals | 8 | 237 | 150 | 75 | 12 | .949 | 0 | 7 | 3 | .300 | 0 | 0 | ||||
| Opponent | 8 | 209 | 141 | 60 | 8 | .962 | 4 | 9 | 5 | .357 | 2 | 0 | ||||