
|
Colby
62 |
Williams
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Colby (13-5, 3-3) | 28 | 34 | 62 |
| Williams (17-3, 4-2) | 28 | 28 | 56 |
Colby | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Rachael Mack | 33 | 7-15 | 1-4 | 2-2 | 3 | 8 | 11 | 3 | 0 | 0 | 0 | 1 | 17 |
| 12 | Diana Manduca | 32 | 2-9 | 1-7 | 4-4 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 9 |
| 22 | Aarika Ritchie | 27 | 1-5 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 24 | Jacky McLaughlin | 31 | 2-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 6 |
| 34 | Jil Vaughan | 27 | 7-11 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Kelly Potvin | 20 | 2-9 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 4 | 4 |
| 31 | Jayde Bennett | 22 | 2-4 | 0-1 | 2-3 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 6 |
| 33 | Jen Nale | 8 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
5-20 25.0% |
11-13 84.6% |
16 | 24 | 40 | 13 | 3 | 3 | 7 | 12 | 62 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Danny Rainer - F | 32 | 6-13 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 12 |
| 25 | Lisa Jaris - F | 31 | 0-2 | 0-0 | 6-6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| 03 | Jill Greenberg - G | 38 | 5-12 | 1-2 | 3-3 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 14 |
| 12 | Kellie Macdonald - G | 31 | 2-2 | 1-1 | 2-3 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 2 | 7 |
| 14 | Jennie Harding - G | 24 | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jen Borderud | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ana Rodriguez-Villa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ellen Cook | 17 | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 44 | Grace Rehnquist | 22 | 6-14 | 2-9 | 2-2 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 16 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-49 38.8% |
4-15 26.7% |
14-16 87.5% |
7 | 23 | 30 | 7 | 2 | 3 | 10 | 13 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Colby-None; Williams-None. Attendance: 0 Time: 6 PM |