
|
Salve Regina
53 |
Williams
60 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (0-1) | 20 | 33 | 53 |
| Williams (1-0) | 29 | 31 | 60 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kaitlyn Birrell | 7 | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| 11 | Allison Pigoga | 20 | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 1 |
| 20 | Laura Anne Dinan | 35 | 0-5 | 0-1 | 5-6 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 2 | 5 |
| 22 | Marissa Pendergast | 34 | 2-8 | 1-1 | 3-5 | 3 | 8 | 11 | 2 | 3 | 0 | 2 | 3 | 8 |
| 44 | Sarah Averill | 12 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Madelyn Brackett | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 10 | Meaghan Harden | 30 | 3-12 | 2-5 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 9 |
| 12 | Brianna Del Valle | 27 | 4-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 8 |
| 24 | Kaitlyn Lendrum | 30 | 4-12 | 2-6 | 5-6 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 15 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-56 28.6% |
6-16 37.5% |
15-21 71.4% |
11 | 27 | 38 | 8 | 4 | 3 | 16 | 16 | 53 | ||
Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Claire Baecher - F | 31 | 6-19 | 0-5 | 2-5 | 1 | 4 | 5 | 2 | 2 | 3 | 3 | 2 | 14 |
| 10 | Danny Rainer - F | 32 | 6-8 | 0-0 | 2-2 | 2 | 5 | 7 | 3 | 0 | 4 | 1 | 3 | 14 |
| 11 | Jen Borderud - G | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| 14 | Jennie Harding - G | 30 | 3-7 | 3-6 | 2-4 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 11 |
| 34 | Ellen Cook - G | 34 | 4-10 | 1-4 | 1-2 | 2 | 6 | 8 | 4 | 0 | 1 | 1 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mary Kate O'Brien | 19 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 25 | Oge Uwanaka | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Katie Litman | 13 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 0 | 2 | 4 |
| 44 | Grace Rehnquist | 24 | 2-9 | 1-4 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-60 40.0% |
5-20 25.0% |
7-13 53.8% |
7 | 27 | 34 | 15 | 7 | 10 | 12 | 14 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; Williams-None. Attendance: 212 Time: 6 PM |