Team Records Through 2007


Team Records Through 2007

spacer

Team Records

spacer


EVENT RECORDHOLDER TIME YEAR
50 Free L. Payne :23.40 2006
100 Free L. Payne :50.98 2006
200 Free J. Stokes 1:51.77 1997
500 Free M. Robertson 4:57.88 1997
1000 Free C. Brennan 10:16.74 1999
1650 Free C. Brennan 17:05.21 1999
50 Back J. Yankura :27.42 2005
100 Back J. Yankura :57.44 2005
200 Back M. Faughnan 2:02.26 2003
50 Fly Z. Stokes :25.80 2003
100 Fly Z. Stokes :56.75 2000
200 Fly M. Robertson 2:05.51 1997
50 Breast L. Payne :28.64 2005
100 Breast L. Payne 1:00.54 2006
200 Breast L. Payne 2:12.83 2006
100 IM L. Payne :58.51 2006
200 IM L. Payne 2:03.14 2006
400 IM A. Nicholson 4:23.48 2007
200 MR Yankura, Payne, Z. Stokes, O?Brien 1:45.47 2003
400 MR Yankura, Payne, Stranghoener, O'Brien 3:48.75 2005
200 FR McCarthy, Kim, Payne, O'Brien 1:35.29 2005
400 FR S. Watts, Robertson, J. Stokes, Anderson 3:28.92 1997
800 FR Brennan, Warren, Thompson, J. Stokes 7:36.83 1999
1 Meter Dive K. Taylor 481.80 points 1999
3 Meter Dive R. Gealy 482.85 points 2002


spacer