Top 5 Performances

Top 5 Performances and Dual Meet Record

50 Freestyle:
1. Laura McCarthy '07 :23.89
2. Sophia Sequeira '10 :24.74
3. Cailin Collins '07 :24.86
4. Vrissy Haley '08 :25.25
4. Kristan McIntosh '09 :25.25


100 Freestyle:
1. Laura McCarthy '07 :51.90
2. Caillin Collins '07 :53.51
3. Sophia Sequeira '07 :53.84
4. Christina Metcalf '10 :54.13
5. Karen Olsen '07 :54.61


200 Freestyle:
1. Christina Metcalf 1:54.06
2. Sophia Sequeira '10 1:55.42
3. Karen Olsen '07 1:58.16
4. Joanna Hoffman '10 1:58.21
5. Martha Rogers '07 1:58.22


500 Freestyle
1. Christina Metcalf '10 5:02.80
2. Mary Wilson Molen '09 5:07.43
3. Amanda Nicholson '09 5:11.66
4. Annie Ferguson '08 5:12.45
5. Joanna Hoffman '10 5:13.81


1,000 Freestyle:
1. Mary Wilson Molen '09 10:28.65
2. Christina Metcalf '10 10:36.25
3. Annie Ferguson '08 10:41.38
4. Amanda Nicholson '09 10:43.29
5. Joanna Hoffman '10 10:57.42


1,650 Freestyle:
1. Mary Wilson Molten '09 17:25.10
2. Annie Ferguson '08 17:42.19
3. Joanna Hoffman '10 18:30.16


100 Backstroke:
1. Amanda Nicholson '09 :58.77
2. Ann Marie Zollo 1:01.12
3. Cailin Collins '07 1:01.35
4. Meredith Nelson '09 1:02.04
5. Sophia Sequeira '10 1:02.52


200 Backstroke:
1. Amanda Nicholson '09 2:02.71
2. Meredith Nelson '09 2:12.74
3. Sara Buckley '07 2:13.19
4. Sophia Sequeira '10 2:13.90
5. Ann Marie Zollo '09 2:18:39


100 Breaststroke:
1. Courtney Asher '09 1:05.25
2. Christina Metcalf '10 1:07.49
3. Lisa Cucolo '10 1:08.32
4. Gigi Camp '10 1:09.34
5. Jane Allen '07 1:10.32


200 Breaststroke:
1. Courtney Asher '09 2:22.89
2. Christina Metcalf '10 2:25:41
3. Amanda Nicholson '09 2:27.20
4. Michelle Kurkul '09 2:27.39
5. Jane Allen '07 2:29.67


100 Butterfly:
1. Crissy Haley '08 :58.13
2. Lisa Cucolo '10 :59.47
3. Ali Tozier '09 :59.64
4. Ann Marie Zollo 1:00.20
5. Cailin Collins '07 1:00.92


200 Butterfly:
1. Crissy Haley '08 2:07.36
2. Ann Marie Zollo '09 2:10.80
3. Ali Tozier '09 2:12.96
4. Martha Rogers '07 2:15.15
5. Amanda Janusz '07 2:15.96


200 Individual Medley:
1. Amanda Nicholson '09 2:06.87
2. Courtney Asher '09 2:09:91
3. Crissy Haley '08 2:10.21
4. Sara Buckley '07 2:11.00
5. Michelle Kurkul '08 2:13.05


400 Individual Medley:
1. Amanda Nicholson '09 4:23.48
2. Sara Buckley '07 4:38.67
3. Crissy Haley '08 4:39.03
4. Michelle Kurkul '08 4:41.64
5. Mary Wilson Molten '09 4:38.32


1 Meter Diving:
1. Julie Van Deusen '08 374.65
2. Kera McClelland '10 341.75
3. Denise Duquette '09 197.25 (dm)
4. Hannah Baker '08 181.05 (dm)
5. Dani Johnson '08 161.25 (dm)


3 Meter Diving:
1. Julie Van Deusen '08 399.65
2. Kera McClelland '10 312.40
3. Denise Duquette '09 222.97 (dm)
4. Dani Johnson '08 164.03 (dm)
4. Hannah Baker '08 149.85 (dm)


200 Medley Relay:
Collins '07 (:28.28), Asher '09 (:30.07), Cucolo '10 (:25.87), McCarthy '07 (:23.38) 1:47.47


400 Medley Relay:
Nicholson '09, Asher '09, Haley '08, McCarthy '07 3:53.89


200 Freestyle Relay:
Collins '07 (:24.86), Cucolo '10 (:24.04), Sequeira '10 (:24.62), McCarthy '07 (:23.31) 1:36.83


400 Freestyle Relay:
Collins '07 (:53.51), Sequeira '10 (:53.11), Metcalf '10 (:52.71), McCarthy '07 (:51.42) 3:30.78


800 Freestyle Relay:
Metcalf '10 (1:54.06), Olson '07 (1:57.15), Sequeira (1:56.37), Nicholson '09 (1:56.27) 7:43.85


Dual Meet Results (5-3)
Williams 113.5 spacer Army 148.5
Williams 143 Amherst 155
Williams 171 Tufts 124
Williams 186 Wesleyan 102
Williams 157 Boston College 143
Williams 186 Springfield 111
Williams 139 Middlebury 161
 
Williams 198 Union 100