Ephs in NCAA Tournament Play
Since NESCAC was permitted to compete in the NCAA Tournament in 1994 the Ephs have qualified 15 consecutive years.
Williams won the 2001 and 2002 NCAA titles to become the first NCAA Division III team to repeat as champions. Under rookie head coach Alison Swain '01 the ephs won their third NCAA title in 2008.
The Ephs are currently 38-11 (.776) all-time in NCAA Tournament play. Gail Ramsay compiled an NCAA Tournament record of 3-2; Erin Robson went 2-2, Sarah Marks '00 went 4-1 and Julie Greenwood '96 posted a glittering mark of 24-8. Alison is 5-0.
| Year | Opponent | Result | Score | Coach |
| 2008 | St. Lawrence | Won | 5-0 | Alison Swain '01 |
| Wellesley | Won | 5-0 | ||
| Mary Washington | Won | 5-0 | ||
| Pomona-Pitzer | Won | 5-2 | ||
| Washington & Lee | Won | 5-4 | NCAA Champions | |
| 2007 | Skidmore | Won | 5-0 | Julie Greenwood '96 |
| Tufts | Won | 5-0 | ||
| Pomona | Won | 5-2 | ||
| Washington & Lee | Lost | 5-0 | | |
| Sewanee | Lost | 5-0 | 4th place | |
| 2006 | Vassar | Won | 5-1 | |
| Middlebury | Won | 5-4 | ||
| Washington & Lee | Lost | 5-0 | 5th place | |
| 2005 | Bowdoin | Won | 5-4 | Julie Greenwood |
| Middlebury | Lost | 5-0 | 9th place | |
| 2004 | TCNJ | Won | 8-1 | Julie Greenwood |
| Tufts | Won | 7-2 | ||
| Denison | Won | 6-3 | ||
| Amherst | Lost | 5-3 | ||
| Washington & Lee | Won | 5-3 | 3rd place | |
| 2003 | Trinity | Won | 9-0 | Sarah Marks '00 |
| Tufts | Won | 5-3 | ||
| Trinity (TX) | Won | 6 -3 | ||
| Emory | Lost | 6-3 | ||
| Amherst | Won | 5-4 |
3rd
place
| |
| 2002 | Trinity | Won | 8-1 |
Julie
Greenwood
|
| Washinton Univ. | Won | 9-0 | ||
| Trinity (TX) | Won | 5-4 | ||
| Emory | Won | 6-3 |
NCAA
Champions
| |
|
2001
| Trinity | Won | 8-1 | Julie Greenwood |
| Tufts | Won | 6-3 | ||
| Pomona | Won | 5-4 | ||
| Emory | Won | 6-3 | ||
| Trinity (TX) | Won | 6-3 | NCAA Champions | |
| 2000 | Rochester | Won | 9-0 | Julie Greenwood |
| Trinity | Won | 8-1 | ||
| Trinity (TX) | Lost | 6-3 | ||
| 1999 | Luther | Won | 7 -2 | Julie Greenwood |
| Gustavus Adolphus | Won | 5 -4 | ||
| Skidmore | Won | 7 -2 | ||
| Amherst | Lost | 5 -2 | 2nd place | |
| 1998 | Washington & Lee | Lost | 8-1 |
Julie Greenwood/ 9th place
|
| 1997 | UC San Diego | Won | 6 -3 | Erin Robsaon |
| Kenyon | Lost | 8-1 | 8th place | |
| 1996 | Claremont | Won | 5-3 | Erin Robson |
| Trinity (TX) | Lost | 5-4 | 5th place | |
| 1995 | Gustavus Adolphus | Lost | 5-4 | Gail Ramsay/13th place |
| 1994 | Kalamazoo | Won | 5-4 |
Gail Ramsay
|
| Washington & Lee | Won | 5-3 | ||
| Gustavus Adolphus | Won | 5-4 | ||
| UC San Diego | Lost | 7 -2 | 2nd place |





