2006 Overall Team Statistics
                    Williams Individual Match-by-Match (as of Nov 06, 2006)
                                          All matches



                               #14 Elizabeth Bond

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

9/8/06       BRANDEIS...............  3    2    2   11   .000    0    1    0    0    0    1    1    1   2.0    0   .108
9/8/06       SMITH..................  3    3    0    8   .375    0    2    1    0    1    0    3    0   3.0    0   .303
9/9/06       WHEATON................  3    5    1   10   .400    0    3    1    0    1    0    0    0   0.0    0   .175
9/12/06      HAMILTON...............  3    7    1   13   .462    0    0    0    0    1    0    4    0   4.0    0   .283
9/15/06      vs BATES...............  2    2    0    9   .222    0    0    1    0    3    0    0    0   0.0    0   .219
Sep 16, 2006 vs COLBY...............  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .181
9/23/06      at MIT.................  2    1    0    4   .250    0    0    0    0    3    0    1    0   1.0    0   .109
9/20/06      at SKIDMORE............  1    0    0    0   .000    0    1    1    0    0    0    0    0   0.0    0   .309
9/23/06      vs VASSAR..............  3    5    6   16  -.062    0    0    2    0    3    0    1    2   1.0    1   .179
9/22/06      vs WELLESLEY...........  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .085
9/26/06      at RUSSELL SAGE........  3    1    2    8  -.125    0    0    1    0    2    0    1    0   1.0    1   .103
9/30/06      at USCGA...............  5    0    1    6  -.167    0    1    1    0    0    0    0    1   0.0    0   .216
Oct 06, 2006 at Colorado College....  1    0    0    0   .000    0    0    0    0    0    0    0    1   0.0    0   .139
Oct 06, 2006 vs Moravian College....  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .185
10/3/06      UNION..................  3    1    0    5   .200    1    1    0    0    3    0    1    0   1.0    1   .336
10/14/06     CONN...................  2    2    0    3   .667    0    1    0    0    1    0    0    0   0.0    0   .261
10/13/06     TRINITY................  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .210
10/17/06     AMHERST................  3    0    1    5  -.200    0    3    0    0    0    0    1    0   1.0    0   .148
10/20/06     vs GORDON..............  3    4    0    9   .444    0    0    1    0    1    1    3    0   4.0    0   .256
10/20/06     vs MIDD................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .359
10/21/06     vs TUFTS...............  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .254
10/21/06     vs AMHERST.............  3    0    0    4   .000    0    0    1    0    1    0    0    0   0.0    0   .117
10/25/06     at MIDD................  2    0    0    0   .000    0    0    1    0    0    0    0    0   0.0    0   .165
10/28/06     vs TUFTS...............  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .267
Nov 03, 2006 MIDD...................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .235
Nov 04, 2006 CONN...................  1    0    0    5   .000    0    1    0    0    1    0    0    0   0.0    0   .299
Nov 05, 2006 AMH....................  3    0    0    0   .000    0    0    0    0    1    0    0    1   0.0    0   .278

Totals.............................. 57   33   15  123   .146    1   14   11    0   23    2   16    6  18.0    3   .207

Games played: 57
Kills per game: 0.58
Assists per game: 0.02
Service aces per game: 0.25
Digs per game: 0.40
Blocks per game: 0.32