Trinity vs Williams (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Williams Volleyball
Trinity vs Williams (Oct 27, 2007 at New London, CT)
Trinity | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Trinity............. 25 27 19
3 0 0 0 .000 Williams............ 30 30 30 24-7
Williams | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alisha Cahlan....... 3| 15 4 33 .333| 1| 0 0| 0| 3| 0 2 0| 0
4 Kate Anderson....... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 0 0| 0
5 Riki McDermott...... 3| 1 0 4 .250| 0| 0 0| 0| 12| 0 0 0| 0
7 Chelsea Kubal....... 3| 0 1 1-1.000| 1| 0 0| 1| 19| 0 0 0| 0
9 Whitney Hitchcock... 3| 5 1 12 .333| 0| 1 0| 0| 1| 2 1 0| 0
11 Emily Avis.......... 3| 1 2 7 -.143| 45| 1 2| 0| 11| 0 0 0| 4
12 Eleanor Levine...... 3| 6 4 25 .080| 0| 0 0| 0| 9| 0 1 0| 1
13 Nicole Ballon-Landa. 3| 13 3 28 .357| 0| 0 0| 0| 3| 2 3 0| 0
14 Andrea Scioscia..... 3| 0 0 0 .000| 0| 2 2| 1| 12| 0 0 0| 0
15 Melissa Pun......... 3| 12 1 40 .275| 1| 0 0| 2| 20| 0 1 0| 0
16 Liz Hirschhorn...... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 16 156 .256| 50| 4 4| 4| 91| 4 8 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: New London, CT
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 74 Time: 1:39
3 0 0 0 .000 Referees: