
Volleyball Box Score |
| Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kate Anderson | 4 | 22 | 2 | 47 | .426 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 1 |
| 7 | Chelsea Kubal | 4 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 8 | Aly McKinnon | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Whitney Hitchcock | 4 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Emily Avis | 4 | 0 | 0 | 0 | .000 | 49 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 0 |
| 12 | Eleanor Levine | 4 | 5 | 0 | 16 | .312 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 13 | Nicole Ballon-Landa | 4 | 12 | 3 | 23 | .391 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 14 | Andrea Scioscia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 13 | 132 | .295 | 52 | 7 | 6 | 0 | 48 | 2 | 5 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 4.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (Ct.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Waltham, MA
Date: Sep 12, 2009 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||