Volleyball Box Score |
| Williams | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Kate Anderson | 4 | 17 | 4 | 43 | .302 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
| 7 | Chelsea Kubal | 4 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 5 | 17 | 0 | 1 | 0 | 0 |
| 9 | Whitney Hitchcock | 4 | 9 | 1 | 29 | .276 | 0 | 1 | 1 | 2 | 11 | 0 | 4 | 1 | 0 |
| 11 | Emily Avis | 4 | 1 | 0 | 2 | .500 | 46 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 12 | Eleanor Levine | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 13 | Nicole Ballon-Landa | 4 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 8 | Aly McKinnon | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Andrea Scioscia | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 14 | 145 | .234 | 47 | 6 | 5 | 7 | 70 | 0 | 16 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Massachusetts Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kate White | 4 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Kate McWhorter | 4 | 19 | 6 | 53 | .245 | 2 | 0 | 1 | 1 | 21 | 0 | 0 | 1 | 0 |
| 7 | Cassy Hanneman | 4 | 1 | 1 | 6 | .000 | 47 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 3 |
| 8 | Shannon Thompson | 4 | 19 | 6 | 46 | .283 | 1 | 2 | 3 | 2 | 14 | 0 | 1 | 1 | 1 |
| 12 | Alexa Sullivan | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 20 | Molly Rattigan | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Bethany Rossoll | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 23 | 0 | 0 | 0 | 0 |
| 11 | Frana Burtness-Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Michelle Cawley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 55 | 21 | 155 | .219 | 51 | 7 | 9 | 6 | 75 | 0 | 6 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Medford, Mass. (Cousens Gym)
Date: Nov 13, 2009 Attend: 208 Time: 1:38 Referees: Rick Rowey, Mike Zewski 2009 NCAA Volleyball Championship Tufts Regional semifinal Mass. Boston seeded second, Williams seeded third Williams advances to regional final Sat. at 7 p.m. |
|||||||||||||||||||||||||||||||