|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MilestonesNCAA Tourney: 1994-5, 1998, NESCAC Titles: 1994-5, 2001-04 & 2007 Little Three Titles since 1990: |
NESCAC Champions: 1994, 1995, 2001, 2002, 2003, 2004, 2007
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
With an undefeated 10-0 regular season NESCAC championship in 2006, Williams continues to be a dominant force on the regional and national level.
The Ephs have earned six NESCAC titles (including four straight from 2001-2004) and ten championship match berths since 1994.
Williams advanced to the NCAA Elite Eight in 2002, 2003, and 2004 and completed the 2004 season ranked 18th in the AVCA National Coaches Top 25 Poll.
The team has also won twelve Little III Championships, including five of the past six titles. The program has a history of success with many players earning individual accolades along the way.
Honors
| 2007 | NESCAC Rookie of the Year | All-NESCAC | ||||||
| Nicole Ballon-Landa | 1st Team | Alisha Cahlan '10 | ||||||
| Melissa Pun '10 | ||||||||
| 2nd Team | Nicole Ballon-Landa '11 | |||||||
| 2006 | NESCAC Rookie of the Year | All-NESCAC | AVCA All-American | |||||
| Melissa Pun '10 | 1st Team | Alexis Knepp '07 | Hon. Mention | Alexis Knepp '07 | ||||
| 2nd Team | Alisha Cahlan '10 | Hon. Mention | Melissa Pun '10 | |||||
| 2nd Team | Melissa Pun '10 | |||||||
| AVCA All-Region | ||||||||
| Chelsea Kubal '10 | ||||||||
| 2005 | All-NESCAC | AVCA All-American | ||||||
| 1st Team | Annie Denison '06 | Hon. Mention | Annie Denison '06 | |||||
| 1st Team | Alexis Knepp '07 | |||||||
| 2004 | NESCAC Player of the Year | All-NESCAC | AVCA All-American | |||||
| Robin Young '05 | 1st Team | Joyia Chadwick '05 | 1st Team | Joyia Chadwick '05 | ||||
| 1st Team | Robin Young '05 | 2nd Team | Robin Young '05 | |||||
| NESCAC Defensive Player of the Year | 1st Team | Annie Denison '06 | Hon. Mention | Meg Demment '05 | ||||
| Robin Young '05 | 2nd Team | Meg Demment '05 | Hon. Mention | Annie Denison '06 | ||||
| Hon. Mention | Alexis Knepp '07 | |||||||
| 2003 | NESCAC Player of the Year | All-NESCAC | AVCA All-American | |||||
| Robin Young '05 | 1st Team | Joyia Chadwick '05 | 2nd Team | Joyia Chadwick '05 | ||||
| 1st Team | Robin Young '05 | Hon. Mention | Robin Young '05 | |||||
| NESCAC Defensive Player of the Year | 2nd Team | Meg Demment '05 | Hon. Mention | Annie Denison '06 | ||||
| Robin Young '05 | 2nd Team | Annie Denison '06 | Hon. Mention | Alexis Knepp '07 | ||||
| 2002 | NESCAC Player of the Year | All-NESCAC | AVCA All-American | |||||
| Joyia Chadwick '05 | 1st Team | Joyia Chadwick '05 | 3rd Team | Joyia Chadwick '05 | ||||
| 1st Team | Robin Young '05 | |||||||
| 2nd Team | Meg Demment '05 | AVCA All-Region | ||||||
| Meg Demment '05 | ||||||||
| Robin Young '05 | ||||||||
| Annie Denison '06 | ||||||||
| 2001 | NESCAC Rookie of the Year | All-NESCAC | AVCA All-Region | |||||
| Joyia Chadwick '05 | 1st Team | Joyia Chadwick '05 | Joyia Chadwick '05 | |||||
| 1st team | Robin Young '05 | Robin Young '05 | ||||||
| AVCA Region Freshman of the Year | ||||||||
| Joyia Chadwick '05 | ||||||||
| 2000 | All-NESCAC | |||||||
| 2nd Team | Shekinah Cohn '01 | |||||||
| 1999 | All-NESCAC | |||||||
| 1st Team | Shekinah Cohn '01 | |||||||
| 2nd Team | Katie Ford '00 | |||||||
| 1998 | NESCAC Player of the Year | All-NESCAC | AVCA All-Region | |||||
| Amy Greifenstein '99 | 1st Team | Amy Greifenstein '99 | Amy Greifenstein '99 | |||||
| Hon. Mention | Katie Ford '99 | Katie Ford '99 | ||||||
| Hon. Mention | Christine Whitcraft '99 | |||||||
| 1997 | NESCAC Player of the Year | All-NESCAC | AVCA All-Region | |||||
| Amy Greifenstein '99 | 1st Team | Amy Greifenstein '99 | Amy Greifenstein '99 | |||||
| Hon. Mention | Sharon Olsen '98 | |||||||
| Hon. Mention | Shekinah Cohn '01 | |||||||
| 1996 | NESCAC Player of the Year | All-NESCAC | AVCA All-Region | |||||
| Kate Cardoza '97 | 1st Team | Kate Cardoza '97 | Kate Cardoza '97 | |||||
| 1st Team | Amy Greifenstein '99 | Amy Greifenstein '99 | ||||||
| Hon. Mention | Martha Foley '97 | |||||||
| 1995 | All-NESCAC | AVCA All-Region | ||||||
| 1 st Team | Kate Cardoza '97 | Kate Cardoza '97 | ||||||
| 2nd Team | Amy Greifenstein '99 | Amy Greifenstein '99 | ||||||
|
| Whitney Hitchcock '10 and Melissa Pun '10 team up for a block |
Varsity Team History
| Year | Record | Coach | Captains |
| 1978 | 18-5 | Sue Hudson-Hamblin | |
| 1979 | 19-5 | Sue Hudson-Hamblin | |
| 1980 | 21-4 | Sue Hudson-Hamblin | Catherine Gernert '81 |
| 1981 | 10-8 | Sue Hudson-Hamblin | |
| 1982 | 16-12 | Sue Hudson-Hamblin | Kathleen Gilmore '83 & Lisa Pepe '83 |
| 1983 | 15-13 | Sue Hudson-Hamblin | Sara Griffiths'84 |
| 1984 | 12-10 | Sue Hudson-Hamblin | Mary Hickox '86 & Lisa Jayne '86 |
| 1985 | 19-10 | Sue Hudson-Hamblin | Kelly Andrews '86, Mary Hickox '86 & Lisa Jayne '86 |
| 1986 | 24-10 | Nancy Roberts | Mary Teer '87 & Rebecca Moehring '87 |
| 1987 | 22-8 | Nancy Roberts | Jennifer Ause '88 & Maureen Brand '88 |
| 1988 | 27-3 | Nancy Roberts | Nancy Hedeman '89 & Michelle Whelpton '90 |
| 1989 | 22-2 | Nancy Roberts | Kristine Johnson '90 & Michelle Whelpton '90 |
| 1990 | 18-9 | Pat Manning | Lauren Hartsoe '91 & Holly Hedeman '92 |
| 1991 | 19-13 | Pat Manning | Holly Hedeman '92 & Elizabeth Johnson
'93 |
| 1992 | 18-14 | Pat Manning | Elizabeth Johnson '93 |
| 1993 | 19-19 | Pat Manning | Carrie Hilpert '94 & Kristen Harrington '95 |
| 1994 | 26-9 | Pat Manning | Kristen Harrington '95 |
| 1995 | 32-3 | Pat Manning | Sarah Heidel '96 & Martha Foley '97 |
| 1996 | 30-5 | Pat Manning | Kate Cardoza '97 & Martha Foley '97 |
| 1997 | 28-9 | Pat Manning | Sharon Olsen '98 |
| 1998 | 28-6 | Pat Manning | Amy Greifenstein '99, Kelley Powell '99 & Christine Whitcraft '99 |
| 1999 | 21-7 | Robert Mosca | Katie Ford '00, Kelly Grant '99 & Cordella Ranson '99 |
| 2000 | 22-14 | Fran Vandermeer | Shekinah Cohn '01 & Carolyn Ryan '01 |
| 2001 | 29-4 | Fran Vandermeer | Diane Williams '02 & Carmel Lyon '92 |
| 2002 | 36-6 | Fran Vandermeer | |
| 2003 | 35-4 | Fran Vandermeer | Akilah Rogers '04 & Meg Demment '05 |
| 2004 | 33-4 | Fran Vandermeer | Meg Demment '05 & Robin Young '05 |
| 2005 | 18-13 | Fran Vandermeer | Annie Denison '06 & Kate Sauerhoff '06 |
| 2006 | 25-7 | Fran Vandermeer | Alexis Knepp '07 & Krista Suojanen '07 |
| 2007 | 28-8 | Fran vandermeer | Liz Hirschhorn '08 & Riki McDermott '09 |
All-Time Coaching Records
| Year(s) | Coach | Record | Pct. |
| 1978-85 | Sue Hudson-Hamblin | 130-67 | .660 |
| 1986-89 | Nancy Roberts | 95-23 | .805 |
| 1990-98 | Pat Manning | 218-87 | .715 |
| 1999 | Robert Mosca | 21-7 | .750 |
| 2000 - | Fran Vandermeer | 226-60 | .790 |
| TOTALS | 690-242 | .740 |
Who Plays?
In season, our players make volleyball their highest priority
along with academics, but there is time throughout the year to
participate in other activities. Practices and games are
scheduled to avoid conflicts with academic commitments. Our
athletes have performed in music and dance groups, served as Junior
Advisors and House Coordinators, participated in theater, student
government, been teaching assistants, studied abroad, played club
and varsity sports and received some of the highest honors given by
the College.




